Term | COURSE | COURSE TITLE Click on course number for Course Description | CRED | CODE | CLASS | INSTRUCTOR | DAYS / SESSION | TIME | ROOM | LIMIT | ACCOUNTING AND MANAGEMENT INFORMATION SYSTEMS |
Au 18 | 2200 | Introduction to Accounting I | 3 | ** | 29216 | Smith, M. | M W | 5:30-6:50P | MR 265 | 24 |
Au 18 | 3300 | Cost Accounting | 3 | ** | 29218 | Smith, M. | W | 5:30-6:50P | MR 290 | 32 |
Au 18 | 3601 | Introduction to Information Systems | 1.5 | ** | 29600 | Smith, M. | W 1st 7 wks | 7:05-8:25P | MR 290 | 32 |
Sp 19 | 2300 | Introduction to Accounting II | 3 | ** | 3446 | Smith, M. | M W | 5:30-6:50P | MR 265 | 28 |
AFRICAN-AMERICAN AND AFRICAN STUDIES |
Au 18 | 1101 | Introduction to African American and African Studies | 3 | | 16660 | Nyongesa, Z. | M W | 1:30-2:50P | MR 249 | 35 |
Au 18 | 2251 | Introduction to African Literature | 3 | | 16661 | Nyongesa, Z. | M W | 6:30-7:50P | MR 249 | 35 |
Sp 19 | 1101 | Introduction to African American and African Studies | 3 | | 32317 | Nyongesa, Z. | M W | 1:30-2:50P | MR 249 | 40 |
Sp 19 | 2281 | Introduction to African-American Literature | 3 | | 14972 | Nyongesa, Z. | M W | 6:30-7:50P | MR 249 | 35 |
AMERICAN SIGN LANGUAGE |
Au 18 | 1101 | Elementary American Sign Language I | 4 | | 15170 | Fermier, E. | T R | 1:30-3:30P | MR 284 | 24 |
Au 18 | 1102 | Elementary American Sign Language II | 4 | ** | 15894 | Fermier, E. | T R | 6:30-8:30P | MR 284 | 24 |
Au 18 | 1103 | Intermediate American Sign Language | 4 | ** | 16662 | Fermier, E. | T R | 4-6P | MR 284 | 24 |
Sp 19 | 1101 | Elementary American Sign Language I | 4 | | 14973 | Fermier, E. | T R | 4-6P | MR 296 | 24 |
Sp 19 | 1102 | Elementary American Sign Language II | 4 | ** | 14974 | Carlo, N. | T R | 1:30-3:30P | MR 296 | 24 |
Sp 19 | 1103 | Intermediate American Sign Language | 4 | ** | 31307 | Fermier, E. | T R | 6:30-8:30P | MR 296 | 24 |
ANTHROPOLOGY |
Au 18 | 1100 | Introduction to Anthropology | 3 | | 36010 | Jobrack, S. | M W | 1:30-2:50P | MR 265 | 45 |
Au 18 | 2200 | Introduction to Physical Anthropology | 4 | ** | 4129 | Jobrack, S. | M W | 4-6P | MSE 120 | 24 |
Au 18 | 2202 | Peoples and Cultures: An Introduction to Cultural Anthropology | 3 | | 18317 | Willow, A. | T R | 9:30-10:50A | MR 245 | 28 |
Au 18 | 2202 | Peoples and Cultures: An Introduction to Cultural Anthropology | 3 | | 33637 | Willow, A. | T R | 11-12:20P | MR 245 | 44 |
Au 18 | 2241 | The Middle East Close-Up: People, Cultures, Societies | 3 | | 33687 | Jobrack, S. | M W | 6:30-7:50P | MY 130 | 24 |
Au 18 | 3420 | Indians of North America | 3 | | 33689 | Willow, A. | T R | 1:30-2:50P | MR 245 | 28 |
Sp 19 | 2200 | Introduction to Physical Anthropology | 4 | ** | 14975 | Jobrack, S. | T R | 8-10A | MSE 120 | 24 |
Sp 19 | 2202 | Peoples and Cultures: An Introduction to Cultural Anthropology | 3 | | 14976 | Willow, A. | T R | 11-12:20P | MR 254 | 24 |
Sp 19 | 5624 | The Anthropology of Food: Culture, Society and Eating Course web-page | 3 | ** | 32320 | Willow, A. | T R | 1:30-2:50P | MR 254 | 28 |
ARABIC |
Au 18 | 1102.01 | Elementary Modern Standard Arabic II | 4 | ** | 33690 | Alidib, Z. | M W F | 1:30-2:45P | MR 290 | 24 |
Au 18 | 2702 | Modern Arabic Literature in Translation | 3 | ** | 17140 | Alidib, Z. | T R | 9:30-10:50A | MR 290 | 35 |
Sp 19 | 1103.01 | Intermediate Modern Standard Arabic I | 4 | ** | 32324 | Alidib, Z. | M W F | 1:30-2:45P | MY 130 | 24 |
Sp 19 | 2241 | Culture of the Contemporary Arab World | 3 | | 32323 | Alidib, Z. | T R | 9:30-10:50A | MR 290 | 35 |
ART |
Au 18 | 2000 | Encountering Contemporary Art | 3 | | 34847 | Kaplan, S. | M W | 3:40-5P | MR 260 | 30 |
Au 18 | 2100 | Visual Studies: Beginning Drawing | 3 | | 34848 | Kaplan, S. | M W F | 10:30-12:30P | MR 272 | 20 |
Au 18 | 2300 | Visual Studies: Two Dimensional | 3 | | 34849 | Kaplan, S. | M W F | 1:30-3:30P | MR 266 | 20 |
Au 18 | 2555 | Photography I - Digital Camera | 3 | | 18476 | Sharp, C. | TR | 8:15-10:45A | MR260/MR219 | 20 |
Sp 19 | 2100 | Visual Studies: Beginning Drawing | 3 | | 33822 | Kaplan, S. | M W F | 10:30-12:30P | MR 272 | 20 |
Sp 19 | 2400 | Visual Studies: Three-Dimensional | 3 | | 34792 | Kaplan, S. | M W F | 1:30-3:30P | MR 266 | 20 |
ART EDUCATION |
Au 18 | 3900 | Art & Curriculum Concepts for Teachers | 2 | | 4130 | Blankenship, B. | T | 4:45-6:35P | MR 246 | 20 |
Sp 19 | 3900 | Art & Curriculum Concepts for Teachers | 2 | | 14978 | Blankenship, B. | M | 4:45-6:35P | MR 246 | 20 |
ARTS AND SCIENCES |
Au 18 | 2120 | Information Search, Evaluation and Use See a Marion campus academic advisor to enroll. | 2 | 10 | 33691 | Wood, P. | Online 2nd 7 wks | Online | Online | 15 |
Au 18 | 3191.01 | For-Credit Internship | 1-3 | **/10 | 35368 | Shirk, S. | ARRANGED | ARRANGED | MY 124 | 20 |
Sp 19 | 1102H | Regional Honors Seminar Game Theory: Competition and Cooperation | 1 | | 14982 | Daddis,C/Maharry,J | W | 12:30-1:20P | MR 245 | 20 |
BIOCHEMISTRY |
Au 18 | 4511 | Introduction to Biological Chemistry | 4 | ** | 33692 | Rye-McCurdy, T. | T R | 8-10A | MSE 205 | 24 |
Au 18 | 4998 | Undergraduate Research in Biochemistry | 2 | **/10 | 35429 | Yoder, R. | ARRANGED | ARRANGED | MSE 110N | 1 |
Au 18 | 4999 | Thesis Research in Biochemistry | 1-5 | **/10 | 35418 | Yoder, R. | ARRANGED | ARRANGED | - | 1 |
Sp 19 | 4998 | Undergraduate Research in Biochemistry | 3 | **/10 | 34485 | Yoder, R. | ARRANGED | ARRANGED | MSE 110N | 1 |
Sp 19 | 4999 | Thesis Research in Biochemistry | 3 | **/10 | 34486 | Yoder, R. | ARRANGED | ARRANGED | MSE 110N | 1 |
BIOLOGY |
Au 18 | 1101 | Introductory Biology | 4 | | 14950 | Sivakoff, F. | M W R | 9:30-10:50A 8-10:45A | MSE 205 MSE 130 | 23 |
Au 18 | 1101 | Introductory Biology | 4 | | 35869 | D'Orazio, A. | M W T | 1:30-2:50P 1:15-4P | MSE 205 MSE 130 | 24 |
Au 18 | 1101 | Introductory Biology | 4 | | 18082 | D'Orazio, A. | M W F | 1:30-2:50P 1:30-4:15P | MSE 205 MSE 130 | 24 |
Au 18 | 1101 | Introductory Biology | 4 | | 18084 | Wojta, D. | MT R | 4:45-6:05P 3:15-6P | MR 210 MSE 130 | 24 |
Au 18 | 1101 | Introductory Biology | 4 | | 33638 | Rothacker, E. | MT R | 6:30-7:50P 6:30-9:15P | MR 210 MSE 130 | 24 |
Au 18 | 1102 | Human Biology | 4 | | 4170 | Wojta, D. | T R | 10:15-12:15P | MR 284 | 24 |
Au 18 | 1113 | Biological Sciences: Energy Transfer and Development | 4 | ** | 18086 | D'Orazio, A. | M W T | 9:30-10:50A 8-10:45A | MSE 120 MSE 120 | 24 |
Au 18 | 1113 | Biological Sciences: Energy Transfer and Development | 4 | ** | 18088 | Gershman, S. | M W T | 11-12:20P 1:30-4:15P | MSE 120 MSE 120 | 19 |
Au 18 | 1113E | Biological Sciences: Energy Transfer and Development | 4 | ** | 35514 | Gershman, S. | M W T | 11-12:20P 1:30-4:15P | MSE 120 MSE 120 | 5 |
Au 18 | 1114 | Biological Sciences: Form, Function, Diversity, and Ecology | 4 | ** | 18090 | Gershman, S. | M W T | 9:30-10:50A 8-10:45A | MSE 130 MSE 130 | 19 |
Au 18 | 1114E | Biological Sciences: Form, Function, Diversity, and Ecology | 4 | ** | 35512 | Gershman, S. | M W T | 9:30-10:50A 8-10:45A | MSE 130 MSE 130 | 5 |
Sp 19 | 1101 | Introductory Biology | 4 | | 14985 | Sivakoff, F. | M W W | 11-12:20P 1:30-4:15P | MSE 130 MSE 130 | 23 |
Sp 19 | 1101 | Introductory Biology | 4 | | 14987 | Sivakoff, F. | T R M | 11-12:20P 1:30-4:15P | MSE 130 MSE 130 | 24 |
Sp 19 | 1102 | Human Biology | 4 | | 14989 | Wojta, D. | M W | 4-6P | MY 130 | 24 |
Sp 19 | 1102 | Human Biology | 4 | | 14990 | Wojta, D. | M W | 6:30-8:30P | MY 130 | 24 |
Sp 19 | 1113 | Biological Sciences: Energy Transfer and Development | 4 | ** | 14991 | D'Orazio, A. | M W R | 11-12:20P 1:30-4:15P | MR 395 MSE 120 | 24 |
Sp 19 | 1113 | Biological Sciences: Energy Transfer and Development | 4 | ** | 32794 | D'Orazio, A. | M W F | 1:30-2:50P 1:30-4:15P | MR 395 MSE 120 | 24 |
Sp 19 | 1114 | Biological Sciences: Form, Function, Diversity, and Ecology | 4 | ** | 33854 | Gershman, S. | M W T | 9:30-10:50A 1:30-4:15P | MSE 130 MSE 130 | 19 |
Sp 19 | 1114E | Biological Sciences: Form, Function, Diversity, and Ecology | 4 | ** | 33856 | Gershman, S. | M W T | 9:30-10:50A 1:30-4:15P | MSE 130 MSE 130 | 5 |
Sp 19 | 3401 | Integrated Biology | 4 | ** | 31033 | Gershman, S. | M W T | 1:30-2:50P 9:30-11:20A | MSE 120 MSE 220 | 24 |
BUSINESS ADMIN: MANAGEMENT & HUMAN RESOURCES |
Au 18 | 2000 | Introduction to International Business | 1.5 | ** | 29727 | Makhija, M. | W 2nd 7 wks | 7:05-8:25P | MR 290 | 32 |
Au 18 | 2292 | Business Skills & Environment | 3 | ** | 29708 | Shefer,T/Lamone,K | T | 7:05-8:25P | MR 290 | 32 |
Au 18 | 3200 | Managing Individuals in Organizations: Organizational Behavior and Human Resources | 3 | ** | 29217 | Inks, L. | R | 5:30-6:50P | MR 290 | 32 |
Sp 19 | 4324 | Staffing: Concepts and Competencies for Acquiring Talent | 3 | ** | 3447 | Inks, L. | W | 5:30-6:50P | MR 290 | 30 |
Sp 19 | 4490 | Strategic Management | 3 | ** | 3448 | Bellner, B. | W | 7:05-8:25P | MR 290 | 30 |
BUSINESS ADMINISTRATION: MANAGEMENT SCIENCES |
Au 18 | 4250 | Six Sigma Principles | 3 | ** | 29219 | Dickerson, C. | T | 5:30-6:50P | MR 290 | 32 |
Sp 19 | 2320 | Decision Sciences: Statistical Techniques | 3 | ** | 3449 | Klinker, T. | M W | 7-8:20P | MR 160 | 24 |
Sp 19 | 2321 | Business Analytics | 1.5 | ** | 3450 | Klinker, T. | W | 8:30-9:50P | MR 160 | 24 |
Sp 19 | 3230 | Introduction to Operations Management: Improving Competitiveness in Organizations | 3 | ** | 3451 | Klinker, T. | R | 7:05-8:25P | MR 290 | 30 |
BUSINESS ADMINISTRATION:FINANCE |
Au 18 | 3220 | Business Finance | 3 | ** | 29601 | Staufenberg, D. | M | 5:30-6:50P | MR 290 | 32 |
Au 18 | 3500 | Legal Environment of Business | 1.5 | ** | 29624 | Cavalaris, N. | W 1st 7 wks | 7:15-9:55P | MR 245 | 30 |
Sp 19 | 4200 | Applications in Finance | 3 | ** | 3452 | Staufenberg, D. | M | 5:30-6:50P | MR 290 | 30 |
BUSINESS ADMINISTRATION:MARKETING & LOGISTICS |
Au 18 | 4204 | Marketing Projects | 3 | ** | 29707 | Haugtvedt, C. | R | 7:05-8:25P | MR 290 | 32 |
Sp 19 | 3250 | Principles of Marketing | 3 | ** | 3453 | Goodman, J. | T | 5:30-6:50P | MR 290 | 30 |
Sp 19 | 3380 | Logistics Management | 1.5 | ** | 3454 | Esper, T. | R 1st 7 wks | 5:30-6:50P | MR 290 | 30 |
Sp 19 | 4380 | Advanced Logistics Management | 1.5 | ** | 3455 | DeNunzio, S. | R 2nd 7 wks | 5:30-6:50P | MR 290 | 30 |
CHEMISTRY |
Au 18 | 1110 | Elementary Chemistry | 5 | ** | 34299 | Tewari, A. | M W T | 6:30-8:20P 6:30-9:15P | MSE 205 MSE 145 | 24 |
Au 18 | 1210 | General Chemistry I | 5 | ** | 34845 | Turner, J. | M W T | 8-9:50A 8-11A | MR 265 MSE 125 | 24 |
Au 18 | 1210 | General Chemistry I | 5 | ** | 34302 | Turner, J. | M W T | 3:15-5:05P 3:15-6:15P | MSE 205 MSE 125 | 24 |
Au 18 | 1210 | General Chemistry I | 5 | ** | 34303 | Turner, J. | M W R | 3:15-5:05P 3:15-6:15P | MSE 205 MSE 125 | 24 |
Au 18 | 1210 | General Chemistry I | 5 | ** | 35882 | Rye-McCurdy, T. | T R M | 3:15-5:05P 3:15-6:15P | MSE 205 MSE 125 | 24 |
Au 18 | 1220 | General Chemistry II | 5 | ** | 16663 | Turner, J. | T R F | 1:30-3:05P 9:30-12:30P | MR 265 MSE 145 | 24 |
Au 18 | 2510 | Organic Chemistry I | 4 | ** | 4131 | Yoder, R. | M W R | 11-11:55A 10:30-12:20P | MSE 205 MSE 205 | 40 |
Au 18 | 2540 | Organic Chemistry Laboratory I | 2 | ** | 34305 | Yoder, R. | M R | 1:30-5:30P 1:30-2:50P | MSE 145 MSE 205 | 16 |
Au 18 | 2540 | Organic Chemistry Laboratory I | 2 | ** | 34307 | Yoder, R. | T R | 1:30-5:30P 1:30-2:50P | MSE 145 MSE 205 | 16 |
Au 18 | 4998 | Undergraduate Research | 1-10 | **/10 | 14976 | Yoder, R. | ARRANGED | ARRANGED | - | 5 |
Au 18 | 4999 | Undergraduate Thesis Research | 1-4 | **/10 | 18829 | Yoder, R. | ARRANGED | ARRANGED | - | 5 |
Sp 19 | 1110 | Elementary Chemistry | 5 | ** | 14995 | Tewari, A. | M W F | 9-10:50A 1:30-4:30P | MR 265 MSE 125 | 24 |
Sp 19 | 1210 | General Chemistry I | 5 | ** | 14997 | Turner, J. | T R W | 10:30-12:20P 8-11A | MSE 205 MSE 125 | 23 |
Sp 19 | 1210 | General Chemistry I | 5 | ** | 34899 | Turner, J. | T R F | 10:30-12:20P 8-11A | MSE 205 MSE 125 | 24 |
Sp 19 | 1220 | General Chemistry II | 5 | ** | 33811 | Turner, J. | T R M | 4:45-6:35P 3:15-6:15P | MSE 205 MSE 145 | 24 |
Sp 19 | 1220 | General Chemistry II | 5 | ** | 33812 | Turner, J. | T R W | 4:45-6:35P 3:15-6:15P | MSE 205 MSE 145 | 24 |
Sp 19 | 1220 | General Chemistry II | 5 | ** | 35038 | Rye-McCurdy, T. | M W F | 9-10:50A 9:30-12:30P | MR 125 MSE 145 | 24 |
Sp 19 | 2520 | Organic Chemistry II | 4 | ** | 15001 | Yoder, R. | MT R | 11:30-12:25P 10:30-12:20P | MSE 220 MSE 220 | 32 |
Sp 19 | 2550 | Organic Chemistry Laboratory II | 2 | ** | 15002 | Yoder, R. | T
R | 1:30-5:30P
1:30-2:50P | MSE145/MSE240
MSE 205 | 16 |
Sp 19 | 4998 | Undergraduate Research | 1-10 | **/10 | 15003 | Yoder, R. | ARRANGED | ARRANGED | - | 5 |
Sp 19 | 4999 | Undergraduate Thesis Research | 1-4 | **/10 | 31541 | Yoder, R. | ARRANGED | ARRANGED | - | 5 |
CLASSICS |
Au 18 | 2010 | Classical Background of Scientific Terminology 10/19/18, 11/16/18, 12/7/18 | 3 | | 13497 | Fisher, S. | F 2nd 7 wks | 4:45-6:05P | MR 245 | 50 |
Au 18 | 2204 | Medicine in the Ancient World | 3 | | 18303 | Fisher, S. | T R | 8:15-9:35P | MR 296 | 35 |
Au 18 | 2220 | Classical Mythology | 3 | | 4144 | McNiven, T. | T R | 11-12:20P | MR 200 | 50 |
Sp 19 | 2010 | Classical Background of Scientific Terminology 3/1/19, 3/29/19, 4/26/19 | 3 | | 15079 | Fisher, S. | F 2nd 7 wks | 4:45-6:05P | MR 200 | 50 |
Sp 19 | 2204 | Medicine in the Ancient World | 3 | | 33705 | Fisher, S. | T R | 11-12:20P | MR 265 | 50 |
Sp 19 | 2220 | Classical Mythology | 3 | | 15080 | McNiven, T. | M W | 1:30-2:50P | MR 200 | 50 |
Sp 19 | 3408 | Ancient Roman Religion | 3 | | 31117 | Fisher, S. | M W | 6:30-7:50P | MR 200 | 35 |
COMMUNICATION |
Au 18 | 1101 | History of Communication | 3 | | 4163 | Armstrong, E. | M W | 8-9:20A | MY 130 | 24 |
Au 18 | 2110 | Principles of Effective Public Speaking | 3 | | 4142 | Armstrong, E. | M W | 3:15-4:35P | MY 130 | 20 |
Au 18 | 2367 | Persuasive Communication | 3 | ** | 4143 | Armstrong, E. | M W | 9:30-10:50A | MY 130 | 24 |
Sp 19 | 1100 | Communication in Society | 3 | | 15004 | Armstrong, E. | T R | 9:30-10:50A | MY 130 | 24 |
Sp 19 | 2110 | Principles of Effective Public Speaking | 3 | | 15005 | Armstrong, E. | T R | 8-9:20A | MY 130 | 20 |
Sp 19 | 2367H | Persuasive Communication Must contact an Ohio State Marion Academic Advisor to enroll in this course. | 3 | ** | 34352 | Armstrong, E. | M W | 9:30-10:50A | MY 130 | 20 |
COMPARATIVE STUDIES |
Au 18 | 1100 | Intro to the Humanities: Cross-Cultural Perspectives | 3 | | 16665 | Oakes, S. | M W | 9:30-10:50A | MR 160 | 28 |
Sp 19 | 2367.02 | U.S. Latino Identity Course web-page | 3 | ** | 33646 | Camacho-Platero, L. | T R | 1:30-2:50P | MR 125 | 24 |
Sp 19 | 3607 | Film and Literature as Narrative Art Course web-page | 3 | ** | 15006 | Oakes, S. | R | 9:30-12:15P | MR 160 | 35 |
COMPUTER SCIENCE & ENGINEERING |
Au 18 | 1222 | Introduction to Computer Programming in C++ for Engineers and Scientists | 3 | ** | 35485 | Mirzaei, G. | M WR | 1:30-2:25P | MSE 240 | 24 |
Au 18 | 1222 | Introduction to Computer Programming in C++ for Engineers and Scientists | 3 | ** | 27346 | Mirzaei, G. | M WR | 3-3:55P | MSE 240 | 24 |
Au 18 | 2111 | Modeling and Problem Solving with Spreadsheets and Databases | 3 | ** | 27355 | Tahmina, Q. | M W T | 10-10:55A 10-11:50A | MSE 240 MSE 240 | 24 |
Au 18 | 2111 | Modeling and Problem Solving with Spreadsheets and Databases | 3 | ** | 33669 | Mirzaei, G. | M W R | 4:45-5:40A 4-5:50P | MSE 240 MSE 240 | 24 |
Au 18 | 2193 | Individual Studies in Computer Science and Engineering | 1-10 | **/10 | 34308 | Mirzaei, G. | ARRANGED | ARRANGED | MSE 210E | 5 |
Sp 19 | 1222 | Introduction to Computer Programming in C++ for Engineers and Scientists | 3 | ** | 5546 | Mirzaei, G. | M WR | 10-10:55A | MSE 240 | 24 |
Sp 19 | 1222 | Introduction to Computer Programming in C++ for Engineers and Scientists | 3 | ** | 33437 | Mansouri Boroujeni, N. | M WR | 3-3:55P | MSE 240 | 24 |
Sp 19 | 2111 | Modeling and Problem Solving with Spreadsheets and Databases | 3 | ** | 5543 | Tahmina, Q. | M W R | 8:30-9:25A 9-10:50A | MSE 240 MSE 245 | 24 |
Sp 19 | 2111 | Modeling and Problem Solving with Spreadsheets and Databases | 3 | ** | 5544 | Mansouri Boroujeni, N. | M W R | 4:45-5:40P 4:45-6:35P | MSE 240 MSE 240 | 24 |
Sp 19 | 2193 | Individual Studies in Computer Science and Engineering | 1-10 | **/10 | 10895 | Mirzaei, G. | ARRANGED | ARRANGED | MSE 210E | 5 |
Sp 19 | 2221 | Software I: Software Components | 4 | ** | 5547 | Mirzaei, G. | M WRF | 11:30-12:25P | MSE 240 | 16 |
Sp 19 | 2221 | Software I: Software Components | 4 | ** | 33440 | Mirzaei, G. | M WRF | 1:30-2:25P | MSE 240 | 16 |
EARTH SCIENCES |
Au 18 | 1100 | Planet Earth: How It Works Course web-page | 4 | | 14296 | Barker, J. | T R F | 11-12:20P 10:30-12:20P | MSE 220 MSE 220 | 20 |
Au 18 | 1100 | Planet Earth: How It Works Course web-page | 4 | | 18558 | Barker, J. | T R F | 3:15-4:35P 3:15-5:05P | MSE 220 MSE 220 | 20 |
Au 18 | 1121 | The Dynamic Earth Course web-page | 4 | ** | 4171 | Barker, J. | T R F | 1:30-2:50P 1:30-3:15P | MSE 220 MSE 220 | 20 |
Sp 19 | 1105 | Geology of the National Parks | 3 | | 15007 | Mumper, E. | T R | 9:30-10:50A | MR 265 | 25 |
Sp 19 | 1122 | Earth Through Time Course web-page | 4 | ** | 15008 | Barker, J. | TR
F 2nd 7 wks | 1:30-4:35P
1:30-4:50P | MSE 220
MSE 220 | 20 |
Sp 19 | 2998 | Undergraduate Research in Earth Sciences | 2 | **/10 | 34901 | Barker, J. | ARRANGED | ARRANGED | MSE 210G | 1 |
ECONOMICS |
Au 18 | 2001.01 | Principles of Microeconomics | 3 | | 4145 | Gibbons, E. | M W | 8-9:20A | MR 200 | 44 |
Au 18 | 2001.01 | Principles of Microeconomics | 3 | | 4146 | Lukco, E. | M W | 8:15-9:35P | MR 200 | 44 |
Au 18 | 2002.01 | Principles of Macroeconomics | 3 | | 4147 | Gibbons, E. | M W | 11-12:20P | MR 160 | 44 |
Au 18 | 2002.01 | Principles of Macroeconomics | 3 | | 33685 | Gibbons, E. | M W | 4:45-6:05P | MR 200 | 44 |
Sp 19 | 2001.01 | Principles of Microeconomics | 3 | | 15010 | Gibbons, E. | M W | 11-12:20P | MR 224 | 44 |
Sp 19 | 2001.01 | Principles of Microeconomics | 3 | | 31052 | Gibbons, E. | M W | 6:30-7:50P | MR 224 | 44 |
Sp 19 | 2002.01 | Principles of Macroeconomics | 3 | | 15011 | Gibbons, E. | M W | 8-9:20A | MR 224 | 44 |
Sp 19 | 2002.01 | Principles of Macroeconomics | 3 | | 15012 | Gibbons, E. | M W | 8:15-9:35P | MR 224 | 44 |
EDUC STS: COUNSELOR EDUCATION |
Au 18 | 2189S | First Education Experience Program (FEEP) | 3 | | 21721 | Herzberg,M/Craycraft,J | T R | 8-12N | MR 210 | 25 |
Sp 19 | 2189S | First Education Experience Program (FEEP) | 3 | | 11545 | Herzberg,M/Craycraft,J | T R | 8-12N | MR 206 | 25 |
EDUC STS: EDUCATIONAL PSYCHOLOGY |
Au 18 | 2309 | Psychological Perspectives on Education Contact Sharon Gattshall, gattshall.2@osu.edu, to enroll | 3 | 10 | 21255 | Herzberg, M. | Online | Online | Online | 25 |
Sp 19 | 2309 | Psychological Perspectives on Education Contact Sharon Gattshall, gattshall.2@osu.edu, to enroll | 3 | 10 | 11547 | Herzberg, M. | Online | Online | Online | 25 |
EDUC STS: QUANT. RESEARCH, EVALUATION, MEASUREMENT |
Au 18 | 3005 | Learner Centered Classroom Assessment | 3 | 10 | 21494 | Boyer, E. | M | 1:30-4:15P | MR 395 | 24 |
Sp 19 | 3005 | Learner Centered Classroom Assessment | 3 | 10 | 33814 | Herzberg, M. | Online | Online | Online | 24 |
EDUC STS: SPECIAL EDUCATION |
Sp 19 | 5650 | Introduction to Exceptional Children | 3 | | 11548 | Brazeau, K. | R | 4:45-7:30P | MR 254 | 29 |
EDUCATION:TEACHING & LEARNING |
Au 18 | 2189 | Field Experience (Must enroll concurrently in ESPHE 4403 Class# 21257) | 1-2 | | 19898 | Craycraft, J. | F | 8-12N | School | 25 |
Au 18 | 2189 | Field Experience | 1-2 | 10 | 22314 | Herzberg, M. | ARRANGED | ARRANGED | - | 5 |
Au 18 | 2189 | Field Experience | 1-2 | **/10 | 22417 | Muir, P. | ARRANGED | ARRANGED | MR 234E | 3 |
Au 18 | 2189 | Field Experience | 1-2 | 10 | 36149 | Craycraft, J. | ARRANGED | ARRANGED | - | 15 |
Au 18 | 2368 | Introduction to Children's Literature | 3 | ** | 19899 | Hagge, J. | M W | 11-12:20P | MR 219 | 25 |
Au 18 | 2368 | Introduction to Children's Literature | 3 | ** | 35780 | Murphy, M. | T R | 1:30-2:50P | MR 236 | 24 |
Au 18 | 3160 | Application of Development in Learning Contexts | 3 | | 19900 | Muir, P. | M W | 3:15-4:35P | MR 236 | 25 |
Au 18 | 3189 | Advance Field Experience I Early Childhood | 2 | 10 | 21756 | Craycraft, J. | T | 8-3:30P | School | 20 |
Au 18 | 3189 | Advance Field Experience I Middle Childhood | 2 | 10 | 22315 | Craycraft, J. | R | 8-3:30P | School | 20 |
Au 18 | 3189 | Field Experience | 2 | 10 | 22316 | Herzberg, M. | ARRANGED | ARRANGED | - | 5 |
Au 18 | 3356 | Literature for Adolescents | 3 | ** | 22317 | Harper, W. | R | 4:45-7:30P | MR 236 | 19 |
Au 18 | 3356E | Literature for Adolescents | 3 | ** | 22318 | Harper,W/Parsons,L | R | 4:45-7:30P | MR 236 | 5 |
Au 18 | 4189 | Advance Field Experience II Early Childhood | 2 | 10 | 21495 | Craycraft, J. | T | 8-3:30P | School | 15 |
Au 18 | 4189 | Advance Field Experience II Middle Childhood | 2 | 10 | 21850 | Craycraft, J. | R | 8-3:30P | School | 15 |
Au 18 | 4191 | Internship | 10 | 10 | 22358 | Herzberg, M. | ARRANGED | ARRANGED | - | 5 |
Au 18 | 4998H | Undergraduate Research in Teaching and Learning | 2 | **/10 | 22416 | Parsons, L. | ARRANGED | ARRANGED | MR 237B | 1 |
Au 18 | 5123 | Early Childhood Pedagogy | 3 | 10 | 19901 | Harkins, M. | R | 9:30-12:15P | MR 236 | 25 |
Au 18 | 5129 | Teaching and Learning of Science in Grades Pre K - 3 | 3 | 10 | 19902 | Boyer, E. | M | 9:30-12:15P | MR 395 | 20 |
Au 18 | 5137 | Teaching and Learning of Social Studies Grades Pre-K - 3 | 3 | 10 | 19903 | Muir,P/Santschi,J | W | 9:30-12:15P | MR 236 | 20 |
Au 18 | 5191 | Supervised Student Teaching Internship | 10 | **/10 | 19904 | Parsons,L/Craycraft,J | MTWRF | 8-3:30P | School | 25 |
Au 18 | 5195 | Reflective Seminar | 3 | **/10 | 19905 | Parsons, L. | M | 4:45-7:30P | MR 236 | 25 |
Au 18 | 5195 | Reflective Seminar | 3 | 10 | 22368 | Herzberg, M. | ARRANGED | ARRANGED | - | 5 |
Au 18 | 5220 | Foundations of Middle Childhood Teaching and Learning | 3 | 10 | 21851 | Herzberg, M. | T | 1:30-4:15P | MR 246 | 25 |
Au 18 | 5275 | Science Methods for Preservice Middle Childhood Teachers | 3 | 10 | 21853 | Boyer, E. | T | 9:30-12:15P | MR 246 | 20 |
Au 18 | 5280 | Social Studies Methods for Preservice Middle Childhood Teachers | 3 | 10 | 21852 | Muir,P/Santschi,J | W | 9:30-12:15P | MR 236 | 8 |
Au 18 | 5282 | The Social Transitions of 4th and 5th Grade Learners | 3 | | 21264 | Herzberg, M. | Online | Online | Online | 20 |
Au 18 | 5282 | The Social Transitions of 4th and 5th Grade Learners | 3 | G | 21497 | Herzberg, M. | Online | Online | Online | 5 |
Au 18 | 5468 | Reading Foundations | 3 | ** | 21311 | Hagge, J. | M W | 1:30-2:50P | MR 246 | 25 |
Au 18 | 5469 | Understanding Phonics and its Role in Instruction | 3 | ** | 19907 | Hagge, J. | W | 4:45-7:30P | MR 236 | 21 |
