| QtrYr | COURSE | COURSE TITLE | CRED | CODE | DAYS | TIME |
| ACCOUNTING AND MANAGEMENT INFORMATION SYSTEMS |
| Au 11 | 211 | Introduction to Accounting | 5 | ** | M W | 5:30-7:30P |
| Au 11 | 631 | Introduction to Accounting Information Systems (Videoconferencing Course) | 5 | ** | R | 5:30-7:18P |
| Wi 12 | 211 | Introduction to Accounting | 5 | ** | M W | 3-5P |
| Wi 12 | 525 | Cost Accounting (Videoconferencing Course) | 5 | ** | W | 5:30-7:20P |
| Sp 12 | 212 | Introduction to Accounting | 5 | ** | M W | 5:30-7:30P |
| AFRICAN-AMERICAN AND AFRICAN STUDIES |
| Au 11 | 251 | Introduction to African Literature | 5 | | T R | 8-10:15P |
| Wi 12 | 251 | Introduction to African Literature | 5 | | T R | 8-10:15P |
| Sp 12 | 254 | Themes in African- American Literature | 5 | | T R | 8-10:15P |
| AMERICAN SIGN LANGUAGE (Edu T&L 754) |
| Au 11 | 754 | Introduction to American Sign Language | 3 | | W | 5:30-7:45P |
| ANTHROPOLOGY |
| Au 11 | 200 | Introduction to Physical Anthropology | 5 | | M W | 5:30-7:45P |
| Au 11 | 202 | Peoples and Cultures: An introduction to Cultural Anthropology | 5 | | T R | 10-12N |
| Au 11 | 202 | Peoples and Cultures: An introduction to Cultural Anthropology | 5 | | T R | 1-3P |
| Wi 12 | 202 | Peoples and Cultures: An introduction to Cultural Anthropology | 5 | | T R | 10-12N |
| Wi 12 | 421.08 | Indians-N.America | 5 | | T R | 1-3P |
| Sp 12 | 200 | Introduction to Physical Anthropology | 5 | ** | M W | 1-3P |
| Sp 12 | 202 | Peoples and Cultures: An introduction to Cultural Anthropology | 5 | | M W | 8-10:15A |
| ARABIC |
| Wi 12 | 241 | Culture of the Contemporary Arab World | 5 | | M W | 1-3P |
| Sp 12 | 367 | Issues in Arab-American Society, Culture, and Literature | 5 | ** | M W | 1-3P |
| ART |
| Au 11 | 205 | Beginning Drawing | 5 | | M W F | 9:30-12:30P ARRANGED |
| Au 11 | 206 | Visual Studies: Two Dimensional Art | 5 | | M W F | 2-5P ARRANGED |
| Au 11 | 300.02 | Digital Camera | 5 | | T R | 2-4:30P |
| Au 11 | 691.12 | Studio Practice II (Art and Technology) | 2-5 | **/10 | ARRANGED | ARRANGED |
| Au 11 | 891.12 | Studio Practice III (Art and Technology) | 2-5 | **/10 | ARRANGED | ARRANGED |
| Au 11 | 991.12 | Studio Practice IV (Art and Technology) | 2-5 | **/10 | ARRANGED | ARRANGED |
| Wi 12 | 205 | Beginning Drawing | 5 | | M W F | 9:30-12:30P ARRANGED |
| Wi 12 | 207 | Visual Studies: Three-Dimensional Art | 5 | | M W F | 2-5P ARRANGED |
| Wi 12 | 300.02 | Digital Camera | 5 | | T R | 2-4:30P |
| Wi 12 | 691.12 | Studio Practice II (Art and Technology) | 2-5 | **/10 | ARRANGED | ARRANGED |
| Wi 12 | 891.12 | Studio Practice III (Art and Technology) | 2-5 | **/10 | ARRANGED | ARRANGED |
| Wi 12 | 991.12 | Studio Practice IV (Art and Technology) | 2-5 | **/10 | ARRANGED | ARRANGED |
| Sp 12 | 200 | Concepts and Issues in Art | 2 | | W | 10-12N |
| Sp 12 | 208 | Visual Studies: Four Dimensional Art Real and Recorded Time | 3 | | M W | 2-5P |
| Sp 12 | 300.02 | Digital Camera | 5 | | M W | 2-4:30P |
| Sp 12 | 350 | Digital Image Manipulation I | 5 | | T R | 9:30-12:30P |
| Sp 12 | 691.12 | Studio Practice II (Art and Technology) | 2-5 | **/10 | ARRANGED | ARRANGED |
| Sp 12 | 891.12 | Studio Practice III (Art and Technology) | 2-5 | **/10 | ARRANGED | ARRANGED |
| Sp 12 | 991.12 | Studio Practice IV (Art and Technology) | 2-5 | **/10 | ARRANGED | ARRANGED |
| ART EDUCATION |
| Au 11 | 160 | Art and Music since 1945 | 5 | | T R | 3-5P |
| Wi 12 | 160 | Art and Music since 1945 | 5 | | M W | 10-12N |
| Wi 12 | 600 | Art and Curriculum Concepts for Teachers | 3 | 10 | M | 9-12N |
| Sp 12 | 600 | Art and Curriculum Concepts for Teachers | 3 | 10 | W | 4:30-7:30P |
| ARTS AND SCIENCES |
| Au 11 | 101 | Career Planning/Job Search Strategies | 1 | | ARRANGED | ARRANGED |
| Au 11 | 120 | Internet Tools and Research Techniques (Online Course) Dates: TBA | 2 | | ARRANGED | ARRANGED |
| Au 11 | 489.01 | Internship for Credit | 2 | 10 | ARRANGED | ARRANGED |
| Au 11 | 489.02 | Internship for Non-Credit | 0 | 10 | ARRANGED | ARRANGED |
| Wi 12 | 101 | Career Planning/Job Search Strategies | 1 | | ARRANGED | ARRANGED |
| Wi 12 | 120 | Internet Tools and Research Techniques (Online Course) Dates: TBA | 2 | | ARRANGED | ARRANGED |
| Wi 12 | 489.01 | Internship for Credit | 2 | 10 | ARRANGED | ARRANGED |
| Wi 12 | 489.02 | Internship for Non-Credit | 0 | 10 | ARRANGED | ARRANGED |
| Sp 12 | 101 | Career Planning/Job Search Strategies | 1 | | ARRANGED | ARRANGED |
| Sp 12 | 120 | Internet Tools and Research Techniques (Online Course) Dates: TBA | 2 | | ARRANGED | ARRANGED |
| Sp 12 | 489.01 | Internship for Credit | 2 | 10 | ARRANGED | ARRANGED |
| Sp 12 | 489.02 | Internship for Non-Credit | 0 | 10 | ARRANGED | ARRANGED |
| BIOLOGY |
| Au 11 | 101 | Introductory Biology | 5 | ** | MTWR F | 10-10:48A 10-12N |
| Au 11 | 101 | Introductory Biology | 5 | ** | T R W | 3-4:30P 1-4P |
| Au 11 | 101 | Introductory Biology | 5 | ** | T R F | 3-4:30P 1-4P |
| Au 11 | 101 | Introductory Biology | 5 | ** | W M | 5-8P 5-8P |
| Au 11 | 113 | Biological Sciences: Energy Transfer and Development | 5 | ** | MTWR
+ Lab T | 9-9:48A 1-4P |
| Wi 12 | 101 | Introductory Biology | 5 | ** | TR
+ Lab W | 10:30a-12N
1-4p |
| Wi 12 | 101 | Introductory Biology | 5 | ** | M W | 5-8P |
| Wi 12 | 102 | Human Biology | 5 | ** | MTWR
+ Lab F | 10-10:48A 10-12N |
| Wi 12 | 102 | Human Biology | 5 | ** | TR
+ Lab F | 3-4:30P 1-4P |
| Wi 12 | 114 | Biological Sciences: Form, Function, Diversity, and Ecology | 5 | ** | MTWR
+ Lab T | 9-9:48A 1-4P |
| Sp 12 | 101 | Introductory Biology | 5 | ** | MW
+ Lab F | 1-2:30P 1-4P |
| BUSINESS ADMIN: MANAGEMENT & HUMAN RESOURCES |
| Au 11 | 769 | Strategic Human Resource Management (Videoconferencing Course) | 4 | ** | T | 5:30-7:20P |
| Sp 12 | 490 | New Venture Creation | 5 | ** | W | 7:30-9:20P |
| Sp 12 | 701 | Managing Individuals in Organizations: Organizational Behavior and Human Resources (Videoconferencing Course) | 5 | ** | R | 5:30-7:20P |
| BUSINESS ADMINISTRATION |
| Au 11 | 499 | Business Skills and Environment l (Videoconferencing Course) | 4 | ** | W | 5:30-7:20P |
| Sp 12 | 555 | Introduction to International Business (Videoconferencing Course) | 4 | ** | T | 5:30-7:20P |
| BUSINESS ADMINISTRATION: MANAGEMENT SCIENCES |
| Wi 12 | 330 | Decision Sciences: Statistical Techniques | 5 | ** | M W | 5:30-7:45P |
| Wi 12 | 630 | Introduction to Operations Management: Improving Competitiveness in Organizations (Videoconferencing Course) | 4 | ** | T | 5:30-7:20P |
| Sp 12 | 331 | Decision Sciences: Operations Research, Modeling and Applications | 4 | ** | M W | 5:30-7:45P |
| Sp 12 | 731 | Six Sigma (Videoconferencing Course) | 4 | ** | M | 5:30-7:20P |
| BUSINESS ADMINISTRATION:FINANCE |
| Au 11 | 510 | Legal Environment of Business | 4 | ** | M W | 8-10:15P |
| Au 11 | 620 | Business Finance (Videoconferencing Course) | 4 | ** | M | 5:30-7:20P |
| Wi 12 | 722 | Investment Management (Videoconferencing Course) | 4 | ** | M | 5:30-7:20P |
| BUSINESS ADMINISTRATION:MARKETING & LOGISTICS |
| Wi 12 | 650 | Marketing (Videoconferencing Course) | 4 | ** | R | 5:30-7:20P |
| Sp 12 | 751 | Managerial Marketing (Videoconferencing Course) | 4 | ** | W | 5:30-7:20P |
| CHEMISTRY |
| Au 11 | 101 | Elementary Chemistry | 5 | ** | TR
+ Lab M | 5:30-7:15P
5-7:48P |
| Au 11 | 121 | General Chemistry | 5 | ** | MW
+ Lab T | 10-11:45A 10-1P |
| Au 11 | 121 | General Chemistry | 5 | ** | MW
+ Lab R | 10-11:45A 10-1P |
| Au 11 | 121 | General Chemistry | 5 | ** | MW
+ Lab R | 2-3:45P 2-5P |
| Wi 12 | 101 | Elementary Chemistry | 5 | ** | TR
+ Lab M | 1-2:45P 1-4P |
| Wi 12 | 101 | Elementary Chemistry | 5 | ** | TR
+ Lab M | 5:30-7:15P 5-8P |
| Wi 12 | 122 | General Chemistry | 5 | ** | MW
+ Lab T | 10-11:45A 10-1P |
| Wi 12 | 122 | General Chemistry | 5 | ** | MW
+ Lab R | 10-11:45A 10-1P |
| Sp 12 | 102 | Elementary Chemistry | 5 | ** | TR
+ Lab M | 1-2:45P 1-4P |
| Sp 12 | 123 | General Chemistry | 5 | ** | MW
+ Lab TR | 10-11:30A 10:30-12:48P |
| CLASSICS |
| Au 11 | 222 | Classical Mythology | 5 | | T R | 10-12N |
| Wi 12 | 222 | Classical Mythology | 5 | | T R | 10-12N |
| Sp 12 | 222 | Classical Mythology | 5 | | T R | 1-3P |
| COMMUNICATION |
| Au 11 | 321 | Principles of Effective Public Speaking | 5 | | | |
| Au 11 | 367 | Persuasive Communication | 5 | ** | | |
| Wi 12 | 101 | History of Human Communication | 5 | | | |
| Wi 12 | 321 | Principles of Effective Public Speaking | 5 | | | |
| Sp 12 | 200 | Communication in Society | 5 | | | |
| Sp 12 | 321 | Principles of Effective Public Speaking | 5 | | | |
| Sp 12 | 367H | Persuasive Communication | 5 | **/10 | | |
| COMPARATIVE STUDIES |
| Au 11 | 202.01 | Literature and Religion | 5 | ** | T R | 10-12N |
| Au 11 | 293 | Individual Studies | 2-5 | **/10 | ARRANGED | ARRANGED |
| Wi 12 | 203 | Literature and the Self | 5 | ** | M W | 10-12N |
| Wi 12 | 270 | Introduction to Comparative Religion | 5 | ** | M W | 1-3P |
| Wi 12 | 293 | Individual Studies | 2-5 | **/10 | ARRANGED | ARRANGED |
| Sp 12 | 272 | Science and Society | 5 | ** | M W | 10-12N |
| Sp 12 | 293 | Individual Studies | 2-5 | **/10 | ARRANGED | ARRANGED |
| Sp 12 | 301 | Love in World Literature | 5 | ** | T R | 10-12N |
| Sp 12 | 358 | Film and Literature as Narrative Art | 5 | ** | T R | 1-3P |
| COMPUTER SCIENCE & ENGINEERING |
| Au 11 | 200 | Computer Assisted Problem Solving for Business | 5 | ** | MW
+ Lab F | 8-10A 8-10A |
| Wi 12 | 200 | Computer Assisted Problem Solving for Business | 5 | ** | MW
+ Lab F | 8-10A 8-10A |
| Sp 12 | 101 | Computer-Assisted Problem Solving | 4 | ** | MW
+ Lab F | 8-9:30A 8-10A |
| Sp 12 | 200 | Computer Assisted Problem Solving for Business | 5 | ** | MW
+ Lab MW | 5-7p
7-8p |
| EARTH SCIENCES |
| Au 11 | 100 | Planet Earth: How it Works | 5 | | M W F | 10-12N |
| Au 11 | 100 | Planet Earth: How it Works | 5 | | M W F | 1-3P |
| Au 11 | 100 | Planet Earth: How it Works | 5 | | T R | 5-8P |
| Wi 12 | 100 | Planet Earth: How it Works | 5 | | M W F | 10-12N |
| Sp 12 | 100 | Planet Earth: How it Works | 5 | | M W F | 10-12N |
| Sp 12 | 100 | Planet Earth: How it Works | 5 | | M W F | 1-3P |
| ECONOMICS |
| Au 11 | 200 | Principles of Microeconomics | 5 | | M W | 8-10A |
| Au 11 | 200 | Principles of Microeconomics | 5 | | T R | 1-3P |
| Au 11 | 201 | Principles of Macroeconomics | 5 | | T R | 5:30-7:30P |
| Au 11 | 580 | Labor Economics and Industrial Relations | 5 | ** | T R | 3-5P |
| Wi 12 | 200 | Principles of Microeconomics | 5 | | T R | 5:30-7:30P |
| Wi 12 | 200 | Principles of Microeconomics | 5 | | T R | 10-12N |
| Wi 12 | 201 | Principles of Macroeconomics | 5 | | M W | 8-10A |
| Wi 12 | 201 | Principles of Macroeconomics | 5 | | T R | 1-3P |
| Sp 12 | 200 | Principles of Microeconomics | 5 | | M W | 5:30-7:30P |
| Sp 12 | 201 | Principles of Macroeconomics | 5 | | T R | 1-3P |
| Sp 12 | 550 | Economic Development | 5 | ** | T R | 5:30-7:30P |
| EDUCATION:EDUCATIONAL POLICY & LEADERSHIP |
| Au 11 | 370 | Computers in the Classroom: An Introduction | 4 | 10 | M | 5-8:20P |
| Au 11 | 600 | Basic Media Skills | 1 | 10 | ARRANGED | ARRANGED |
| Au 11 | 791.07 | Classroom Media/Technology-Grad | 4 | 3/10 | M | 5-8:20P |
| Wi 12 | 259 | Individual Learning and Motivation: Strategies for Success in College | 5 | | M W | 3-4:48P |
| Wi 12 | 370 | Computers in the Classroom: An Introduction | 4 | 10 | T | 1-4:25P |
| Wi 12 | 600 | Basic Media Skills | 1 | 10 | ARRANGED | ARRANGED |
| Wi 12 | 650.02 | History of Modern Education | 3 | | M | 5:30-8P |
| Wi 12 | 718.20 | Middle Childhood Education | 3 | 3/10 | T
+ ARRANGED | 9-12N ARRANGED |
| Wi 12 | 718.70 | Early Childhood Education | 3 | 3/10 | T
+ ARRANGED | 1-4P ARRANGED |
| Wi 12 | 791.07 | Classroom Media/Technology-Grad | 4 | 3/10 | T | 1-4:25P |
| Sp 12 | 259 | Individual Learning and Motivation: Strategies for Success in College | 5 | | M W | 3-4:48P |
| Sp 12 | 370 | Computers in the Classroom: An Introduction | 4 | 10 | T | 5-8:20P |
| Sp 12 | 600 | Basic Media Skills | 1 | 10 | ARRANGED | ARRANGED |
| Sp 12 | 650.02 | History of Modern Education | 3 | | M | 5:30-8P |
| Sp 12 | 791.07 | Classroom Media/Technology-Grad | 4 | 3/10 | T | 5-8:20P |
| EDUCATION:PHYSICAL ACTIVITY & ED SERVICES |
| Au 11 | 102 | First Aid September 26 and October 3, 10, 17, 24 | 2 | | M | 12-3P |
| Au 11 | 103 | Health and Well-Being in American Society | 3 | | T R | 8:30-9:48A |
| Au 11 | 122 | Techniques in Cardiopulmonary Resuscitation Friday, 18 November 2011 | 1 | | F | 8:30-5P |
| Au 11 | 139.03 | Backpacking I | 1 | | F | 12-12:48P |
| Au 11 | 139.11 | Rock Climbing | 1 | | F | 11-11:48A |
| Au 11 | 169.07 | Karate I | 1 | | T | 10-12N |
| Au 11 | 195.01 | Yoga I | 1 | | T | 3-4:30P |
| Au 11 | 196.02 | Men's Basketball Team | 2 | 10 | ARRANGED | ARRANGED |
| Au 11 | 196.07 | Golf | 2 | 10 | ARRANGED | ARRANGED |
| Au 11 | 196.19 | Women's Volleyball Team | 2 | 10 | ARRANGED | ARRANGED |
| Au 11 | 197 | Competitive Club Sports | 1 | 10 | ARRANGED | ARRANGED |
| Au 11 | 650 | Introduction to Exceptional Children | 3 | 10 | M | 9-12N |
| Wi 12 | 102 | First Aid January 9, 23,30, February 6, 13 | 2 | | M | 12-3P |
| Wi 12 | 122 | Techniques in Cardiopulmonary Resuscitation Friday, 13 January 2011 | 1 | | F | 8:30-5P |
| Wi 12 | 140.06 | Skiing | 3 | | F
+ | 12-12:48P ARRANGED |
| Wi 12 | 147 | Conditioning Principles | 1 | ** | ARRANGED | ARRANGED |
| Wi 12 | 148.04 | Weight Training | 1 | ** | M W | 11-11:48A |
| Wi 12 | 148.05 | Conditioning Activities: Cardio Equipment Training | 1 | | T R | 2-2:48P |
| Wi 12 | 169.08 | Karate II | 2 | | T | 10-12N |
| Wi 12 | 172.01 | Self Defense Women | 1 | | R | 12-2P |
| Wi 12 | 195.01 | Yoga I | 1 | | T | 3-4:30P |
| Wi 12 | 196.02 | Men's Basketball Team | 2 | 10 | ARRANGED | ARRANGED |
| Wi 12 | 197 | Competitive Club Sports | 1 | 10 | ARRANGED | ARRANGED |
| Wi 12 | 271 | Seminar in Exploring Helping Relationships: Teaching/Learning | 3 | | T | 8:30-11A |
| Wi 12 | 289.01 | Intro Experience in a School System | 3 | | M WR | 8:30-11A |
| Wi 12 | 314 | AIDS: What Every College Student Should Know | 3 | | T | 5:30-7:45P |
| Sp 12 | 102 | First Aid March 26 and April 2, 9, 16, 23 | 2 | | M | 12-3P |
| Sp 12 | 122 | Techniques in Cardiopulmonary Resuscitation Friday, 6 April 2011 | 1 | | F | 8:30-5P |
| Sp 12 | 139.03 | Backpacking I | 1 | | F | 12-12:48P |
| Sp 12 | 139.11 | Rock Climbing | 1 | | F | 11-11:48A |
| Sp 12 | 147 | Conditioning Principles | 1 | | ARRANGED | ARRANGED |
| Sp 12 | 148.02 | Jogging | 1 | | M W | 11-11:48A |
| Sp 12 | 195.01 | Yoga I | 1 | | T | 3-4:30P |
| Sp 12 | 195.02 | Yoga II | 1 | ** | T | 6-7:30P |
| Sp 12 | 196.07 | Golf Team | 2 | 10 | ARRANGED | ARRANGED |
| Sp 12 | 197 | Competitive Club Sports | 1 | 10 | ARRANGED | ARRANGED |
| Sp 12 | 271 | Seminar in Exploring Helping Relationships: Teaching/Learning | 3 | | W | 8:30-11A |
| Sp 12 | 289.01 | Intro Experience in a School System | 2-5 | | MT R | 8:30-11A |
| Sp 12 | 312 | Issues in Alcohol/Drug Use and Abuse | 3 | | T | 5:30-8P |
| Sp 12 | 650 | Introduction to Exceptional Children | 3 | 10 | R | 4:30-7P |
| Sp 12 | 669 | Teaching Students with Disabilities in Inclusive Settings | 3 | **/10 | M | 4:30-7P |
| EDUCATION:TEACHING & LEARNING |
| Au 11 | 289.10 | Field Elective (Academy) | 3 | **/10 | ARRANGED | ARRANGED |
| Au 11 | 460 | Elementary Education: Child Guidance - MCE Senior Block | 4 | 10 | T
+ ARRANGED | 9-12N ARRANGED |
| Au 11 | 467 | Introduction to Children's Literature | 3 | 10 | M | 9-12N |
| Au 11 | 489.10 | Elementary Education Advanced Field Placement -Senior Block | 3 | **/10 | W | 8-3:30P |
| Au 11 | 601.07 | Foundations of MCE | 3 | 10 | T
+ ARRANGED | 4:30-7:30P ARRANGED |
| Au 11 | 607 | Writing Course in Early and Middle Childhood Education | 5 | | T R | 4:15-6:35P |
| Au 11 | 656 | Literature for Adolescents | 3 | | W | 4:30-7P |
| Au 11 | 668.07 | Reading Foundations Senior Block | 4 | **/10 | T
+ ARRANGED | 1-4P ARRANGED |
| Au 11 | 669.20 | Phonics | 5 | 3/10 | T
+ ARRANGED | 9-12N ARRANGED |
| Au 11 | 669.70 | Phonics | 5 | 3/10 | W ARRANGED | 1-4P ARRANGED |
| Au 11 | 680 | Middle Childhood Education 4th/5th Endorsement : Development Across Multiple Contexts For Practicing Teachers or Seniors Who have Completed Senior Block | 1-5 | 10 | Online | Online |
| Au 11 | 682 | Teaching Mathematics, Science and Culture in 4th and 5th Grades For Practicing Teachers or Seniors Who have Completed Senior Block | 1-5 | 3 | Online | Online |
| Au 11 | 693.10 | Individual Studies (Elementary Education) | 1-4 | 10 | ARRANGED | ARRANGED |
| Au 11 | 693.10 | Individual Studies (Elementary Education) | 1-4 | 10 | ARRANGED | ARRANGED |
| Au 11 | 693.10 | Individual Studies (Elementary Education) | 1-4 | 10 | ARRANGED | ARRANGED |
| Au 11 | 693.10 | Individual Studies (Elementary Education) | 1-4 | 10 | ARRANGED | ARRANGED |
| Au 11 | 705.07 | EC Reading Methods for MC | 3 | 3/10 | R ARRANGED | 1-4P ARRANGED |
| Au 11 | 705.70 | Reading Methods for Early Childhood | 3 | 3/10 | T
+ARRANGED | 9-12N ARRANGED |
| Au 11 | 723.70 | Early Childhood Pedagogy I | 3 | 3/10 | W
+ ARRANGED | 9-12N ARRANGED |
| Au 11 | 738.20 | MCE Social Studies Methods I | 3 | 3/10 | T
+ ARRANGED | 1-4P ARRANGED |
| Au 11 | 810.70 | Classroom Communication/Issues of Guidance | 3 | 3/10 | W
+ ARRANGED | 1-4P ARRANGED |
| Au 11 | 815.20 | Changing Context/Equity | 3 | 3/10 | R
+ ARRANGED | 9-12N ARRANGED |
| Au 11 | 884.10 | Elementary Education - Field Experience | 2-4 | 3/10 | M +
ARRANGED | 8-3:30P ARRANGED |
| Au 11 | 884.20 | MCE - Field Experience | 2-4 | 3/10 | W +
ARRANGED | 8-3:30P ARRANGED |
| Au 11 | 884.70 | Advanced Field Experience - ECE | 3 | 3/10 | ARRANGED | ARRANGED |
| Au 11 | 885.20 | Teaching Internship | 10 | 3/10 | MTWRF
+ ARRANGED | 8-3:30P ARRANGED |
| Au 11 | 885.70 | Teaching Internship | 10 | 3/10 | MTWRF
+ ARRANGED | 8-3:30P ARRANGED |
| Au 11 | 886.20 | Seminar (Student Teaching) | 2 | 3/10 | W
| 2-4P ARRANGED |
| Au 11 | 886.20 | Seminar (MED) | 1 | 3/10 | ARRANGED | ARRANGED |
| Au 11 | 886.70 | Seminar (MED) | 1 | 3/10 | ARRANGED | ARRANGED |
| Au 11 | 886.70 | Seminar (Student Teaching) | 2 | 3/10 | W
+ ARRANGED | 2-4P ARRANGED |
| Au 11 | 893.10 | Advanced Studies: Elementary Education | 1-4 | 3/10 | ARRANGED | ARRANGED |
| Au 11 | 893.10 | Advanced Studies: Elementary Education | 1-4 | 3/10 | ARRANGED | ARRANGED |
| Au 11 | 893.10 | Advanced Studies: Elementary Education | 1-4 | 3/10 | ARRANGED | ARRANGED |
| Au 11 | 893.10 | Advanced Studies: Elementary Education | 1-4 | 3/10 | ARRANGED | ARRANGED |
| Au 11 | 925.70 | Advanced Seminar: Rethinking Early Childhood and Elementary Education | 3 | **/10 | ARRANGED | ARRANGED |
| Au 11 | 926.20 | Seminar: Middle Childhood Education | 3 | 3/10 | ARRANGED | ARRANGED |
| Wi 12 | 289.10 | Field Elective (Academy) | 3 | **/10 | ARRANGED | ARRANGED |
| Wi 12 | 489.10 | Advanced Field Experience | 3-5 | **/10 | ARRANGED | ARRANGED |
| Wi 12 | 607 | Writing EMCE | 5 | | T R | 4:30-6:50P |
| Wi 12 | 633 | Teaching and Learning with Drama: Introduction | 3 | | M | 1-3:45P |
| Wi 12 | 656 | Literature for Adolescents | 3 | | R | 1-4P |
| Wi 12 | 674.07 | Family Involvement | 3 | | R | 1-4P |
| Wi 12 | 681 | Middle Childhood Education 4th/5th Endorsement: Social Transitions For Practicing Teachers or Seniors Who have Completed Senior Block | 1-5 | 3 | Online | Online |
| Wi 12 | 683 | Integrating Language Arts and Social Studies in 4th and 5th Grades For Practicing Teachers or Seniors Who have Completed Senior Block | 1-5 | 3 | Online | Online |
| Wi 12 | 693.10 | Elementary Education: Individual Studies | 1-4 | **/10 | ARRANGED | ARRANGED |
| Wi 12 | 693.10 | Elementary Education: Individual Studies | 1-4 | **/10 | ARRANGED | ARRANGED |
| Wi 12 | 693.10 | Elementary Education: Individual Studies | 1-4 | **/10 | ARRANGED | ARRANGED |
| Wi 12 | 693.10 | Elementary Education: Individual Studies | 1-4 | **/10 | ARRANGED | ARRANGED |
| Wi 12 | 702.70 | ECE Language Arts Methods | 3 | 3/10 | T ARRANGED | 1-4P ARRANGED |
| Wi 12 | 706.20 | MCE Language Arts Methods | 3 | 3/10 | W | 1-4P |
| Wi 12 | 708.70 | ECE Math Methods I | 3 | 3/10 | W ARRANGED | 5-8P ARRANGED |
| Wi 12 | 709.20 | MCE Math Methods I | 3 | 3/10 | TBA | TBA |
| Wi 12 | 729.70 | ECE Science Methods I | 3 | 3/10 | W ARRANGED | 9-12N ARRANGED |
| Wi 12 | 731.20 | MCE Science Methods I | 3 | 3/10 | TBA | TBA |
| Wi 12 | 815.70 | Change Context Diversity | 3 | 3/10 | T
+ ARRANGED | 9-12N ARRANGED |
| Wi 12 | 884.10 | Planned Field Experience | 2-4 | 3/10 | M
+ ARRANGED | 8-3:30P |
| Wi 12 | 884.20 | Planned Field Experience | 2-4 | 3/10 | W
+ ARRANGED | 8-3:30P ARRANGED |
| Wi 12 | 886.20 | Seminar (MED) | 1 | 3/10 | ARRANGED | ARRANGED |
| Wi 12 | 886.70 | Seminar (MED) | 1 | 3/10 | ARRANGED | ARRANGED |
| Wi 12 | 893.10 | Advanced Studies: Elementary Education | 1-4 | 3/10 | ARRANGED | ARRANGED |
| Wi 12 | 893.10 | Advanced Studies: Elementary Education | 1-4 | 3/10 | ARRANGED | ARRANGED |
| Wi 12 | 893.10 | Advanced Studies: Elementary Education | 1-4 | 3/10 | ARRANGED | ARRANGED |
| Wi 12 | 893.10 | Advanced Studies: Elementary Education | 1-4 | 3/10 | ARRANGED | ARRANGED |
| Sp 12 | 289.10 | Field Elective (Academy) | 3 | **/10 | ARRANGED | ARRANGED |
| Sp 12 | 460 | Elementary Education: Child Guidance Senior Block | 4 | 10 | T ARRANGED | 9-12N ARRANGED |
| Sp 12 | 467 | Introduction to Children's Literature | 3 | 10 | T | 9-12N |
| Sp 12 | 467 | Introduction to Children's Literature | 3 | 10 | M | 1-4P |
| Sp 12 | 489.10 | Elementary Education | 3 | **/10 | W | 8-3:30P |
| Sp 12 | 489.10 | Elementary Education | 3-5 | **/10 | ARRANGED | ARRANGED |
| Sp 12 | 603.20 | Interdisciplinary Curriculum | 3 | 3/10 | R ARRANGED | 9-12N ARRANGED |
| Sp 12 | 607 | Writing Course in Early and Middle Childhood Education | 5 | | T R | 10-12N |
| Sp 12 | 620.20 | Issues of Theory and Practice in the Inclusive Classroom | 3 | **/10 | T | 4:30-7P |
| Sp 12 | 633 | Teaching and Learning with Drama: Introduction | 3 | | M | 1-4P |
| Sp 12 | 668.07 | Reading Foundations Senior Block | 4 | **/10 | T | 1-4P |
| Sp 12 | 674.07 | Family Participation in Education | 3 | | W | 4:30-7:30P |
| Sp 12 | 680 | Middle Childhood Education 4th/5th Endorsement : Development Across Multiple Contexts For Practicing Teachers or Seniors Who have Completed Senior Block | 1-5 | 3 | Online | Online |
| Sp 12 | 682 | Teaching Mathematics, Science and Culture in 4th and 5th Grades For Practicing Teachers or Seniors Who have Completed Senior Block | 1-5 | 3 | Online | Online |
| Sp 12 | 693.10 | Individual Studies (Elementary Education) | 1-4 | 10 | ARRANGED | ARRANGED |
| Sp 12 | 693.10 | Individual Studies (Elementary Education) | 1-4 | 10 | ARRANGED | ARRANGED |
| Sp 12 | 693.10 | Individual Studies (Elementary Education) | 1-4 | 10 | ARRANGED | ARRANGED |
| Sp 12 | 693.10 | Individual Studies (Elementary Education) | 1-4 | 10 | ARRANGED | ARRANGED |
| Sp 12 | 713.70 | ECE Math Methods II | 3 | 3/10 | T ARRANGED | 5-8P ARRANGED |
| Sp 12 | 718 | MCE Math Methods II | 3 | 3/10 | TBA | TBA |
| Sp 12 | 719 | MCE Science Methods II | 3 | 3/10 | TBA | TBA |
| Sp 12 | 737.70 | ECE Social Studies Methods | 3 | 3/10 | W ARRANGED | 1-4P ARRANGED |
| Sp 12 | 738.20 | MCE Social Studies Methods II | 3 | 3/10 | T ARRANGED | 9-12N ARRANGED |
| Sp 12 | 739.20 | Evaluation/MCE Reading | 3 | 3/10 | R ARRANGED | 1-4P ARRANGED |
| Sp 12 | 739.70 | Evaluation/ECE Reading | 3 | 3/10 | M ARRANGED | 1-4P ARRANGED |
