| Term | COURSE | COURSE TITLE Click on course number for Course Description | CRED | CODE | CLASS | INSTRUCTOR | DAYS / SESSION | TIME | ROOM | LIMIT | | ACCOUNTING AND MANAGEMENT INFORMATION SYSTEMS |
| Au 13 | 2200 | Introduction to Accounting I | 3 | ** | 2181 | Ziegler, T. | M W | 5:30-6:50P 5:30-6:50P | MR 265 LC 231 | 24 |
| Au 13 | 3300 | Cost Accounting | 3 | ** | 2333 | Smith, M. | W | 5:30-6:50P | MR 290 | 30 |
| Au 13 | 3601 | Introduction to Information Systems | 1.5 | ** | 30676 | Smith, M. | W 1st 7 wks | 7:05-8:25P | MR 290 | 25 |
| Sp 14 | 2300 | Introduction to Accounting II | 3 | ** | | Ziegler, T. | M W | 5:30-6:50P 5:30-6:50P | MR 265 MR 281 | 18 |
| AFRICAN-AMERICAN AND AFRICAN STUDIES |
| Au 13 | 2281 | Introduction to African-American Literature | 3 | | 2292 | Nyongesa, Z. | T R | 6-7:20P | MR 249 | 35 |
| Sp 14 | 2251 | Introduction to African Literature | 3 | | | Nyongesa, Z. | T R | 6-7:20P | MR 249 | 35 |
| ANTHROPOLOGY |
| Au 13 | 2200 | Introduction to Physical Anthropology | 4 | | 2182 | Jobrack, S. | M W F | 9:45-11A | MR 341 | 32 |
| Au 13 | 2201 | World Prehistory: An Anthropological Perspective | 3 | | 30677 | Jobrack, S. | M W F | 1:45-2:40P | MR 249 | 44 |
| Au 13 | 2202 | Peoples and Cultures: An Introduction to Cultural Anthropology | 3 | | 2183 | Willow, A. | T R | 9:45-11:05A | MR 206 | 44 |
| Au 13 | 2202 | Peoples and Cultures: An Introduction to Cultural Anthropology | 3 | | 2184 | Willow, A. | T R | 11:15-12:35P | MR 206 | 44 |
| Au 13 | 5624 | Special Topics in Cultural Anthropology: The Anthropology of Food: Culture, Society and Eating | 3 | ** | 30678 | Willow, A. | W | 1:30-4:15P | MR 219 | 32 |
| Sp 14 | 2200 | Introduction to Physical Anthropology | 4 | | | Jobrack, S. | M W F | 9:45-11A | MR 341 | 32 |
| Sp 14 | 2202 | Peoples and Cultures: An Introduction to Cultural Anthropology | 3 | | | Willow, A. | T R | 9:45-11:05A | MR 245 | 50 |
| Sp 14 | 2202 | Peoples and Cultures: An Introduction to Cultural Anthropology | 3 | | | Willow, A. | T R | 11:15-12:35P | MR 105 | 50 |
| Sp 14 | 3525 | History of Anthropological Theory | 3 | **/10 | | Willow, A. | ARRANGED | ARRANGED | MR 365 | 1 |
| ART |
| Au 13 | 2100 | Visual Studies: Beginning Drawing | 3 | | 2186 | | M W F | 10:30-12:30P | MR 272 | 20 |
| Au 13 | 2300 | Visual Studies: Two Dimensional | 3 | | 31491 | Wetzel, H. | T RF | 1:30-3:30P | MR 266 | 20 |
| Au 13 | 2555 | Photography I - Digital Camera | 3 | | 2309 | Fahy, M. | T R | 2-4:30P | MR 290 | 20 |
| Sp 14 | 2100 | Visual Studies: Beginning Drawing | 3 | | | | T RF | 3:30-5:30P | MR 272 | 20 |
| Sp 14 | 2400 | Visual Studies: Three-Dimensional | 3 | | | Wetzel, H. | T RF | 1:15-3:15P | MR 266 | 20 |
| Sp 14 | 2500 | Visual Studies: Digital Image Manipulation | 3 | | | Wetzel, H. | T R | 9-11A | MR 260 | 20 |
| Sp 14 | 2555 | Photography I - Digital Camera | 3 | | | Fahy, M. | T R | 2-4:30P | MR 290 | 20 |
| ART EDUCATION |
| Au 13 | 3900 | Art & Curriculum Concepts for Teachers | 2 | | 2187 | Brucker, R. | M | 10:30-12:20P | MR 246 | 20 |
| Sp 14 | 3900 | Art & Curriculum Concepts for Teachers | 2 | | | Brucker, R. | M | 10:30-12:20P | MR 246 | 24 |
| ARTS AND SCIENCES |
| Au 13 | 1101 | Career Exploration/Job Search Strategies | 1 | 10 | 2352 | Smith, W. | ARRANGED | ARRANGED | MY 124 | 12 |
| Au 13 | 1191 | Non-Credit Internship | 0 | **/10 | 2321 | Smith, W. | ARRANGED | ARRANGED | MY 124 | 20 |
| Au 13 | 2120 | Information Search, Evaluation and Use | 2 | | 2438 | Blankenship,B/Wood,P | Online 1st 7 wks | Online | Online | 25 |
| Au 13 | 2120 | Information Search, Evaluation and Use | 2 | | 30507 | Blankenship,B/Wood,P | Online 2nd 7 wks | Online | Online | 25 |
| Au 13 | 3191.01 | For-Credit Internship | 1-12 | **/10 | 2322 | Smith, W. | ARRANGED | ARRANGED | MY 124 | 20 |
| Sp 14 | 1101 | Career Planning/Job Search Strategies | 1 | 10 | | Smith, W. | ARRANGED | ARRANGED | MY 124 | 12 |
| Sp 14 | 1102H | Marion Honors Seminar | 1 | **/10 | | Daddis, C. | T | 12:35-1:30P | MR 166 | 10 |
| Sp 14 | 1191 | Non-Credit Internship | 0 | **/10 | | Smith, W. | ARRANGED | ARRANGED | MY 124 | 20 |
| Sp 14 | 2120 | Information Search, Evaluation and Use | 2 | | | Blankenship,B/Wood,P | Online 1st 7 wks | Online | Online | 25 |
| Sp 14 | 2120 | Information Search, Evaluation and Use | 2 | | | Blankenship,B/Wood,P | Online 2nd 7 wks | Online | Online | 25 |
| Sp 14 | 3191.01 | For-Credit Internship | 1-12 | **/10 | | Smith, W. | ARRANGED | ARRANGED | MY 124 | 20 |
| BIOCHEMISTRY |
| Sp 14 | 4511 | Introduction to Biological Chemistry | 4 | ** | | Nivar, V. | M WRF | 1-1:55P | MR 160 | 24 |
| BIOLOGY |
| Au 13 | 1101 | Introductory Biology | 4 | | 2323 | Klips, R. | TR
+ Lab W | 3-4:20PP
2:20-5:05P | MR 206
MR 391 | 24 |
| Au 13 | 1101 | Introductory Biology | 4 | | 2324 | Klips, R. | TR
+ Lab M | 3-4:20P
2:20-5:05P | MR 206
MR 391 | 24 |
| Au 13 | 1101 | Introductory Biology | 4 | | 2326 | | TR
+ Lab W | 7:45-9:05P
5:45-8:30P | MR 105
MR 391 | 24 |
| Au 13 | 1102 | Human Biology | 4 | | 2400 | Gershman, S. | M W F | 9:15-10:30A | MR 125 | 24 |
| Au 13 | 1113 | Biological Sciences: Energy Transfer and Development | 4 | ** | 2174 | Klips, R. | MW
+ Lab R | 9:15-10:35A
9:15-12P | MR 105
MR 391 | 24 |
| Au 13 | 1114 | Biological Sciences: Form, Function, Diversity, and Ecology | 4 | ** | 30679 | | MW
+ Lab T | 9:15-10:35A
9:15-12P | MR 160
MR 391 | 24 |
| Sp 14 | 1101 | Introductory Biology | 4 | | | Gershman, S. | MW
+ Lab T | 9:45-11:05A
9:45-12:30P | MR 105
MR 391 | 24 |
| Sp 14 | 1101 | Introductory Biology | 4 | | | Gershman, S. | MW
+ Lab T | 12:45-2:05P
12:45-3:30P | MR 105
MR 391 | 24 |
| Sp 14 | 1102 | Human Biology | 4 | | | Wojta, D. | M W F | 3-4:15P | MR 105 | 24 |
| Sp 14 | 1102 | Human Biology | 4 | | | | MTW | 6-7:15P | MR 105 | 24 |
| Sp 14 | 1113 | Biological Sciences: Energy Transfer and Development | 4 | ** | | Klips, R. | MW
+ Lab R | 9:15-10:35A
9:15-12N | MR 105
MR 391 | 24 |
| Sp 14 | 1114 | Biological Sciences: Form, Function, Diversity, and Ecology | 4 | ** | | Klips, R. | TR
+ Lab W | 9:15-10:35A
9:15-12N | MR 125 MR 391 | 24 |
| BUSINESS ADMIN: MANAGEMENT & HUMAN RESOURCES |
| Au 13 | 2291 | Applied Business Skills and Environment II | 1.5 | ** | 2335 | | T 2nd 7 wks | 7:05-8:25P | MR 290 | 30 |
| Au 13 | 3200 | Managing Individuals in Organizations: Organizational Behavior and Human Resources | 3 | ** | 2329 | Inks, L. | R | 5:30-6:50P | MR 290 | 30 |
| Sp 14 | 2000 | Introduction to International Business | 1.5 | ** | | | T 1st 7 wks | 7:05-8:25P | MR 290 | 30 |
| Sp 14 | 4324 | Staffing: Concepts and Competencies for Acquiring Talent | 3 | ** | | Inks, L. | M | 5:30-6:50P | MR 290 | 30 |
| Sp 14 | 4490 | Strategic Management | 3 | ** | | | W | 5:30-6:50P | MR 290 | 30 |
| BUSINESS ADMINISTRATION: MANAGEMENT SCIENCES |
| Au 13 | 4250 | Six Sigma Principles | 3 | ** | 2334 | Evans, D. | M | 5:30-6:50P | MR 290 | 30 |
| Sp 14 | 2320 | Decision Sciences: Statistical Techniques | 3 | ** | | Klinker, T. | T R | 7:15-8:35P | MR 210 | 24 |
| Sp 14 | 2321 | Business Analytics | 1.5 | ** | | Klinker, T. | T R 2nd 7 wks | 8:45-10:05P | MR 125 | 24 |
| Sp 14 | 3230 | Introduction to Operations Management: Improving Competitiveness in Organizations | 3 | ** | | Dickstein, S. | T | 5:30-6:50P | MR 290 | 30 |
| BUSINESS ADMINISTRATION:FINANCE |
| Au 13 | 3220 | Business Finance | 3 | ** | 30681 | Minton, B. | T | 5:30-6:50P | MR 290 | 30 |
| Au 13 | 3500 | Legal Environment of Business | 1.5 | ** | 33083 | Howard, D. | W 2nd 7 wks | 7:15-9:55P | MR 249 | 30 |
| Sp 14 | 4210 | Corporate Finance I | 1.5 | ** | | Clark, S. | M 2nd 7 wks | 7:05-8:25P | MR 290 | 30 |
| Sp 14 | 4220 | Investments I | 1.5 | ** | | Clark, S. | M 1st 7 wks | 7:05-8:25P | MR 290 | 30 |
| BUSINESS ADMINISTRATION:MARKETING & LOGISTICS |
| Au 13 | 3380 | Logistics Management | 1.5 | ** | 30514 | Goldsby, T. | R 2nd 7 wks | 7:05-8:25P | MR 290 | 30 |
| Sp 14 | 3250 | Principles of Marketing | 3 | ** | | Paul, D. | R | 5:30-6:50P | MR 290 | 30 |
| Sp 14 | 4204 | Marketing Projects | 3 | ** | | Unnava, H. | R | 7:05-8:25P | MR 290 | 30 |
| Sp 14 | 4380 | Advanced Logistics Management | 1.5 | ** | | Zinn, W. | W 2nd 7 wks | 7:05-8:25P | MR 290 | 30 |
| CHEMISTRY |
| Au 13 | 1110 | Elementary Chemistry | 5 | ** | 2176 | Turner, J. | TR
+ Lab M | 5:45-7:35P
5:45-8:30P | MR 265
MR 337 | 24 |
| Au 13 | 1210 | General Chemistry I | 5 | ** | 2178 | Turner, J. | MW
+ Lab F | 1-2:50P
8-11A | MR 265
MR 337 | 24 |
| Au 13 | 1250 | General Chemistry for Engineers | 4 | ** | 2355 | Turner, J. | MW
+ Lab F | 9:30-10:55A
1-4P | MR 265
MR 337 | 24 |
| Au 13 | 2510 | Organic Chemistry I | 4 | ** | 2189 | Yoder, R. | M W R | 2-2:55P 3-4:50P | MR 206 MR 206 | 40 |
| Au 13 | 2540 | Organic Chemistry Laboratory I | 2 | ** | 2190 | Yoder, R. | M
+ Lab T | 1-1:55P
1-4P | MR 206
MR 337/LC 231 | 24 |
| Sp 14 | 1110 | Elementary Chemistry | 5 | ** | | Turner, J. | MW
+ Lab R | 11:15-1:05P
8-11A | MR 245 MR 337 | 24 |
| Sp 14 | 1210 | General Chemistry I | 5 | ** | | Turner, J. | MW
+ Lab F | 3-4:50P
1-4P | MR 265 MR 337 | 24 |
| Sp 14 | 1220 | General Chemistry II | 5 | ** | | Turner, J. | MW
+ Lab R | 1-2:50P
1-4P | MR 265
MR 337 | 20 |
| Sp 14 | 1250 | General Chemistry for Engineers | 4 | ** | | Turner, J. | MW
+ Lab F | 9:30-10:55A
8-11A | MR 265
MR 337 | 20 |
| Sp 14 | 2520 | Organic Chemistry II | 4 | ** | | Yoder, R. | T R | 3-4:50P | MR 245 | 16 |
| Sp 14 | 2550 | Organic Chemistry Laboratory II | 2 | ** | | Yoder, R.
| T
+ Lab W | 1:30-2:50P
2-6P | MR 265
MR 337 | 16 |
| CLASSICS |
| Au 13 | 2010 | Classical Background of Scientific Terminology 10/11/13, 11/1/13, 12/6/13 | 3 | | 30715 | Rask, K. | F 2nd 7 wks | 4-5:20P | MR 160 | 50 |
| Au 13 | 2220 | Classical Mythology | 3 | | 2224 | McNiven, T. | M W F | 1:45-2:40P | MR 200 | 50 |
| Au 13 | 3401 | Ancient Greek Religion | 3 | | 2341 | Rask, K. | M W | 7:30-8:50P | MR 265 | 35 |
| Sp 14 | 2010 | Classical Background of Scientific Terminology 2/28/14, 3/28/14, 4/25/14 | 3 | | | Rask, K. | F 2nd 7 wks | 4-5:20P | MR 125 | 50 |
| Sp 14 | 2220 | Classical Mythology | 3 | | | McNiven, T. | M W F | 10:30-11:25A | MR 200 | 50 |
| Sp 14 | 3000 | From Rome to Europe and Beyond | 3 | | | Rask, K. | M W | 6-7:20P | MR 206 | 35 |
| COMMUNICATION |
| Au 13 | 2110 | Principles of Effective Public Speaking | 3 | | 2220 | Armstrong, E. | M W | 3-4:20P | MY 130 | 20 |
| Au 13 | 2367 | Persuasive Communication | 3 | ** | 2221 | Armstrong, E. | M W | 11:15-12:35P | MY 130 | 25 |
| Sp 14 | 1100 | Communication in Society | 3 | | | | T R | 3-4:20P | MY 130 | 24 |
| Sp 14 | 2110 | Principles of Effective Public Speaking | 3 | | | | T R | 4:30-5:50P | MY 130 | 20 |
| Sp 14 | 2367 | Persuasive Communication | 3 | ** | | | T R | 7:30-8:35P | MR 105 | 24 |
| COMPARATIVE STUDIES |
| Au 13 | 3606 | The Quest in World Literature | 3 | ** | 31248 | Oakes, S. | M W | 1:30-2:50P | MY 130 | 25 |
| Sp 14 | 3607 | Film and Literature as Narrative Art | 3 | ** | | Oakes, S. | M W | 11:15-12:35P | MR 290 | 30 |
| COMPUTER SCIENCE & ENGINEERING |
| Au 13 | 2111 | Modeling and Problem Solving with Spreadsheets and Databases | 3 | ** | 2293 | Nivar, V. | TR
+ Lab R | 6-7:20P
7:30-8:25P | LC 230 LC 230 | 24 |
| Sp 14 | 2111 | Modeling and Problem Solving with Spreadsheets and Databases | 3 | ** | | Nivar, V. | MW
F | 9:30-10:50A
10-10:55A | LC 231 LC 231 | 24 |
| EARTH SCIENCES |
| Au 13 | 1100 | Planet Earth: How It Works | 4 | | 2225 | Barker, J. | TR
+ Lab W | 1:30-2:50P
1:30-3:20P | MR 341 MR 341 | 24 |
| Au 13 | 1105 | Geology of the National Parks | 3 | | 2301 | Easter, T. | T R | 6-7:20P | MR 260 | 24 |
| Au 13 | 1121 | The Dynamic Earth | 4 | ** | 32714 | Barker, J. | TR
+ Lab W | 11:15-12:35P
11:15-1:05P | MR 341 MR 341 | 24 |
| Sp 14 | 1105 | Geology of the National Parks | 3 | | | Barker, J. | M W F | 1:45-2:40P | MR 341 | 24 |
| Sp 14 | 1122 | Earth Through Time | 4 | ** | | Barker, J. | TR
+ Lab W | 11:15-12:35P 11:15-1:05P | MR 341 MR 341 | 24 |
| ECONOMICS |
| Au 13 | 2001.01 | Principles of Microeconomics | 3 | | 2227 | Aly, H. | T R | 8:15-9:35A | MR 206 | 44 |
| Au 13 | 2001.01 | Principles of Microeconomics | 3 | | 2228 | Aly, H. | T R | 1:30-2:50P | MR 249 | 50 |
| Au 13 | 2001.01 | Principles of Microeconomics | 3 | | 2229 | | M W | 6-7:20P | MR 206 | 44 |
| Au 13 | 2002.01 | Principles of Macroeconomics | 3 | | 2230 | | M W F | 11:45-12:40P | MR 200 | 50 |
| Sp 14 | 2001.01 | Principles of Microeconomics | 3 | | | Aly, H. | M W F | 8-8:55A | MR 200 | 44 |
| Sp 14 | 2002.01 | Principles of Macroeconomics | 3 | | | Aly, H. | M W F | 9:15-10:10A | MR 210 | 50 |
| Sp 14 | 2002.01 | Principles of Macroeconomics | 3 | | | | T R | 6-7:20P | MR 160 | 50 |
| Sp 14 | 4001.01 | Intermediate Microeconomic Theory | 3 | ** | | | T R | 6-7:20P | MR 125 | 35 |
| EDUCATION: EDUC STS: COUNSELOR EDUCATION |
| Au 13 | 2189 | Field Experience: Intro Experience in a School System | 3 | | 2236 | Haberman, D. | T R | 8-12N | School | 30 |
| Au 13 | 2891 | Seminar in Exploring Helping Relationships: Teaching/Learning | 2 | | 2237 | Haberman, D. | M | 8-9:50A | MR 219 | 30 |
| Sp 14 | 2189 | Field Experience: Intro Experience in a School System | 3 | | | Haberman, D. | T R | 8-12N | School | 30 |
| Sp 14 | 2891 | Seminar in Exploring Helping Relationships: Teaching/Learning | 2 | | | Haberman, D. | M | 8-9:50A | MR 254 | 30 |
| EDUCATION: EDUC STS: CULTURAL FOUNDATIONS IN EDUCATION |
| Au 13 | 4280 | History of Modern Education | 3 | | 30831 | Volker, P. | M | 5:45-8:45P | MR 219 | 30 |
| Sp 14 | 4280 | History of Modern Education | 3 | | | Volker, P. | M | 5:45-8:45P | MR 236 | 30 |
| EDUCATION: EDUC STS: EDUCATIONAL PSYCHOLOGY |
| Au 13 | 2309 | Psychological Perspectives on Education | 3 | | 30829 | Herzberg, M. | Online | Online | Online | 30 |
| Sp 14 | 2309 | Psychological Perspectives on Education | 3 | | | Herzberg, M. | Online | Online | Online | 30 |
| EDUCATION: EDUC STS: PHILOSOPHY OF EDUCATION |
| Au 13 | 4403 | Ethics and the Professional Context of Teaching | 3 | 10 | 30833 | Slack, C. | F | 1:30-4:30P | MR 236 | 40 |
| Sp 14 | 4403 | Ethics and the Professional Context of Teaching | 3 | 10 | | Slack, C. | F | 1:15-4:15P | MR 236 | 30 |
| EDUCATION: EDUC STS: SPECIAL EDUCATION |
| Au 13 | 5650 | Introduction to Exceptional Children | 3 | 10 | 2340 | Brazeau, K. | T | 5:15-8:15P | MR 236 | 30 |
| Sp 14 | 5650 | Introduction to Exceptional Children | 3 | | | Schurch, T. | T | 11:15-12:35P | MR 254 | 30 |
| EDUCATION: KINESIOLOGY: SPRT, FTNS & HLTH PR |
| Au 13 | 1102 | First Aid and CPR 10/13/13, 10/20/13, 10/27/13, 11/4/13, 11/18/13, 11/25/13, 12/2/13, 12/9/13 | 2 | | 2231 | Guyton, M. | M 2nd 7 wks | 8-11:40A | SD 111A | 20 |
| Au 13 | 1103 | Introduction to Health and Wellness in American Society | 2 | | 2415 | Liles, J. | T R | 8-8:55A | MR 125 | 30 |
| Au 13 | 1139.03 | Introductory Program of Outdoor Pursuits: Backpacking I | 1 | | 2233 | Beckel, D. | R | 9:45-10:40A | SD 111A | 15 |
| Au 13 | 1139.11 | Introductory Program of Outdoor Pursuits: Rock Climbing | 1 | | 2234 | Beckel, D. | F | 1:30-2:25P | SD 111A | 15 |
| Au 13 | 1147 | Principles of Fitness and Wellness | 1 | | 31630 | Beckel, D. | ARRANGED | ARRANGED | SD 104 | 15 |
| Au 13 | 1148.02 | Conditioning Activities: Jogging | 1 | | 31631 | Beckel, D. | M W | 1:30-2:25P | SD 111A | 15 |
| Au 13 | 1172.01 | Self Defense Women | 1 | | 30719 | Cleveland, A. | R | 3:25-5:15P | SD 111A | 15 |
| Au 13 | 1195.01 | Yoga I | 1 | | 2235 | Everson, H. | T | 3:25-5:15P | SD 111A | 15 |
| Au 13 | 1196.19 | Varsity Squads: Volleyball | 2 | 10 | 2403 | Dyer, A. | ARRANGED | ARRANGED | SD 104C | 30 |
| Sp 14 | 1102 | First Aid and CPR 3/4/14, 3/18/14, 3/25/14, 4/1/14, 4/8/14, 4/15/14, 4/22/14, 4/29/14 | 2 | | | Guyton, M. | T 2nd 7 wks | 8-11:40A | SD 111A | 20 |
| Sp 14 | 1139.06 | Introductory Program of Outdoor Pursuits: Skiing I | 1 | | | Beckel, D. | F ARRANGED 1st 7 wks | 2:45-3:40P ARRANGED | SD 111A SD 111A | 15 |
| Sp 14 | 1139.11 | Introductory Program of Outdoor Pursuits: Rock Climbing | 1 | | | Beckel, D. | F | 1:30-2:25P | SD 111A | 15 |
| Sp 14 | 1147 | Principles of Fitness and Wellness | 1 | | | Beckel, D. | ARRANGED | ARRANGED | SD 104 | 15 |
| Sp 14 | 1148.04 | Conditioning Activities: Strength Training | 1 | | | Beckel, D. | M W | 1:30-2:25P | SD 111A | 15 |
| Sp 14 | 1195.01 | Yoga I | 1 | | | Everson, H. | T | 3:25-5:15P | SD 111A | 15 |
| EDUCATION:TEACHING & LEARNING |
| Au 13 | 2189 | Field Experience | 1-4 | 10 | 2244 | Craycraft, J. | F | 8:30-12N | School | 40 |
| Au 13 | 2368 | Introduction to Children's Literature | 3 | | 2245 | Patrick, L. | M | 1-4P | MR 236 | 30 |
| Au 13 | 3160 | Elementary Education: Child Guidance | 3 | | 2246 | Muir, P. | T R | 8:15-9:35A | MR 105 | 30 |
| Au 13 | 3193 | Individual Studies | 1-3 | 10 | 2426 | Harkins, M. | ARRANGED | ARRANGED | MR 237D | 3 |
| Au 13 | 3193 | Individual Studies | 1-3 | 10 | 2427 | Parsons, L. | ARRANGED | ARRANGED | MR 237B | 3 |
| Au 13 | 3193 | Individual Studies | 1-3 | 10 | 2428 | Fresch, M. | ARRANGED | ARRANGED | MR 237C | 3 |
| Au 13 | 3193 | Individual Studies | 1-3 | 10 | 30720 | Appova, A. | ARRANGED | ARRANGED | MR 237A | 3 |
| Au 13 | 3193 | Individual Studies | 1-3 | 10 | 30721 | | ARRANGED | ARRANGED | - | 3 |
| Au 13 | 4189 | Advanced Field Experience (BSED, Pre-K) | 1-4 | 10 | 2248 | Craycraft, J. | W | 8-3:30P | School | 10 |
| Au 13 | 4189 | Advanced Field Experience (BSED, Grade K-3) | 1-4 | 10 | 2249 | Craycraft, J. | W | 8-3:30P | School | 45 |
| Au 13 | 4189 | Advanced Field Experience (MED/BSED, Grade 4-8) | 1-4 | 10 | 2250 | Craycraft, J. | M | 8-3:30P | School | 45 |
| Au 13 | 5005 | Equity and Diversity in Education | 3 | 10 | 2360 | Harkins, M. | T R | 8:15-9:35A | MR 236 | 25 |
| Au 13 | 5101 | Teaching and Learning with Drama: Introduction | 3 | 10 | 33131 | Harkins, M. | M | 9-12N | MR 236 | 25 |
| Au 13 | 5102 | Teaching and Learning of Literacy in Grades Pre-K - 3 | 3 | 10 | 2362 | SanGregory, M. | T R | 1:30-2:50P | MR 105 | 20 |
| Au 13 | 5108 | Teaching and Learning of Mathematics in Grades Pre-K - 3 | 3 | 10 | 2364 | Appova, A. | T | 4:30-7:30P | MR 206 | 25 |
| Au 13 | 5123 | Early Childhood Pedagogy | 3 | 10 | 2367 | Harkins, M. | T R | 11:15-12:35P | MR 236 | 25 |
| Au 13 | 5129 | Teaching and Learning of Science in Grades Pre K - 3, Part I | 3 | 10 | 2368 | | M | 1-4P | MR 341 | 20 |
| Au 13 | 5137 | Teaching and Learning of Social Studies Grades Pre-K - 3 | 3 | 10 | 2369 | SanGregory, M. | W | 4:30-7:30P | MR 236 | 25 |
| Au 13 | 5191 | Supervised Student Teaching Internship ECE Internship | 3-15 | **/10 | 2371 | Fresch, M. | MTWRF | 8-3:30P | School | 4 |
| Au 13 | 5191 | Supervised Student Teaching Internship ECE Internship | 3-15 | G/10 | 30902 | Fresch, M. | MTWRF | 8-3:30P | School | 11 |
| Au 13 | 5191 | Supervised Student Teaching Internship MCE Internship | 3-15 | **/10 | 2370 | Parsons, L. | MTWRF | 8-3:30P | School | 9 |
| Au 13 | 5191 | Supervised Student Teaching Internship MCE Internship | 3-15 | G/10 | 30901 | Parsons, L. | MTWRF | 8-3:30P | School | 6 |
| Au 13 | 5195 | Reflective Seminar ECE Reflective Seminar | 1-4 | **/10 | 2373 | Fresch, M. | T | 3:15-5:05P | MR 236 | 4 |
| Au 13 | 5195 | Reflective Seminar ECE Reflective Seminar | 1-4 | G/10 | 31560 | Fresch, M. | T | 3:15-5:05P | MR 236 | 11 |
| Au 13 | 5195 | Reflective Seminar MCE Reflective Seminar | 1-4 | **/10 | 2372 | Parsons, L. | T | 3:15-5:05P | MR 210 | 9 |
| Au 13 | 5195 | Reflective Seminar MCE Reflective Seminar | 1-4 | G/10 | 2459 | Parsons, L. | T | 3:15-5:05P | MR 210 | 6 |
| Au 13 | 5220 | Foundations of Middle Childhood Teaching and Learning | 3 | 10 | 2375 | Haberman, D. | W | 9-12N | MR 236 | 25 |
| Au 13 | 5225 | Reading Multicultural Literature Across Middle Childhood Curricula | 3 | 10 | 2376 | Patrick, L. | W | 4:30-7:30P | MR 246 | 22 |
| Au 13 | 5226 | Literacy, New Media, and Creative Pedagogies for Middle Childhood Classrooms | 3 | 10 | 2378 | Barger, B. | T R | 1:30-2:50P 1:30-2:50P | MR 236 MR 260 | 25 |
| Au 13 | 5230 | Language Arts Methods for Preservice Middle Childhood Teachers | 3 | 10 | 2379 | Karonis, M. | R | 4:30-7:30P | MR 246 | 20 |
| Au 13 | 5270 | Mathematics Methods for Preservice Middle Childhood Teachers | 3 | 10 | 2381 | Appova, A. | M | 4:30-7:30P | MR 246 | 20 |
| Au 13 | 5275 | Science Methods for Preservice Middle Childhood Teachers | 3 | 10 | 2382 | | W | 1-4P | MR 246 | 20 |
| Au 13 | 5280 | Social Studies Methods for Preservice Middle Childhood Teachers | 3 | 10 | 2383 | SanGregory, M. | W | 1-4P | MR 236 | 25 |
| Au 13 | 5282 | The Social Transitions of 4th and 5th Grade Learners | 3 | 10 | 31441 | Herzberg, M. | Online | Online | Online | 12 |
| Au 13 | 5284 | Integrating Language Arts and Social Studies in 4th and 5th Grades | 3 | 10 | 31442 | SanGregory, M. | Online | Online | Online | 12 |
| Au 13 | 5339 | Evaluation and Instructional Decision-Making in Literacy ECE | 3 | | 31598 | Wheaton, A. | T R | 9:45-11:05A | MR 236 | 25 |
| Au 13 | 5453 | Critical Literacy in Content Area Classrooms | 3 | G/10 | 30724 | SanGregory, M. | T R | 3-4:20P | MR 246 | 20 |
| Au 13 | 5468 | Reading Foundations | 3 | 10 | 2385 | Wheaton, A. | T R | 1:30-2:50P | MR 254 | 30 |
| Au 13 | 5468 | Reading Foundations | 3 | 10 | 32796 | Wheaton, A. | T R | 3-4:20P | MR 105 | 30 |
| Au 13 | 5469 | Understanding Phonics and its Role in Instruction | 3 | **/10 | 2387 | Patrick, L. | M | 4:30-7:30P | MR 236 | 20 |
| Au 13 | 5469 | Understanding Phonics and its Role in Instruction | 3 | G/10 | 32008 | Patrick, L. | M | 4:30-7:30P | MR 236 | 10 |
| Au 13 | 5469 | Understanding Phonics and its Role in Instruction | 3 | | 32797 | Wheaton, A. | W | 9-12N | MR 254 | 30 |
| Au 13 | 5470 | Assessment and Instruction for Struggling Readers | 3 | G/10 | | Smith, S. | W | 5:45-8:45P | MR 254 | 24 |
| Au 13 | 6890 | M.Ed Capstone Seminar MCE MED Capstone | 3 | 10 | 2404 | Parsons, L. | ARRANGED | ARRANGED | MR 237B | 6 |
| Au 13 | 6890 | M.Ed Capstone Seminar ECE MED Capstone | 3 | 10 | 2405 | Fresch, M. | ARRANGED | ARRANGED | MR 237C | 11 |
| Au 13 | 7193 | Individual Studies | 3 | G/10 | | Fresch, M. | ARRANGED | ARRANGED | MR 237C | 1 |
| Au 13 | 8998 | Research Apprenticeship in Teaching and Learning | 2-8 | G/10 | 32981 | Parsons, L. | ARRANGED | ARRANGED | MR 237B | 1 |
| Sp 14 | 2189 | Field Experience | 1-4 | | | Craycraft, J. | F | 8-12N | School | 30 |
| Sp 14 | 2368 | Introduction to Children's Literature | 3 | | | Patrick, L. | T R | 1:30-2:50P | MR 200 | 30 |
| Sp 14 | 3160 | Elementary Education: Child Guidance | 3 | | | Muir, P. | T R | 8:15-9:35A | MR 236 | 30 |
| Sp 14 | 3193 | Individual Studies | 1-3 | 10 | | Fresch, M. | ARRANGED | ARRANGED | MR 237C | 3 |
