| Term | COURSE | COURSE TITLE Click on course number for Course Description | CRED | CODE | CLASS | INSTRUCTOR | DAYS / SESSION | TIME | ROOM | LIMIT | | ACCOUNTING AND MANAGEMENT INFORMATION SYSTEMS |
| Au 12 | 2200 | Introduction to Accounting I | 3 | ** | 9186 | Ziegler, T. | M W | 5:30-6:50P | MR 265 | 24 |
| Au 12 | 3194 | Group Studies | 1.5 | 10 | 25686 | Smith, M. | W 2nd 7 wks | 7:05-8:25P | MR 290 | 25 |
| Au 12 | 3300 | Cost Accounting | 3 | ** | 17701 | Smith, M. | W | 5:30-6:50P | MR 290 | 30 |
| Sp 13 | 2300 | Introduction to Accounting II | 3 | ** | 6747 | Smith,M/Ziegler, T | M W | 5:30-6:50P 5:30-6:50P | MR 265 LC 227 | 24 |
| AFRICAN-AMERICAN AND AFRICAN STUDIES |
| Au 12 | 2281 | Introduction to African-American Literature | 3 | | 16220 | Nyongesa, Z. | T R | 5:45-7:05P | MR 249 | 35 |
| Au 12 | 4193 | Individual Studies | 1-6 | **/10 | 29673 | Nyongesa, Z. | ARRANGED | ARRANGED | MR 304 | 5 |
| Sp 13 | 2251 | Introduction to African Literature | 3 | | 6756 | Nyongesa, Z. | T R | 5:45-7:05P | MR 249 | 35 |
| Sp 13 | 4193 | Individual Studies | 1-6 | **/10 | 31514 | Nyongesa, Z. | ARRANGED | ARRANGED | MR 304 | 5 |
| ANTHROPOLOGY |
| Au 12 | 2200 | Introduction to Physical Anthropology | 4 | | 9187 | Jobrack, S. | W F | 8-10A | MR 341 | 32 |
| Au 12 | 2202 | Peoples and Cultures: An Introduction to Cultural Anthropology | 3 | | 9192 | Willow, A. | T R | 9:30-10:50A | MR 206 | 44 |
| Au 12 | 2202 | Peoples and Cultures: An Introduction to Cultural Anthropology | 3 | | 9193 | Willow, A. | T R | 1:15-2:35P | MR 206 | 44 |
| Au 12 | 3420 | Regional Survey of the Indians of North America | 3 | | 9194 | Willow, A. | W | 1:15-4P | MR 219 | 32 |
| Sp 13 | 2200 | Introduction to Physical Anthropology | 4 | | 6909 | Jobrack, S. | W F | 8-10A | MR 341 | 32 |
| Sp 13 | 2202 | Peoples and Cultures: An Introduction to Cultural Anthropology | 3 | | 6910 | Willow, A. | T R | 9:30-10:50A | MR 245 | 50 |
| ARABIC |
| Au 12 | 1101.01 | Elementary Modern Standard Arabic I | 4 | | 22954 | Alidib, Z. | M W F | 12:55-2:10P | MR 160 | 25 |
| ART |
| Au 12 | 2000 | Encountering Contemporary Art | 3 | | 28034 | Kaplan, S. | M W | 3:25-4:45P | MR 266 | 20 |
| Au 12 | 2100 | Visual Studies: Beginning Drawing | 3 | | 9196 | Kaplan, S. | M W F | 10:10-12:10P | MR 272 | 20 |
| Au 12 | 2555 | Photography I - Digital Camera | 3 | | 17583 | Fahy, M. | T R | 2:45-4:45P | MR 266 | 20 |
| Sp 13 | 2100 | Visual Studies: Beginning Drawing | 3 | | 6917 | Kaplan, S. | M W F | 1:15-3:15P | MR 266 | 20 |
| Sp 13 | 2300 | Visual Studies: Two Dimensional | 3 | | 6928 | Kaplan, S. | M W F | 3:30-5:30P | MR 272 | 20 |
| Sp 13 | 2555 | Photography I - Digital Camera | 3 | | 6930 | Fahy, M. | T R | 2:45-4:45P | MR 206 | 20 |
| ART EDUCATION |
| Au 12 | 3900 | Art & Curriculum Concepts for Teachers | 2 | | 9197 | Brucker, R. | M | 10:10-12N | MR 246 | 20 |
| Sp 13 | 3900 | Art & Curriculum Concepts for Teachers | 2 | | 6932 | Brucker, R. | M | 8:20-10:10A | MR 246 | 20 |
| ARTS AND SCIENCES |
| Au 12 | 1101 | Career Planning/Job Search Strategies | 1 | | 19975 | Smith, W. | ARRANGED | ARRANGED | MY 124 | 15 |
| Au 12 | 1191 | Non-Credit Internship | 0 | 10 | 17619 | Smith, W. | ARRANGED | ARRANGED | MY 124 | 20 |
| Au 12 | 2120 | Information Search, Evaluation and Use Online Course (12 October-4 December 2012) | 2 | | 26965 | Blankenship, B. | Online 2nd 7 wks | Online | Online | 30 |
| Au 12 | 3191.01 | For-Credit Internship | 1-12 | 10 | 17621 | Smith, W. | ARRANGED | ARRANGED | MY 124 | 20 |
| Au 12 | 4150 | Cultures of Professional Writing | 3 | ** | 12440 | Braun, C. | W F | 1:15-3:05P 1:15-2:10P | MR 260 MR 260 | 24 |
| Sp 13 | 1101 | Career Planning/Job Search Strategies | 1 | | 6933 | Smith, W. | ARRANGED | ARRANGED | MY 124 | 15 |
| Sp 13 | 1102H | Marion Honors Seminar | 1 | | 6935 | Daddis,C/Maharry,J | M | 12:15-1:10P | MR 125 | 30 |
| Sp 13 | 1191 | Non-Credit Internship | 0 | 10 | 6936 | Smith, W. | ARRANGED | ARRANGED | MY 124 | 20 |
| Sp 13 | 2120 | Information Search, Evaluation and Use Online Course (2/27-4/22) | 2 | | 6937 | Blankenship, B. | Online 2nd 7 wks | Online | Online | 30 |
| Sp 13 | 3191.01 | For-Credit Internship | 1-12 | 10 | 6938 | Smith, W. | ARRANGED | ARRANGED | MY 124 | 20 |
| BIOCHEMISTRY |
| Sp 13 | 4511 | Introduction to Biological Chemistry | 4 | ** | 13013 | Nivar, V. | TWRF | 11:15-12:10P | MR 160 | 24 |
| BIOLOGY |
| Au 12 | 1101 | Introductory Biology | 4 | | 17622 | Klips, R. | TR
+ Lab W | 2:45-4:05P
2:20-5:05P | MR 160 MR 391 | 24 |
| Au 12 | 1101 | Introductory Biology | 4 | | 17623 | Klips, R. | TR
+ Lab F | 2:45-4:05P
2:20-5:05P | MR 160 MR 391 | 24 |
| Au 12 | 1101 | Introductory Biology | 4 | | 17625 | Spellmire, T. | MW
+ Lab R | 5:45-7:05P
5:45-8:30P | MR 105 MR 391 | 24 |
| Au 12 | 1102 | Human Biology | 4 | | 21062 | Gershman, S. | M W | 10:10-12:25P | MR 105 | 24 |
| Au 12 | 1113 | Biological Sciences: Energy Transfer and Development | 4 | ** | 8034 | Klips, R. | TR
+ Lab W | 9:30-10:50A
10:10-12:55p | MR 105 MR 391 | 24 |
| Sp 13 | 1101 | Introductory Biology | 4 | | 6940 | Gershman, S. | M
W
+ Lab T | 10:10-12N
9:05-10A
10:10-12:55P | MR 105
MR 105
MR 391 | 24 |
| Sp 13 | 1101 | Introductory Biology | 4 | | 6942 | Gershman, S. | M
W
+ Lab F | 1:15-2:10P
1:15-3:05P
1:15P-4P | MR 105 MR 105 MR 391 | 24 |
| Sp 13 | 1102 | Human Biology | 4 | | 6944 | Spellmire, T. | M W | 5:45-8P | MR 105 | 24 |
| Sp 13 | 1102 | Human Biology | 4 | | 6945 | Spellmire, T. | T R | 2:45-5P | MR 105 | 24 |
| Sp 13 | 1113 | Biological Sciences: Energy Transfer and Development | 4 | ** | 6946 | Klips, R. | TR
+ Lab F | 11-12:20p
10:10-12:55P | MR 105
MR 391 | 24 |
| Sp 13 | 1114 | Biological Sciences: Form, Function, Diversity, and Ecology | 4 | ** | 6948 | Klips, R. | TR
+ Lab W | 9:30-10:50A
10:10-12:55P | MR 105 MR 391 | 24 |
| BUSINESS ADMIN: MANAGEMENT & HUMAN RESOURCES |
| Au 12 | 2290 | Applied Business Skills and Environment I | 1.5 | ** | 17627 | Robinson, J. | T 1st 7 wks | 7:05-8:25P | MR 290 | 30 |
| Au 12 | 2291 | Applied Business Skills and Environment II | 1.5 | ** | 17923 | Robinson, J. | T 2nd 7 wks | 7:05-8:25P | MR 290 | 30 |
| Au 12 | 3200 | Managing Individuals in Organizations: Organizational Behavior and Human Resources | 3 | ** | 17628 | Inks, L. | R | 5:30-6:50P | MR 290 | 30 |
| Sp 13 | 2000 | Introduction to International Business | 1.5 | ** | 6950 | Bailey, A. | T 1st 7 wks | 7:05-8:25P | MR 290 | 30 |
| Sp 13 | 4324 | Staffing: Concepts and Competencies for Acquiring Talent | 3 | ** | 6952 | Inks, L. | M | 5:30-6:50P | MR 290 | 30 |
| Sp 13 | 4490 | Strategic Management | 3 | ** | 6953 | Lee, Y. | W | 5:30-6:50P | MR 290 | 30 |
| BUSINESS ADMINISTRATION: MANAGEMENT SCIENCES |
| Au 12 | 4250 | Six Sigma Principles | 3 | ** | 17702 | Evans, D. | M | 5:30-6:50P | MR 290 | 30 |
| Sp 13 | 2320 | Decision Sciences: Statistical Techniques | 3 | ** | 6954 | Klinker, T. | T R | 7:15-8:35P | MR 210 | 24 |
| Sp 13 | 2321 | Business Analytics | 1.5 | ** | 6955 | Klinker, T. | T R 2nd 7 wks | 8:45-10:05P | MR 125 | 24 |
| Sp 13 | 3230 | Introduction to Operations Management: Improving Competitiveness in Organizations | 3 | ** | 6956 | Dickstein, S. | R | 5:30-6:50P | MR 290 | 30 |
| BUSINESS ADMINISTRATION:FINANCE |
| Au 12 | 3500 | Legal Environment of Business | 1.5 | ** | 9199 | Howard, D. | M W 2nd 7 wks | 7:15-8:35P | MR 265 | 30 |
| Sp 13 | 3220 | Business Finance | 3 | ** | 6962 | Minton, B. | T | 5:30-6:50P | MR 290 | 30 |
| Sp 13 | 4210 | Corporate Finance I | 1.5 | ** | 28383 | Clark, S. | M 2nd 7 wks | 7:05-8:25P | MR 290 | 30 |
| Sp 13 | 4220 | Investments I | 1.5 | ** | 6963 | Clark, S. | M 1st 7 wks | 7:05-8:25P | MR 290 | 30 |
| BUSINESS ADMINISTRATION:MARKETING & LOGISTICS |
| Au 12 | 3250 | Principles of Marketing | 3 | ** | 21055 | Paul, D. | T | 5:30-6:50P | MR 290 | 30 |
| Au 12 | 3380 | Logistics Management | 1.5 | ** | 17630 | Goldsby, T. | R 1st 7 wks | 7:05-8:25P | MR 290 | 30 |
| Au 12 | 4204 | Marketing Projects | 3 | ** | 17631 | Unnava, H. | M | 7:05-8:25P | MR 290 | 30 |
| Sp 13 | 4380 | Advanced Logistics Management | 1.5 | ** | 6966 | Zinn, W. | W 2nd 7 wks | 7:05-8:25P | MR 290 | 30 |
| CENTER FOR THE STUDY OF TEACHING AND WRITING |
| Sp 13 | 4191 | Internship in Professional Writing | 3 | ** | 6939 | Braun, C. | M | 1:15-4P | MR 260 | 24 |
| CHEMISTRY |
| Au 12 | 1110 | Elementary Chemistry | 5 | ** | 8080 | Yoder, R. | TR
+ Lab M | 5:45-7:35P
5:30-8:30P | MR 265
MR 337 | 24 |
| Au 12 | 1210 | General Chemistry I | 5 | ** | 8094 | Turner, J. | MW
+ Lab T | 3:25-5:15P
2:40-5:40P | MR 265 MR 337 | 25 |
| Au 12 | 1210 | General Chemistry I | 5 | ** | 8097 | Turner, J. | MW
+ Lab R | 3:25-5:15P
2:40-5:40P | MR 265 MR 337 | 23 |
| Au 12 | 1250 | General Chemistry for Engineers | 4 | ** | 20407 | Turner, J. | MW
+ Lab T | 10:10-11:25A
10:10-1P | MR 265 MR 337 | 24 |
| Au 12 | 1250 | General Chemistry for Engineers | 4 | ** | 20409 | Turner, J. | MW
+ Lab R | 10:10-11:25A
10:10-1P | MR 265 MR 337 | 24 |
| Au 12 | 2510 | Organic Chemistry I | 4 | ** | 9200 | Turner, J. | TWRF | 1:15-2:10P | MR 265 | 40 |
| Au 12 | 2540 | Organic Chemistry Laboratory I | 2 | ** | 9201 | Turner, J. | W
+ Lab M | 2:20-3:15P
12:15-3:15P | MR 265
MR 337 | 24 |
| Sp 13 | 1110 | Elementary Chemistry | 5 | ** | 6967 | Yoder, R. | TR
+ Lab F | 1:15-3:05P
12:15-3:15P | MR 210 MR 337 | 24 |
| Sp 13 | 1210 | General Chemistry I | 5 | ** | 6969 | Hardin, A. | TR
+ Lab W | 3:25-5:15P
12:20-3:20P | MR 265 MR 337 | 24 |
| Sp 13 | 1220 | General Chemistry II | 5 | ** | 28678 | Turner, J. | M W T | 3:25-5:15P 2:40-5:40P | MR 265 MR 337 | 24 |
| Sp 13 | 1220 | General Chemistry II | 5 | ** | 6971 | Turner, J. | MW
+ Lab R | 3:25-5:15P
2:40-5:40P | MR 265 MR 337 | 24 |
| Sp 13 | 1250 | General Chemistry for Engineers | 4 | ** | 29675 | Hardin, A. | MW
+ Lab T | 9:45-11:00A
9:45-12:35P | MR 265 MR 337 | 24 |
| Sp 13 | 2520 | Organic Chemistry II | 4 | ** | 6975 | Turner, J. | TWRF | 1:15-2:10P | MR 265 | 24 |
| Sp 13 | 2550 | Organic Chemistry Laboratory II | 2 | ** | 6976 | Turner, J. | W
+ Lab M | 2:20-3:15P
12:15-3:15P | MR 265
MR 337 | 24 |
| CLASSICS |
| Au 12 | 2220 | Classical Mythology | 3 | | 9627 | McNiven, T. | M W F | 1:15-2:10P | MR 200 | 50 |
| Au 12 | 3401 | Ancient Greek Religion | 3 | | 19105 | Rask, K. | M W | 7:15-8:35P | MR 160 | 35 |
| Sp 13 | 2010 | Classical Background of Scientific Terminology (3/1, 3/29, 4/26) | 3 | | 27199 | Rask, K. | F 2nd 7 wks | 2:20-3:40P | MR 160 | 40 |
| Sp 13 | 2220 | Classical Mythology | 3 | | 6980 | McNiven, T. | M W F | 10:10-11:05A | MR 200 | 50 |
| Sp 13 | 3000 | From Rome to Europe and Beyond | 3 | | 27309 | Rask, K. | M W | 5:45-7:05P | MR 125 | 32 |
| COMMUNICATION |
| Au 12 | 1101 | History of Communication | 3 | | 9579 | Armstrong, E. | M W F | 3:25-4:20P | MY 130 | 25 |
| Au 12 | 2110 | Principles of Effective Public Speaking | 3 | | 9581 | Armstrong, E. | M W F | 2:20-3:15P | MY 130 | 20 |
| Au 12 | 2367 | Persuasive Communication | 3 | ** | 9583 | Armstrong, E. | M W F | 11:15-12:10P | MY 130 | 25 |
| Sp 13 | 1100 | Communication in Society | 3 | | 6981 | Cohen, P. | T R | 2:45-4:05P | MY 130 | 24 |
| Sp 13 | 2110 | Principles of Effective Public Speaking | 3 | | 6984 | Cohen, P. | T R | 4:15-5:35P | MY 130 | 20 |
| Sp 13 | 2367 | Persuasive Communication | 3 | ** | 6985 | Cohen, R. | M W | 8:45-10:05P | MR 105 | 24 |
| COMPARATIVE STUDIES |
| Au 12 | 2105 | Literature and Ethnicity | 3 | ** | 9591 | Oakes, S. | T R | 1:15-2:35P | MR 125 | 30 |
| Sp 13 | 3607 | Film and Literature as Narrative Art | 3 | ** | 6988 | Oakes, S. | T R | 11-12:20P | MR 284 | 30 |
| COMPUTER SCIENCE & ENGINEERING |
| Au 12 | 1222 | Introduction to Computer Programming in C++ for Engineers and Scientists | 3 | ** | 22095 | Nivar, V. | M WR | 9:05-10A | LC 230 | 24 |
| Au 12 | 2111 | Modeling and Problem Solving with Spreadsheets and Databases | 3 | ** | 16236 | Chalasani, S. | TR
+ Lab R | 5:45-7:05P
7:05-8P | LC 231 LC 231 | 24 |
| Sp 13 | 2111 | Modeling and Problem Solving with Spreadsheets and Databases | 3 | ** | 23258 | Chalasani, S. | TR
+ Lab R | 5:45-7:05P
7:05-8P | LC 227 LC 227 | 24 |
| Sp 13 | 2111 | Modeling and Problem Solving with Spreadsheets and Databases | 3 | ** | 23260 | Nivar, V. | MWF
+ Lab M | 9:05-10A
10-10:55A | LC 230 LC 230 | 24 |
| EARTH SCIENCES |
| Au 12 | 1100 | Planet Earth: How It Works | 4 | | 9628 | McComas, G. | TR
+ Lab W | 1:15-2:35P
1:15-3:05P | MR 341 MR 341 | 24 |
| Au 12 | 1105 | Geology of the National Parks | 3 | | 9631 | McComas, G. | T R | 5:45-7:05P | MR 341 | 24 |
| Au 12 | 1121 | The Dynamic Earth | 4 | ** | 21501 | McComas, G. | TR
+ Lab W | 11:00-12:20P
10:10-12N | MR 341 MR 341 | 24 |
| Sp 13 | 1105 | Geology of the National Parks | 3 | | 6994 | Barker, J. | M W F | 1:15-2:10P | MR 341 | 24 |
| Sp 13 | 1122 | Earth Through Time | 4 | ** | 7000 | McComas, G. | TR
+ Lab W | 11-12:20P 10:10-12N | MR 341 MR 341 | 24 |
| ECONOMICS |
| Au 12 | 2001.01 | Principles of Microeconomics | 3 | | 9634 | Buser, J. | M W F | 8-8:55A | MR 206 | 44 |
| Au 12 | 2001.01 | Principles of Microeconomics | 3 | | 9635 | Buser, J. | M W F | 1:15-2:10P | MR 249 | 50 |
| Au 12 | 2001.01 | Principles of Microeconomics | 3 | | 9636 | Newton, J. | T R | 5:45-7:05P | MR 206 | 44 |
| Au 12 | 2002.01 | Principles of Macroeconomics | 3 | | 9637 | Buser, J. | T R | 11-12:20P | MR 200 | 50 |
| Sp 13 | 2001.01 | Principles of Microeconomics | 3 | | 7002 | Buser, J. | M W F | 1:15-2:10P | MR 200 | 50 |
| Sp 13 | 2001.01 | Principles of Microeconomics | 3 | | 7003 | Buser, J. | M W | 7:15-8:35P | MR 206 | 43 |
| Sp 13 | 2002.01 | Principles of Macroeconomics | 3 | | 7004 | Buser, J. | T R | 11-12:20P | MR 200 | 50 |
| Sp 13 | 2002.01 | Principles of Macroeconomics | 3 | | 7005 | Buser, J. | M W | 5:45-7:05P | MR 206 | 44 |
| Sp 13 | 4001.01 | Intermediate Microeconomic Theory | 3 | ** | 7006 | Buser, J. | T R | 1:15-2:35P | MR 160 | 35 |
| EDUCATION:EDUCATIONAL POLICY & LEADERSHIP |
| Au 12 | 1259 | Individual Learning and Motivation: Strategies for Success in College | 3 | | 22712 | Gattshall, S. | T R | 2:45-4:05P | LC 231 | 20 |
| Au 12 | 2309 | Psychological Perspectives on Education | 3 | 10 | 9655 | Herzberg, M. | M | 4:30-7:30P | MR 219 | 25 |
| Au 12 | 4280 | History of Modern Education | 3 | | 20410 | Volker, P. | M | 5:45-8:45P | MR 125 | 25 |
| Au 12 | 4403 | Ethics and the Professional Context of Teaching | 3 | 10 | 9656 | Haberman, D | F | 1:15-4:15P | MR 236 | 30 |
| Sp 13 | 2309 | Psychological Perspectives on Education | 3 | 10 | 13545 | Herzberg, M. | M | 4:30-7:30P | MR 249 | 30 |
| Sp 13 | 4280 | History of Modern Education | 3 | | 13548 | Volker, P. | M | 5:45-8:45P | MR 236 | 30 |
| Sp 13 | 4403 | Ethics and the Professional Context of Teaching | 3 | | 13549 | Slack, C. | F | 1:15-4:15P | MR 236 | 30 |
| EDUCATION:PHYSICAL ACTIVITY & ED SERVICES |
| Au 12 | 1102 | First Aid and CPR 8/22,27, 29, 9/5,10, 12, 17, 19, 24, 26, 10/1,3, 8 | 2 | | 9640 | Guyton, M. | M W | 8-9:50A | SD 111A | 20 |
| Au 12 | 1103 | Introduction to Health and Wellness in American Society | 2 | | 22713 | Liles, J. | T R | 8-8:55A | MR 105 | 30 |
| Au 12 | 1139.03 | Introductory Program of Outdoor Pursuits: Backpacking I | 1 | | 9643 | Beckel, D. | F | 10:10-11:05A | SD 111A | 15 |
| Au 12 | 1139.11 | Introductory Program of Outdoor Pursuits: Rock Climbing | 1 | | 9644 | Beckel, D. | F | 11:15-12:10P | SD 111A | 15 |
| Au 12 | 1195.01 | Yoga I | 1 | | 9647 | Everson, H. | T | 3:25-5:15P | SD 111A | 15 |
| Au 12 | 1196.19 | Varsity Squads: Volleyball | 2 | 10 | 21185 | Dyer, A. | ARRANGED | ARRANGED | SD 104C | 30 |
| Au 12 | 2189.01 | Field Experience: Intro Experience in a School System | 3 | | 9648 | Haberman, D. | T R | 8-12N | School | 30 |
| Au 12 | 2891 | Seminar in Exploring Helping Relationships: Teaching/Learning | 2 | | 9649 | Haberman, D. | M | 8:10-10A | MR 219 | 30 |
| Au 12 | 5650 | Introduction to Exceptional Children | 3 | 10 | 19094 | Brazeau, K. | T | 5:45-8:45P | MR 219 | 30 |
| Sp 13 | 1102 | First Aid and CPR 1/7,9,14,16, 23,28, 30, 2/4,6,11,13,18,20, 25 | 2 | | 7007 | Guyton, M. | M W | 8-9:50A | SD 111A | 20 |
| Sp 13 | 1147 | Principles of Fitness and Wellness | 1 | | 7012 | Beckel, D. | ARRANGED | ARRANGED | SD 104 | 15 |
| Sp 13 | 1148.02 | Conditioning Activities: Jogging | 1 | | 7013 | Beckel, D. | M W | 11:15-12:10P | SD 111A | 15 |
| Sp 13 | 2189.01 | Field Experience: Intro Experience in a School System | 3 | | 7015 | Haberman, D. | T R | 8-12N | School | 30 |
| Sp 13 | 2891 | Seminar in Exploring Helping Relationships: Teaching/Learning | 2 | | 7016 | Haberman, D. | M | 10:10-12N | MR 254 | 30 |
| Sp 13 | 5650 | Introduction to Exceptional Children | 3 | | 7019 | Schurch, T. | T R | 9:30-10:50A | MR 160 | 30 |
| EDUCATION:TEACHING & LEARNING |
| Au 12 | 2189 | Field Experience | 1-4 | 10 | 10493 | Craycraft, J. | F | 8:30-12N | School | 30 |
| Au 12 | 2189 | Field Experience | 1-4 | **/10 | 31431 | Muir, P. | ARRANGED | ARRANGED | - | 5 |
| Au 12 | 2368 | Introduction to Children's Literature | 3 | | 10494 | SanGregory, M. | T R | 2:45-4:05P | MR 236 | 30 |
| Au 12 | 3160 | Elementary Education: Child Guidance | 3 | | 10495 | Muir, P. | T R | 5:45-7:05P | MR 236 | 30 |
| Au 12 | 3193 | Individual Studies | 1-3 | 10 | 24482 | Harkins, M. | ARRANGED | ARRANGED | MR 237D | 13 |
| Au 12 | 3193 | Individual Studies | 1-3 | 10 | 24483 | Parsons, L. | ARRANGED | ARRANGED | MR 237B | 3 |
| Au 12 | 3193 | Individual Studies | 1-3 | 10 | 24484 | Fresch, M. | ARRANGED | ARRANGED | MR 237C | 3 |
| Au 12 | 4174 | Family Participation in Early Childhood School Programs: General Student Body | 3 | | 10496 | Muir, P. | T R | 2:45-4:05P | MR 219 | 20 |
| Au 12 | 4189 | Advanced Field Experience (BSED, Pre-K) | 1-4 | 10 | 10497 | Craycraft, J. | W | 8-3:30P | School | 10 |
| Au 12 | 4189 | Advanced Field Experience (BSED, Grade K-3) | 1-4 | 10 | 10498 | Craycraft, J. | W | 8-3:30P | School | 45 |
| Au 12 | 4189 | Advanced Field Experience (BSED, Grade 4-8) | 1-4 | 10 | 10499 | Craycraft, J. | M | 8-3:30P | School | 45 |
| Au 12 | 5005 | Equity and Diversity in Education | 3 | G/10 | 20411 | Harkins, M. | T R | 11-12:20P | MR 236 | 17 |
| Au 12 | 5005 | Equity and Diversity in Education | 3 | 10 | 20413 | Harkins, M. | T R | 11-12:20P | MR 236 | 8 |
| Au 12 | 5101 | Teaching and Learning with Drama: Introduction | 3 | 10 | 20415 | Harkins, M. | M | 9-12N | MR 236 | 25 |
| Au 12 | 5102 | Teaching and Learning of Literacy in Grades Pre-K - 3 | 3 | 10 | 20419 | SanGregory, M. | T R | 12:45-2:05P | MR 246 | 20 |
| Au 12 | 5108 | Teaching and Learning of Mathematics in Grades Pre-K - 3 | 2-3 | G/10 | 20420 | Appova, A. | T | 4:10-7:10P | MR 160 | 11 |
| Au 12 | 5108 | Teaching and Learning of Mathematics in Grades Pre-K - 3 | 2-3 | 10 | 20421 | Appova, A. | T | 4:10-7:10P | MR 160 | 14 |
| Au 12 | 5110 | Classroom Communities and Issues of Guidance | 3 | 10 | 20423 | Herzberg, M. | M | 1-4P | MR 219 | 25 |
| Au 12 | 5123 | Early Childhood Pedagogy | 2 | G/10 | 20424 | Harkins, M. | M | 1-4P | MR 236 | 11 |
| Au 12 | 5123 | Early Childhood Pedagogy | 2 | 10 | 20425 | Harkins, M. | M | 1-4P | MR 236 | 14 |
| Au 12 | 5129 | Teaching and Learning of Science in Grades Pre K - 3, Part I | 3 | 10 | 20427 | Christenson, M. | F | 9-12N | MR 236 | 25 |
| Au 12 | 5137 | Teaching and Learning of Social Studies Grades Pre-K - 3 | 3 | 10 | 20429 | SanGregory, M. | W | 4:30-7:30P | MR 246 | 20 |
| Au 12 | 5189 | Planned Field Experience ECE MED | 1-15 | G/10 | 21479 | Harkins, M. | W | 8-3:30P | School | 13 |
| Au 12 | 5189 | Planned Field Experience MCE MED | 1-15 | G/10 | 21487 | Harkins, M. | M | 8-3:30P | School | 6 |
| Au 12 | 5189 | Planned Field Experience | 1-15 | G/10 | 28470 | Harkins, M. | ARRANGED | ARRANGED | MR 237D | 19 |
| Au 12 | 5191 | Supervised Student Teaching Internship | 3-15 | 10 | 20433 | Parsons, L. | MTWRF | 8-3:30P | School | 15 |
| Au 12 | 5191 | Supervised Student Teaching Internship | 3-15 | 10 | 20434 | Fresch, M. | MTWRF | 8-3:30P | School | 18 |
| Au 12 | 5195 | Reflective Seminar | 1-4 | 10 | 20435 | Parsons, L. | T | 3-4:50P | MR 249 | 15 |
| Au 12 | 5195 | Reflective Seminar | 1-4 | 10 | 20436 | Fresch, M. | T | 3-4:50P | MR 254 | 18 |
| Au 12 | 5195 | Reflective Seminar | 1-4 | G/10 | 30511 | Craycraft, J. | T | 8:30-9:30A | MR 246 | 18 |
| Au 12 | 5220 | Foundations of Middle Childhood Teaching and Learning | 3 | G/10 | 20437 | Haberman, D. | W | 9-12N | MR 236 | 6 |
| Au 12 | 5220 | Foundations of Middle Childhood Teaching and Learning | 3 | 10 | 20438 | Haberman, D. | W | 9-12N | MR 236 | 19 |
| Au 12 | 5225 | Reading Multicultural Literature Across Middle Childhood Curricula | 3 | 10 | 20439 | Harper, W. | T | 4:30-7:30P | MR 246 | 20 |
| Au 12 | 5226 | Literacy, New Media, and Creative Pedagogies for Middle Childhood Classrooms | 3 | G/10 | 20440 | Parsons, L. | T R | 1-2:20P | MR 236 | 9 |
| Au 12 | 5226 | Literacy, New Media, and Creative Pedagogies for Middle Childhood Classrooms | 3 | 10 | 20441 | Parsons, L. | T R | 1-2:20P | MR 236 | 16 |
| Au 12 | 5230 | Language Arts Methods for Preservice Middle Childhood Teachers | 3 | 10 | 20443 | Karonis, M. | R | 5:30-8:30P | MR 210 | 25 |
| Au 12 | 5270 | Mathematics Methods for Preservice Middle Childhood Teachers | 3 | G/10 | 20444 | Appova, A. | M | 4:30-7:30P | MR 236 | 6 |
| Au 12 | 5270 | Mathematics Methods for Preservice Middle Childhood Teachers | 3 | 10 | 20445 | Appova, A. | M | 4:30-7:30P | MR 236 | 19 |
| Au 12 | 5275 | Science Methods for Preservice Middle Childhood Teachers | 3 | 10 | 20447 | Huelskamp, L. | W | 5-8P | MR 341 | 25 |
| Au 12 | 5280 | Social Studies Methods for Preservice Middle Childhood Teachers | 3 | 10 | 20449 | SanGregory, M. | W | 1-4P | MR 236 | 25 |
| Au 12 | 5468 | Reading Foundations | 3 | 10 | 20454 | Wheaton, A. | T R | 1-2:20P | MR 219 | 30 |
| Au 12 | 5468 | Reading Foundations | 3 | 10 | 20452 | Wheaton, A. | T R | 11-12:20P | MR 219 | 30 |
| Au 12 | 5469 | Understanding Phonics and its Role in Instruction | 3 | G/10 | 20455 | Fresch, M. | T R | 9:30-10:50A | MR 236 | 9 |
| Au 12 | 5469 | Understanding Phonics and its Role in Instruction | 3 | 10 | 20456 | Fresch, M. | T R | 9:30-10:50A | MR 236 | 16 |
| Au 12 | 6890 | M.Ed Capstone Seminar Middle Childhood | 3 | 10 | 21186 | Parsons, L. | ARRANGED | ARRANGED | MR 237B | 15 |
| Au 12 | 6890 | M.Ed Capstone Seminar Early Childhood | 3 | 10 | 21187 | Fresch, M. | ARRANGED | ARRANGED | MR 237C | 19 |
| Au 12 | 6891 | M.A. Capstone Seminar | 2 | G/10 | 28522 | Fresch, M. | ARRANGED | ARRANGED | MR 237C | 3 |
