| Term | COURSE | COURSE TITLE Click on course number for Course Description | CRED | CODE | CLASS | INSTRUCTOR | DAYS / SESSION | TIME | ROOM | LIMIT | | ACCOUNTING AND MANAGEMENT INFORMATION SYSTEMS |
| Sp 14 | 2300 | Introduction to Accounting II | 3 | ** | | Ziegler, T. | M W | 5:30-6:50P 5:30-6:50P | MR 265 MR 281 | 18 |
| AFRICAN-AMERICAN AND AFRICAN STUDIES |
| Sp 14 | 2251 | Introduction to African Literature | 3 | | | Nyongesa, Z. | T R | 6-7:20P | MR 249 | 35 |
| ANTHROPOLOGY |
| Sp 14 | 2200 | Introduction to Physical Anthropology | 4 | | | Jobrack, S. | M W F | 9:45-11A | MR 341 | 32 |
| Sp 14 | 2202 | Peoples and Cultures: An Introduction to Cultural Anthropology | 3 | | | Willow, A. | T R | 9:45-11:05A | MR 245 | 50 |
| Sp 14 | 2202 | Peoples and Cultures: An Introduction to Cultural Anthropology | 3 | | | Willow, A. | T R | 11:15-12:35P | MR 105 | 50 |
| Sp 14 | 3525 | History of Anthropological Theory | 3 | **/10 | | Willow, A. | ARRANGED | ARRANGED | MR 365 | 1 |
| ART |
| Sp 14 | 2100 | Visual Studies: Beginning Drawing | 3 | | | | T RF | 3:30-5:30P | MR 272 | 20 |
| Sp 14 | 2400 | Visual Studies: Three-Dimensional | 3 | | | Wetzel, H. | T RF | 1:15-3:15P | MR 266 | 20 |
| Sp 14 | 2500 | Visual Studies: Digital Image Manipulation | 3 | | | Wetzel, H. | T R | 9-11A | MR 260 | 20 |
| Sp 14 | 2555 | Photography I - Digital Camera | 3 | | | Fahy, M. | T R | 2-4:30P | MR 290 | 20 |
| ART EDUCATION |
| Sp 14 | 3900 | Art & Curriculum Concepts for Teachers | 2 | | | Brucker, R. | M | 10:30-12:20P | MR 246 | 24 |
| ARTS AND SCIENCES |
| Sp 14 | 1101 | Career Planning/Job Search Strategies | 1 | 10 | | Smith, W. | ARRANGED | ARRANGED | MY 124 | 12 |
| Sp 14 | 1102H | Marion Honors Seminar | 1 | **/10 | | Daddis, C. | T | 12:35-1:30P | MR 166 | 10 |
| Sp 14 | 1191 | Non-Credit Internship | 0 | **/10 | | Smith, W. | ARRANGED | ARRANGED | MY 124 | 20 |
| Sp 14 | 2120 | Information Search, Evaluation and Use | 2 | | | Blankenship,B/Wood,P | Online 1st 7 wks | Online | Online | 25 |
| Sp 14 | 2120 | Information Search, Evaluation and Use | 2 | | | Blankenship,B/Wood,P | Online 2nd 7 wks | Online | Online | 25 |
| Sp 14 | 3191.01 | For-Credit Internship | 1-12 | **/10 | | Smith, W. | ARRANGED | ARRANGED | MY 124 | 20 |
| BIOCHEMISTRY |
| Sp 14 | 4511 | Introduction to Biological Chemistry | 4 | ** | | Nivar, V. | M WRF | 1-1:55P | MR 160 | 24 |
| BIOLOGY |
| Sp 14 | 1101 | Introductory Biology | 4 | | | Gershman, S. | MW
+ Lab T | 9:45-11:05A
9:45-12:30P | MR 105
MR 391 | 24 |
| Sp 14 | 1101 | Introductory Biology | 4 | | | Gershman, S. | MW
+ Lab T | 12:45-2:05P
12:45-3:30P | MR 105
MR 391 | 24 |
| Sp 14 | 1102 | Human Biology | 4 | | | Wojta, D. | M W F | 3-4:15P | MR 105 | 24 |
| Sp 14 | 1102 | Human Biology | 4 | | | | MTW | 6-7:15P | MR 105 | 24 |
| Sp 14 | 1113 | Biological Sciences: Energy Transfer and Development | 4 | ** | | Klips, R. | MW
+ Lab R | 9:15-10:35A
9:15-12N | MR 105
MR 391 | 24 |
| Sp 14 | 1114 | Biological Sciences: Form, Function, Diversity, and Ecology | 4 | ** | | Klips, R. | TR
+ Lab W | 9:15-10:35A
9:15-12N | MR 125 MR 391 | 24 |
| BUSINESS ADMIN: MANAGEMENT & HUMAN RESOURCES |
| Sp 14 | 2000 | Introduction to International Business | 1.5 | ** | | | T 1st 7 wks | 7:05-8:25P | MR 290 | 30 |
| Sp 14 | 4324 | Staffing: Concepts and Competencies for Acquiring Talent | 3 | ** | | Inks, L. | M | 5:30-6:50P | MR 290 | 30 |
| Sp 14 | 4490 | Strategic Management | 3 | ** | | | W | 5:30-6:50P | MR 290 | 30 |
| BUSINESS ADMINISTRATION: MANAGEMENT SCIENCES |
| Sp 14 | 2320 | Decision Sciences: Statistical Techniques | 3 | ** | | Klinker, T. | T R | 7:15-8:35P | MR 210 | 24 |
| Sp 14 | 2321 | Business Analytics | 1.5 | ** | | Klinker, T. | T R 2nd 7 wks | 8:45-10:05P | MR 125 | 24 |
| Sp 14 | 3230 | Introduction to Operations Management: Improving Competitiveness in Organizations | 3 | ** | | Dickstein, S. | T | 5:30-6:50P | MR 290 | 30 |
| BUSINESS ADMINISTRATION:FINANCE |
| Sp 14 | 4210 | Corporate Finance I | 1.5 | ** | | Clark, S. | M 2nd 7 wks | 7:05-8:25P | MR 290 | 30 |
| Sp 14 | 4220 | Investments I | 1.5 | ** | | Clark, S. | M 1st 7 wks | 7:05-8:25P | MR 290 | 30 |
| BUSINESS ADMINISTRATION:MARKETING & LOGISTICS |
| Sp 14 | 3250 | Principles of Marketing | 3 | ** | | Paul, D. | R | 5:30-6:50P | MR 290 | 30 |
| Sp 14 | 4204 | Marketing Projects | 3 | ** | | Unnava, H. | R | 7:05-8:25P | MR 290 | 30 |
| Sp 14 | 4380 | Advanced Logistics Management | 1.5 | ** | | Zinn, W. | W 2nd 7 wks | 7:05-8:25P | MR 290 | 30 |
| CHEMISTRY |
| Sp 14 | 1110 | Elementary Chemistry | 5 | ** | | Turner, J. | MW
+ Lab R | 11:15-1:05P
8-11A | MR 245 MR 337 | 24 |
| Sp 14 | 1210 | General Chemistry I | 5 | ** | | Turner, J. | MW
+ Lab F | 3-4:50P
1-4P | MR 265 MR 337 | 24 |
| Sp 14 | 1220 | General Chemistry II | 5 | ** | | Turner, J. | MW
+ Lab R | 1-2:50P
1-4P | MR 265
MR 337 | 20 |
| Sp 14 | 1250 | General Chemistry for Engineers | 4 | ** | | Turner, J. | MW
+ Lab F | 9:30-10:55A
8-11A | MR 265
MR 337 | 20 |
| Sp 14 | 2520 | Organic Chemistry II | 4 | ** | | Yoder, R. | T R | 3-4:50P | MR 245 | 16 |
| Sp 14 | 2550 | Organic Chemistry Laboratory II | 2 | ** | | Yoder, R.
| T
+ Lab W | 1:30-2:50P
2-6P | MR 265
MR 337 | 16 |
| CLASSICS |
| Sp 14 | 2010 | Classical Background of Scientific Terminology 2/28/14, 3/28/14, 4/25/14 | 3 | | | Rask, K. | F 2nd 7 wks | 4-5:20P | MR 125 | 50 |
| Sp 14 | 2220 | Classical Mythology | 3 | | | McNiven, T. | M W F | 10:30-11:25A | MR 200 | 50 |
| Sp 14 | 3000 | From Rome to Europe and Beyond | 3 | | | Rask, K. | M W | 6-7:20P | MR 206 | 35 |
| COMMUNICATION |
| Sp 14 | 1100 | Communication in Society | 3 | | | | T R | 3-4:20P | MY 130 | 24 |
| Sp 14 | 2110 | Principles of Effective Public Speaking | 3 | | | | T R | 4:30-5:50P | MY 130 | 20 |
| Sp 14 | 2367 | Persuasive Communication | 3 | ** | | | T R | 7:30-8:35P | MR 105 | 24 |
| COMPARATIVE STUDIES |
| Sp 14 | 3607 | Film and Literature as Narrative Art | 3 | ** | | Oakes, S. | M W | 11:15-12:35P | MR 290 | 30 |
| COMPUTER SCIENCE & ENGINEERING |
| Sp 14 | 2111 | Modeling and Problem Solving with Spreadsheets and Databases | 3 | ** | | Nivar, V. | MW
F | 9:30-10:50A
10-10:55A | LC 231 LC 231 | 24 |
| EARTH SCIENCES |
| Sp 14 | 1105 | Geology of the National Parks | 3 | | | Barker, J. | M W F | 1:45-2:40P | MR 341 | 24 |
| Sp 14 | 1122 | Earth Through Time | 4 | ** | | Barker, J. | TR
+ Lab W | 11:15-12:35P 11:15-1:05P | MR 341 MR 341 | 24 |
| ECONOMICS |
| Sp 14 | 2001.01 | Principles of Microeconomics | 3 | | | Aly, H. | M W F | 8-8:55A | MR 200 | 44 |
| Sp 14 | 2002.01 | Principles of Macroeconomics | 3 | | | Aly, H. | M W F | 9:15-10:10A | MR 210 | 50 |
| Sp 14 | 2002.01 | Principles of Macroeconomics | 3 | | | | T R | 6-7:20P | MR 160 | 50 |
| Sp 14 | 4001.01 | Intermediate Microeconomic Theory | 3 | ** | | | T R | 6-7:20P | MR 125 | 35 |
| EDUCATION: EDUC STS: COUNSELOR EDUCATION |
| Sp 14 | 2189 | Field Experience: Intro Experience in a School System | 3 | | | Haberman, D. | T R | 8-12N | School | 30 |
| Sp 14 | 2891 | Seminar in Exploring Helping Relationships: Teaching/Learning | 2 | | | Haberman, D. | M | 8-9:50A | MR 254 | 30 |
| EDUCATION: EDUC STS: CULTURAL FOUNDATIONS IN EDUCATION |
| Sp 14 | 4280 | History of Modern Education | 3 | | | Volker, P. | M | 5:45-8:45P | MR 236 | 30 |
| EDUCATION: EDUC STS: EDUCATIONAL PSYCHOLOGY |
| Sp 14 | 2309 | Psychological Perspectives on Education | 3 | | | Herzberg, M. | Online | Online | Online | 30 |
| EDUCATION: EDUC STS: PHILOSOPHY OF EDUCATION |
| Sp 14 | 4403 | Ethics and the Professional Context of Teaching | 3 | 10 | | Slack, C. | F | 1:15-4:15P | MR 236 | 30 |
| EDUCATION: EDUC STS: SPECIAL EDUCATION |
| Sp 14 | 5650 | Introduction to Exceptional Children | 3 | | | Schurch, T. | T | 11:15-12:35P | MR 254 | 30 |
| EDUCATION: KINESIOLOGY: SPRT, FTNS & HLTH PR |
| Sp 14 | 1102 | First Aid and CPR 3/4/14, 3/18/14, 3/25/14, 4/1/14, 4/8/14, 4/15/14, 4/22/14, 4/29/14 | 2 | | | Guyton, M. | T 2nd 7 wks | 8-11:40A | SD 111A | 20 |
| Sp 14 | 1139.06 | Introductory Program of Outdoor Pursuits: Skiing I | 1 | | | Beckel, D. | F ARRANGED 1st 7 wks | 2:45-3:40P ARRANGED | SD 111A SD 111A | 15 |
| Sp 14 | 1139.11 | Introductory Program of Outdoor Pursuits: Rock Climbing | 1 | | | Beckel, D. | F | 1:30-2:25P | SD 111A | 15 |
| Sp 14 | 1147 | Principles of Fitness and Wellness | 1 | | | Beckel, D. | ARRANGED | ARRANGED | SD 104 | 15 |
| Sp 14 | 1148.04 | Conditioning Activities: Strength Training | 1 | | | Beckel, D. | M W | 1:30-2:25P | SD 111A | 15 |
| Sp 14 | 1195.01 | Yoga I | 1 | | | Everson, H. | T | 3:25-5:15P | SD 111A | 15 |
| EDUCATION:TEACHING & LEARNING |
| Sp 14 | 2189 | Field Experience | 1-4 | | | Craycraft, J. | F | 8-12N | School | 30 |
| Sp 14 | 2368 | Introduction to Children's Literature | 3 | | | Patrick, L. | T R | 1:30-2:50P | MR 200 | 30 |
| Sp 14 | 3160 | Elementary Education: Child Guidance | 3 | | | Muir, P. | T R | 8:15-9:35A | MR 236 | 30 |
| Sp 14 | 3193 | Individual Studies | 1-3 | 10 | | Fresch, M. | ARRANGED | ARRANGED | MR 237C | 3 |
| Sp 14 | 3193 | Individual Studies | 1-3 | 10 | | | ARRANGED | ARRANGED | MR 237D | 3 |
| Sp 14 | 3193 | Individual Studies | 1-3 | 10 | | Parsons, L. | ARRANGED | ARRANGED | MR 237B | 3 |
| Sp 14 | 3193 | Individual Studies | 1-3 | 10 | | Appova, A. | ARRANGED | ARRANGED | MR 237A | 3 |
| Sp 14 | 3356 | Literature for Adolescents | 3 | | | Parsons, L. | T | 4:30-7:30P | MR 236 | 25 |
| Sp 14 | 4189 | Advanced Field Experience (BSED, Pre-K) | 1-4 | 10 | | Craycraft, J. | W | 8-3:30P | School | 10 |
| Sp 14 | 4189 | Advanced Field Experience (BSED, Grade K-3) | 1-4 | 10 | | Craycraft, J. | W | 8-3:30P | School | 30 |
| Sp 14 | 4189 | Advanced Field Experience (BSED, Grade 4-8) | 1-4 | 10 | | Craycraft, J. | M | 8-3:30P | School | 30 |
| Sp 14 | 5005 | Equity and Diversity in Education | 3 | 10 | | Harkins, M. | T R | 9:45-11:05A | MR 236 | 25 |
| Sp 14 | 5101 | Teaching and Learning with Drama: Introduction | 3 | 10 | | Harkins, M. | M | 10-11:50A | MR 236 | 25 |
| Sp 14 | 5102 | Teaching and Learning of Literacy in Grades Pre-K - 3 | 3 | | | SanGregory, M. | R | 1:30-4:30P | MR 125 | 25 |
| Sp 14 | 5108 | Teaching and Learning of Mathematics in Grades Pre-K - 3 | 3 | 10 | | Appova, A. | T | 4:15-7:15P | MR 246 | 20 |
| Sp 14 | XXX | Assessment Course | 3 | | | Herzberg, M. | | | MR 236 | 25 |
| Sp 14 | XXX | Assessment Course | 3 | | | | W | 4:30-7:30P | MR 254 | 25 |
| Sp 14 | 5123 | Early Childhood Pedagogy | 3 | 10 | | Harkins, M. | T R | 1:30-2:50P | MR 236 | 25 |
| Sp 14 | 5129 | Teaching and Learning of Science in Grades Pre K - 3, Part I | 3 | | | | M | 1-4P | MR 254 | 20 |
| Sp 14 | 5137 | Teaching and Learning of Social Studies Grades Pre-K - 3 | 3 | | | SanGregory, M. | T | 3-6P | MR 254 | 25 |
| Sp 14 | 5191 | Supervised Student Teaching Internship ECE and MCE | 3-15 | | | Haberman, D. | MTWRF | 8-3:30P | School | 25 |
| Sp 14 | 5195 | Reflective Seminar | 2 | | | Haberman, D. | W | 3:15-5:05P | MR 236 | 25 |
| Sp 14 | 5220 | Foundations of Middle Childhood Teaching and Learning | 3 | 10 | | Haberman, D. | W | 9-12N | MR 236 | 25 |
| Sp 14 | 5225 | Reading Multicultural Literature Across Middle Childhood Curricula | 3 | | | Patrick, L. | W | 1-4P | MR 246 | 22 |
| Sp 14 | 5226 | Literacy, New Media, and Creative Pedagogies for Middle Childhood Classrooms | 3 | | | Barger, B. | T | 4:15-7:15P | MR 219 | 25 |
| Sp 14 | 5230 | Language Arts Methods for Preservice Middle Childhood Teachers | 3 | | | Parsons, L. | T | 1-4P | MR 246 | 25 |
| Sp 14 | 5275 | Science Methods for Preservice Middle Childhood Teachers | 3 | | | | W | 1-4P | MR 290 | 25 |
| Sp 14 | 5280 | Social Studies Methods for Preservice Middle Childhood Teachers | 3 | | | SanGregory, M. | R | 5-8P | MR 236 | 25 |
| Sp 14 | 5281 | Development of 4th and 5th Grade Learners Across the Curriculum | 3 | 10 | | | Online | Online | Online | 12 |
| Sp 14 | 5283 | Teaching Mathematics, Science and Culture in 4th and 5th Grades | 3 | 10 | | | Online | Online | Online | 12 |
| Sp 14 | 5339 | Evaluation and Instructional Decision-Making in Literacy ECE | 3 | | | Wheaton, A. | T R | 3-4:20P | MR 105 | 25 |
| Sp 14 | 5339 | Evaluation and Instructional Decision-Making in Literacy MCE | 3 | | | Parsons, L. | R | 1-4P | MR 246 | 25 |
| Sp 14 | 5453 | Critical Literacy in Content Area Classrooms ECE | 3 | | | SanGregory, M. | T R | 11:15-12:35P | MR 246 | 20 |
| Sp 14 | 5468 | Reading Foundations | 3 | | | Wheaton, A. | T R | 9:45-11:05A | MR 246 | 30 |
| Sp 14 | 5469 | Understanding Phonics and its Role in Instruction | 3 | 10 | | Patrick, L. | T R | 11:15-12:35P | MR 236 | 30 |
| Sp 14 | 5471 | Clinical Practice in Treating Reading Disabilities | 3 | G/10 | | Smith, S. | W | 5:45-8:45P | MR 236 | 24 |
| ENGINEERING: COMPUTER SCIENCE & ENGINEERING |
| Sp 14 | 1222 | Introduction to Computer Programming in C++ for Engineers and Scientists | 3 | ** | | Nivar, V. | M W | 6-7:20P 6-7:50P | LC 227 LC 227 | 24 |
| Sp 14 | 2221 | Software I: Software Components | 4 | | | Nivar, V. | M W M W | 3:45-4:40P 4:50-5:45P | LC 227 LC 227 | 24 |
| ENGINEERING: ELECTRICAL ENGINEERING |
| Sp 14 | 2100 | Electrical and Computer Engineering II | 4 | ** | | Reehal, G. | MW
F | 10:45-12:05P
10-1P | MR 219
LC 226 | 27 |
| Sp 14 | 2300 | Electrical Circuits and Electronic Devices | 3 | ** | | Reehal, G. | MW
F | 12:15-1:55P
1:15-4:15P | MR 125
LC 226 | 27 |
| ENGINEERING: ENGINEERING EXPERIENCE |
| Sp 14 | 1181.01 | Fundamentals of Engineering I | 2 | ** | | Reehal, G.
| WF
+ Lab M | 4:30-5:25P
3-4:20P | LC 230
LC 226 | 36 |
| Sp 14 | 1182.01 | Fundamentals of Engineering II | 2 | ** | | Reehal, G. | MW
+ Lab F | 8-8:55A
8-9:50A | LC 230
LC 230/226 | 36 |
| Sp 14 | 1182.01 | Fundamentals of Engineering II | 2 | ** | | Maul, G. | WF
+ Lab M | 1:45-2:40P
1-2:50P | LC 230
LC 230/226 | 36 |
| Sp 14 | 2367 | American Attitudes About Technology | 3 | ** | | Oakes, S. | M W | 6-7:20P | LC 230 | 24 |
| ENGINEERING: INDUSTRIAL AND SYSTEMS ENGINEERING |
| Sp 14 | 2040 | Engineering Economics | 2 | ** | | Maul, G. | M W | 9:30-10:25A | MR 125 | 24 |
| ENGINEERING: MECHANICAL ENGINEERING |
| Sp 14 | 2020 | Introduction to Mechanics of Materials | 3 | ** | | | M W | 10:45-12:05P | MR 160 | 35 |
| Sp 14 | 2030 | Dynamics | 3 | ** | | Maul, G. | W F | 12:15-1:35P | MR 206 | 35 |
| ENGLISH |
| Sp 14 | 1109 | Intensive Writing and Reading | 4 | | | Dully, P. | T R | 1:30-3:30P | LC 231 | 15 |
| Sp 14 | 1110.01 | First-Year English Composition | 3 | ** | | Wolf, A. | T R | 9:45-11:05A | LC 231 | 24 |
| Sp 14 | 1110.01 | First-Year English Composition | 3 | **/10 | | Braun, C. | T R | 3-4:20P | MR 260 | 24 |
| Sp 14 | 1110.03 | First-Year English Composition To be taken with 1193 Class# | 3 | **/10 | | Seusy, E. | M | 1:30-3:30P | LC 227 | 18 |
| Sp 14 | 1110.03 | First-Year English Composition (NNW) To be taken with 1193 Class# | 3 | **/10 | | Seusy, E. | M | 3:45-5:45P | LC 231 | 18 |
| Sp 14 | 1110.03 | First-Year English Composition To be taken with 1193 Class# | 3 | **/10 | | Dully, P. | T | 3:45-5:45P | LC 231 | 18 |
| Sp 14 | 1110.03 | First-Year English Composition To be taken with 1193 Class# | 3 | **/10 | | Dully, P. | T | 6-8P | LC 231 | 18 |
| Sp 14 | 1193 | Individual Studies To be taken with 1110.03 Class# | 1 | **/10 | | Seusy, E. | W | 1:30-3:30P | LC 227 | 18 |
| Sp 14 | 1193 | Individual Studies To be taken with 1110.03 Class# | 1 | **/10 | | Seusy, E. | W | 3:45-5:45P | LC 231 | 18 |
| Sp 14 | 1193 | Individual Studies To be taken with 1110.03 Class# | 1 | **/10 | | Dully, P. | R | 3:45-5:45P | LC 231 | 18 |
| Sp 14 | 1193 | Individual Studies To be taken with 1110.03 Class# | 1 | **/10 | | Dully, P. | R | 6-8P | LC 231 | 18 |
| Sp 14 | 2262 | Introduction to Drama | 3 | ** | | Dully, P. | T R | 9:45-11:05A | MR 160 | 28 |
| Sp 14 | 2266 | Writing of Poetry I | 3 | ** | | Lohre, M. | M W | 3-4:20P | LC 105K | 15 |
| Sp 14 | 2269 | Digital Media Composing | 3 | ** | | McCorkle, W. | M W | 11:15-12:35P | MR 260 | 24 |
| Sp 14 | 2271 | Introduction to English Language Study | 3 | ** | | Behan, L. | T R | 9:45-11:05A | MR 219 | 30 |
| Sp 14 | 2367.01 | Language, Identity, and Culture in the U.S. Experience | 3 | ** | | Lohre, M. | M W | 1:30-2:50P | MR 260 | 24 |
| Sp 14 | 2367.01 | Language, Identity, and Culture in the U.S. Experience | 3 | ** | | Tibbals, A. | T R | 1:30-2:50P | LC 227 | 24 |
| Sp 14 | 2367.02 | Literature in the U.S. Experience | 3 | ** | | Wallace, N. | W F | 9:45-11:05A | LC 227 | 24 |
| Sp 14 | 2367.04 | Technology and Science in the U.S. Experience | 3 | ** | | Oakes, S. | M W | 3-4:20P | LC 230 | 24 |
| Sp 14 | 3304 | Business and Professional Writing | 3 | ** | | Tibbals, A. | T R | 11:15-12:35P | LC 227 | 24 |
| Sp 14 | 3364 | Special Topics in Popular Culture | 3 | ** | | Wallace, N. | W F | 1:30-2:50P | MR 210 | 28 |
| Sp 14 | 3597.03 | Environmental Citizenship | 3 | ** | | Crosby, S. | T R | 3-4:20P | MR 210 | 28 |
| Sp 14 | 4520.01 | Shakespeare | 3 | ** | | Wallace, N. | W F | 3-4:20P | MR 260 | 24 |
| Sp 14 | 4578 | Special Topics in Film | 3 | ** | | Braun, C. | T R | 4:30-5:50P | MR 260 | 24 |
| Sp 14 | 4581 | Special Topics in U.S. Ethnic Literatures | 3 | ** | | Crosby, S. | T R | 1:30-2:50P | MR 210 | 28 |
| Sp 14 | 5193 | Individual Studies | 3 | ** | | McCorkle, W. | M W | 4:30-5:50P | MR 260 | 7 |
| Sp 14 | 5193 | Individual Studies - PALS | 1-3 | **/10 | | McCorkle, W. | ARRANGED | ARRANGED | MR 117 | 20 |
| Sp 14 | 5662.01 | Literary Publishing | 3 | ** | | McCorkle, W. | M W | 4:30-5:50P | MR 260 | 8 |
| EVOLUTION, ECOLOGY & ORGANISMAL BIOLOGY |
| Sp 14 | 2510 | Human Anatomy | 3 | ** | | | MF
+ Lab M | 9:15-10:35A
3-6P | MR 391 MR 391 | 24 |
| Sp 14 | 2520 | Human Physiology | 3 | ** | | Wojta, D. | M F | 1:30-2:50P | MR 200 | 24 |
| EXPLORATION |
| Sp 14 | 1100.01 | University Exploration Survey | 1 | | | Dedo, W. | W | 9:30-10:50A | MR 284 | 40 |
| Sp 14 | 1100.01 | University Exploration Survey | 1 | | | Marshall, T. | Online | Online | Online | 100 |
| Sp 14 | 1100.02 | University Exploration Survey Transfer Students | 1 | 10 | | Marshall, T. | Online | Online | Online | 50 |
| FRENCH |
| Sp 14 | 1102.01 | Beginning French II Classroom | 4 | ** | | Alidib, Z. | M W F | 9:45-11A | MR 290 | 25 |
| GEOGRAPHY |
| Sp 14 | 1900 | Extreme Weather and Climate | 4 | | | Schul, D. | M W | 3-4:20P | MR 200 | 50 |
| HISTORY |
| Sp 14 | 2210 | Classical Archaeology | 3 | | | McNiven, T. | M W F | 3-3:55P | MR 249 | 15 |
| Sp 14 | 2610 | Introduction to Women and Gender in the U.S. | 3 | ** | | Sumner, M. | T R | 8:15-9:35A | MR 206 | 35 |
| Sp 14 | 2651 | World History before the Modern Age | 3 | | | Hsieh, M. | T R | 3-4:20P | MR 200 | 35 |
| Sp 14 | 2798 | Study Tour of India | 2 | **/10 | | Steffel, R. | F | 4-6:30P | MR 210 | 15 |
| Sp 14 | 3401 | Foundations of Chinese Civilization | 3 | | | Hsieh, M. | T R | 11:15-12:35P | MR 125 | 35 |
| Sp 14 | 3570 | World War II | 3 | ** | | Genova, J. | M W F | 1:45-2:40P | MR 206 | 35 |
| Sp 14 | 4005 | Research Seminar in Early American History | 3 | ** | | Sumner, M. | T R | 1:30-2:50P | MR 105 | 35 |
| HISTORY OF ART |
| Sp 14 | 2002 | Western Art II: The Renaissance to the Present | 3 | | | McNiven, T. | M W F | 1:45-2:40P | MR 224 | 35 |
| Sp 14 | 2301 | Classical Archaeology | 3 | | | McNiven, T. | M W F | 3-3:55P | MR 249 | 20 |
| MATHEMATICS |
| Sp 14 | 1050 | Precollege Mathematics I | 5 | | | Huang, Y. | M W F | 8-9:35A | MR 296 | 35 |
| Sp 14 | 1050 | Precollege Mathematics I | 5 | | | Franze, C. | MTWR | 9-10:10P | MR 284 | 35 |
| Sp 14 | 1075 | Precollege Mathematics II | 4 | ** | | Gebhardt, E.
| M W F | 8:15-9:30A | MR 265 | 35 |
| Sp 14 | 1075 | Precollege Mathematics II | 4 | ** | | Franze, C.
| M W F | 1:15-2:30P | MR 296 | 35 |
| Sp 14 | 1075 | Precollege Mathematics II | 4 | ** | | Braumiller, S. | M WR | 6-7:15P | MR 296 | 35 |
| Sp 14 | 1116 | Excursions in Mathematics | 3 | ** | | Friesen, C. | M W | 9:45-11:05A | MY 130 | 25 |
| Sp 14 | 1126 | Mathematics for Elementary Teachers II | 5 | ** | | Appova, A. | MTW | 12:45-2:20P | MR 219 | 35 |
| Sp 14 | 1126 | Mathematics for Elementary Teachers II | 5 | ** | | Matthews, A. | MTWR | 7:30-8:40P | MR 284 | 25 |
| Sp 14 | 1130 | College Algebra for Business | 4 | ** | | Stan, A. | M W F | 1:15-2:30P | MR 284 | 32 |
| Sp 14 | 1131 | Calculus for Business | 5 | ** | | Pandey, B. | M W F | 1:45-2:40P | MY 130 | 32 |
| Sp 14 | 1131 | Calculus for Business | 5 | ** | | Franze, C. | MTWR | 7:30-8:40P | MR 265 | 35 |
| Sp 14 | 1148 | College Algebra | 4 | ** | | Maharry, J. | M W F | 11:10-12:25P | MR 284 | 35 |
| Sp 14 | 1148 | College Algebra | 4 | ** | | Huang, Y.
| M W F | 3-4:15P | MR 296 | 35 |
| Sp 14 | 1148 | College Algebra | 4 | ** | | Braumiller, S. | M WR | 7:30-8:45P | MR 296 | 35 |
| Sp 14 | 1149 | Trigonometry | 3 | ** | | Friesen, C. | M W F | 11:10-12:05P | MY 125 | 35 |
| Sp 14 | 1149 | Trigonometry | 3 | ** | | Maharry, J. | T R | 7:30-8:50P | MR 160 | 35 |
| Sp 14 | 1151 | Calculus I | 5 | ** | | Stan, A. | M W F | 11:10-12:45P | MR 265 | 35 |
| Sp 14 | 1152 | Calculus II | 5 | ** | | Pandey, B. | M W F | 11:10-12:45P | MY 130 | 6 |
| Sp 14 | 1172 | Engineering Mathematics A | 5 | ** | | Lang, J. | M W F | 11:10-12:45P | MY 130 | 18 |
| Sp 14 | 2173 | Engineering Mathematics B | 3 | ** | | Lang, J. | M W F | 8-9:15A | MR 125 | 12 |
| Sp 14 | 2177 | Mathematical Topics for Engineers | 4 | ** | | Lang, J. | M W F | 8-9:15A | MR 125 | 30 |
| Sp 14 | 2568 | Linear Algebra | 3 | ** | | Friesen, C. | M W F | 8-8:55A | MR 284 | 35 |
| MUSIC |
| Sp 14 | 2203.03 | University Chorus | 1 | | | Dent, C. | M W ARRANGED | 12:45-1:40P ARRANGED | MR 100 MR 100 | 40 |
| Sp 14 | 2250 | Music Cultures of the World | 3 | | | Wilson, D. | T R | 6-7:20P | MR 254 | 30 |
| Sp 14 | 2252 | History of Rock 'n' Roll | 3 | | | Wilson, D. | T R | 1:45-2:40P | MR 254 | 30 |
| PHILOSOPHY |
| Sp 14 | 1300 | Introduction to Ethics | 3 | | | Scharp, K. | T R | 11:15-12:35P | MR 219 | 35 |
| Sp 14 | 1332 | Ethics in the Professions: Introduction to Engineering Ethics | 3 | | | Friesen, A. | M W | 6-7:20P | MR 245 | 35 |
| PHYSICS |
| Sp 14 | 1107.01 | Physics by Inquiry: Circuits, Light and Optics, and Astronomy | 5 | | | Aubrecht, G. | M W | 6-8:50P | MR 385 | 24 |
| Sp 14 | 1250 | Mechanics, Thermal Physics, Waves | 5 | ** | | | MW
F | 8-9:40A
8-11A | MR 385 MR 385 | 24 |
| Sp 14 | 1251 | E&M, Optics, Modern Physics | 5 | ** | | | MF
W | 12:50-2:50P
12:50-3:40P | MR 385 MR 385 | 24 |
| POLITICAL SCIENCE |
| Sp 14 | 2367 | Contemporary Issues in American Politics | 3 | | | Emens, J. | M W F | 9:15-10:10A | MR 160 | 50 |
| Sp 14 | 4135 | American Constitutional Law | 3 | | | Emens, J. | M W | 6-7:20P | MR 160 | 30 |
| PSYCHOLOGY |
| Sp 14 | 1100 | Introduction to Psychology | 3 | | | Fohl-Bailey, M. | T R | 11:15-12:35P | MR 224 | 40 |
| Sp 14 | 1100 | Introduction to Psychology | 3 | | | Sawicki, V. | M W | 1:30-2:50P | MR 245 | 40 |
