| Term | COURSE | COURSE TITLE Click on course number for Course Description | CRED | CODE | CLASS | INSTRUCTOR | DAYS / SESSION | TIME | ROOM | LIMIT | | ACCOUNTING AND MANAGEMENT INFORMATION SYSTEMS |
| Au 13 | 2200 | Introduction to Accounting I | 3 | ** | 2181 | Ziegler, T. | M W | 5:30-6:50P 5:30-6:50P | MR 265 LC 231 | 24 |
| Au 13 | 3300 | Cost Accounting | 3 | ** | 2333 | Smith, M. | W | 5:30-6:50P | MR 290 | 30 |
| Au 13 | 3601 | Introduction to Information Systems | 1.5 | ** | 30676 | Smith, M. | W 1st 7 wks | 7:05-8:25P | MR 290 | 25 |
| AFRICAN-AMERICAN AND AFRICAN STUDIES |
| Au 13 | 2281 | Introduction to African-American Literature | 3 | | 2292 | Nyongesa, Z. | T R | 6-7:20P | MR 249 | 35 |
| ANTHROPOLOGY |
| Au 13 | 2200 | Introduction to Physical Anthropology | 4 | | 2182 | Jobrack, S. | M W F | 9:45-11A | MR 341 | 32 |
| Au 13 | 2201 | World Prehistory: An Anthropological Perspective | 3 | | 30677 | Jobrack, S. | M W F | 1:45-2:40P | MR 249 | 44 |
| Au 13 | 2202 | Peoples and Cultures: An Introduction to Cultural Anthropology | 3 | | 2183 | Willow, A. | T R | 9:45-11:05A | MR 206 | 44 |
| Au 13 | 2202 | Peoples and Cultures: An Introduction to Cultural Anthropology | 3 | | 2184 | Willow, A. | T R | 11:15-12:35P | MR 206 | 44 |
| Au 13 | 5624 | Special Topics in Cultural Anthropology: The Anthropology of Food: Culture, Society and Eating | 3 | ** | 30678 | Willow, A. | W | 1:30-4:15P | MR 219 | 32 |
| ART |
| Au 13 | 2100 | Visual Studies: Beginning Drawing | 3 | | 2186 | | M W F | 10:30-12:30P | MR 272 | 20 |
| Au 13 | 2300 | Visual Studies: Two Dimensional | 3 | | 31491 | Wetzel, H. | T RF | 1:30-3:30P | MR 266 | 20 |
| Au 13 | 2555 | Photography I - Digital Camera | 3 | | 2309 | Fahy, M. | T R | 2-4:30P | MR 290 | 20 |
| ART EDUCATION |
| Au 13 | 3900 | Art & Curriculum Concepts for Teachers | 2 | | 2187 | Brucker, R. | M | 10:30-12:20P | MR 246 | 20 |
| ARTS AND SCIENCES |
| Au 13 | 1101 | Career Exploration/Job Search Strategies | 1 | 10 | 2352 | Smith, W. | ARRANGED | ARRANGED | MY 124 | 12 |
| Au 13 | 1191 | Non-Credit Internship | 0 | **/10 | 2321 | Smith, W. | ARRANGED | ARRANGED | MY 124 | 20 |
| Au 13 | 2120 | Information Search, Evaluation and Use | 2 | | 2438 | Blankenship,B/Wood,P | Online 1st 7 wks | Online | Online | 25 |
| Au 13 | 2120 | Information Search, Evaluation and Use | 2 | | 30507 | Blankenship,B/Wood,P | Online 2nd 7 wks | Online | Online | 25 |
| Au 13 | 3191.01 | For-Credit Internship | 1-12 | **/10 | 2322 | Smith, W. | ARRANGED | ARRANGED | MY 124 | 20 |
| BIOLOGY |
| Au 13 | 1101 | Introductory Biology | 4 | | 2323 | Klips, R. | TR
+ Lab W | 3-4:20PP
2:20-5:05P | MR 206
MR 391 | 24 |
| Au 13 | 1101 | Introductory Biology | 4 | | 2324 | Klips, R. | TR
+ Lab M | 3-4:20P
2:20-5:05P | MR 206
MR 391 | 24 |
| Au 13 | 1101 | Introductory Biology | 4 | | 2326 | | TR
+ Lab W | 7:45-9:05P
5:45-8:30P | MR 105
MR 391 | 24 |
| Au 13 | 1102 | Human Biology | 4 | | 2400 | Gershman, S. | M W F | 9:15-10:30A | MR 125 | 24 |
| Au 13 | 1113 | Biological Sciences: Energy Transfer and Development | 4 | ** | 2174 | Klips, R. | MW
+ Lab R | 9:15-10:35A
9:15-12P | MR 105
MR 391 | 24 |
| Au 13 | 1114 | Biological Sciences: Form, Function, Diversity, and Ecology | 4 | ** | 30679 | | MW
+ Lab T | 9:15-10:35A
9:15-12P | MR 160
MR 391 | 24 |
| BUSINESS ADMIN: MANAGEMENT & HUMAN RESOURCES |
| Au 13 | 2291 | Applied Business Skills and Environment II | 1.5 | ** | 2335 | | T 2nd 7 wks | 7:05-8:25P | MR 290 | 30 |
| Au 13 | 3200 | Managing Individuals in Organizations: Organizational Behavior and Human Resources | 3 | ** | 2329 | Inks, L. | R | 5:30-6:50P | MR 290 | 30 |
| BUSINESS ADMINISTRATION: MANAGEMENT SCIENCES |
| Au 13 | 4250 | Six Sigma Principles | 3 | ** | 2334 | Evans, D. | M | 5:30-6:50P | MR 290 | 30 |
| BUSINESS ADMINISTRATION:FINANCE |
| Au 13 | 3220 | Business Finance | 3 | ** | 30681 | Minton, B. | T | 5:30-6:50P | MR 290 | 30 |
| Au 13 | 3500 | Legal Environment of Business | 1.5 | ** | 33083 | Howard, D. | W 2nd 7 wks | 7:15-9:55P | MR 249 | 30 |
| BUSINESS ADMINISTRATION:MARKETING & LOGISTICS |
| Au 13 | 3380 | Logistics Management | 1.5 | ** | 30514 | Goldsby, T. | R 2nd 7 wks | 7:05-8:25P | MR 290 | 30 |
| CHEMISTRY |
| Au 13 | 1110 | Elementary Chemistry | 5 | ** | 2176 | Turner, J. | TR
+ Lab M | 5:45-7:35P
5:45-8:30P | MR 265
MR 337 | 24 |
| Au 13 | 1210 | General Chemistry I | 5 | ** | 2178 | Turner, J. | MW
+ Lab F | 1-2:50P
8-11A | MR 265
MR 337 | 24 |
| Au 13 | 1250 | General Chemistry for Engineers | 4 | ** | 2355 | Turner, J. | MW
+ Lab F | 9:30-10:55A
1-4P | MR 265
MR 337 | 24 |
| Au 13 | 2510 | Organic Chemistry I | 4 | ** | 2189 | Yoder, R. | M W R | 2-2:55P 3-4:50P | MR 206 MR 206 | 40 |
| Au 13 | 2540 | Organic Chemistry Laboratory I | 2 | ** | 2190 | Yoder, R. | M
+ Lab T | 1-1:55P
1-4P | MR 206
MR 337/LC 231 | 24 |
| CLASSICS |
| Au 13 | 2010 | Classical Background of Scientific Terminology 10/11/13, 11/1/13, 12/6/13 | 3 | | 30715 | Rask, K. | F 2nd 7 wks | 4-5:20P | MR 160 | 50 |
| Au 13 | 2220 | Classical Mythology | 3 | | 2224 | McNiven, T. | M W F | 1:45-2:40P | MR 200 | 50 |
| Au 13 | 3401 | Ancient Greek Religion | 3 | | 2341 | Rask, K. | M W | 7:30-8:50P | MR 265 | 35 |
| COMMUNICATION |
| Au 13 | 2110 | Principles of Effective Public Speaking | 3 | | 2220 | Armstrong, E. | M W | 3-4:20P | MY 130 | 20 |
| Au 13 | 2367 | Persuasive Communication | 3 | ** | 2221 | Armstrong, E. | M W | 11:15-12:35P | MY 130 | 25 |
| COMPARATIVE STUDIES |
| Au 13 | 3606 | The Quest in World Literature | 3 | ** | 31248 | Oakes, S. | M W | 1:30-2:50P | MY 130 | 25 |
| COMPUTER SCIENCE & ENGINEERING |
| Au 13 | 2111 | Modeling and Problem Solving with Spreadsheets and Databases | 3 | ** | 2293 | Nivar, V. | TR
+ Lab R | 6-7:20P
7:30-8:25P | LC 230 LC 230 | 24 |
| EARTH SCIENCES |
| Au 13 | 1100 | Planet Earth: How It Works | 4 | | 2225 | Barker, J. | TR
+ Lab W | 1:30-2:50P
1:30-3:20P | MR 341 MR 341 | 24 |
| Au 13 | 1105 | Geology of the National Parks | 3 | | 2301 | Easter, T. | T R | 6-7:20P | MR 260 | 24 |
| Au 13 | 1121 | The Dynamic Earth | 4 | ** | 32714 | Barker, J. | TR
+ Lab W | 11:15-12:35P
11:15-1:05P | MR 341 MR 341 | 24 |
| ECONOMICS |
| Au 13 | 2001.01 | Principles of Microeconomics | 3 | | 2227 | Aly, H. | T R | 8:15-9:35A | MR 206 | 44 |
| Au 13 | 2001.01 | Principles of Microeconomics | 3 | | 2228 | Aly, H. | T R | 1:30-2:50P | MR 249 | 50 |
| Au 13 | 2001.01 | Principles of Microeconomics | 3 | | 2229 | | M W | 6-7:20P | MR 206 | 44 |
| Au 13 | 2002.01 | Principles of Macroeconomics | 3 | | 2230 | | M W F | 11:45-12:40P | MR 200 | 50 |
| EDUCATION: EDUC STS: COUNSELOR EDUCATION |
| Au 13 | 2189 | Field Experience: Intro Experience in a School System | 3 | | 2236 | Haberman, D. | T R | 8-12N | School | 30 |
| Au 13 | 2891 | Seminar in Exploring Helping Relationships: Teaching/Learning | 2 | | 2237 | Haberman, D. | M | 8-9:50A | MR 219 | 30 |
| EDUCATION: EDUC STS: CULTURAL FOUNDATIONS IN EDUCATION |
| Au 13 | 4280 | History of Modern Education | 3 | | 30831 | Volker, P. | M | 5:45-8:45P | MR 219 | 30 |
| EDUCATION: EDUC STS: EDUCATIONAL PSYCHOLOGY |
| Au 13 | 2309 | Psychological Perspectives on Education | 3 | | 30829 | Herzberg, M. | Online | Online | Online | 30 |
| EDUCATION: EDUC STS: PHILOSOPHY OF EDUCATION |
| Au 13 | 4403 | Ethics and the Professional Context of Teaching | 3 | 10 | 30833 | Slack, C. | F | 1:30-4:30P | MR 236 | 40 |
| EDUCATION: EDUC STS: SPECIAL EDUCATION |
| Au 13 | 5650 | Introduction to Exceptional Children | 3 | 10 | 2340 | Brazeau, K. | T | 5:15-8:15P | MR 236 | 30 |
| EDUCATION: KINESIOLOGY: SPRT, FTNS & HLTH PR |
| Au 13 | 1102 | First Aid and CPR 10/13/13, 10/20/13, 10/27/13, 11/4/13, 11/18/13, 11/25/13, 12/2/13, 12/9/13 | 2 | | 2231 | Guyton, M. | M 2nd 7 wks | 8-11:40A | SD 111A | 20 |
| Au 13 | 1103 | Introduction to Health and Wellness in American Society | 2 | | 2415 | Liles, J. | T R | 8-8:55A | MR 125 | 30 |
| Au 13 | 1139.03 | Introductory Program of Outdoor Pursuits: Backpacking I | 1 | | 2233 | Beckel, D. | R | 9:45-10:40A | SD 111A | 15 |
| Au 13 | 1139.11 | Introductory Program of Outdoor Pursuits: Rock Climbing | 1 | | 2234 | Beckel, D. | F | 1:30-2:25P | SD 111A | 15 |
| Au 13 | 1147 | Principles of Fitness and Wellness | 1 | | 31630 | Beckel, D. | ARRANGED | ARRANGED | SD 104 | 15 |
| Au 13 | 1148.02 | Conditioning Activities: Jogging | 1 | | 31631 | Beckel, D. | M W | 1:30-2:25P | SD 111A | 15 |
| Au 13 | 1172.01 | Self Defense Women | 1 | | 30719 | Cleveland, A. | R | 3:25-5:15P | SD 111A | 15 |
| Au 13 | 1195.01 | Yoga I | 1 | | 2235 | Everson, H. | T | 3:25-5:15P | SD 111A | 15 |
| Au 13 | 1196.19 | Varsity Squads: Volleyball | 2 | 10 | 2403 | Dyer, A. | ARRANGED | ARRANGED | SD 104C | 30 |
| EDUCATION:TEACHING & LEARNING |
| Au 13 | 2189 | Field Experience | 1-4 | 10 | 2244 | Craycraft, J. | F | 8:30-12N | School | 40 |
| Au 13 | 2368 | Introduction to Children's Literature | 3 | | 2245 | Patrick, L. | M | 1-4P | MR 236 | 30 |
| Au 13 | 3160 | Elementary Education: Child Guidance | 3 | | 2246 | Muir, P. | T R | 8:15-9:35A | MR 105 | 30 |
| Au 13 | 3193 | Individual Studies | 1-3 | 10 | 2426 | Harkins, M. | ARRANGED | ARRANGED | MR 237D | 3 |
| Au 13 | 3193 | Individual Studies | 1-3 | 10 | 2427 | Parsons, L. | ARRANGED | ARRANGED | MR 237B | 3 |
| Au 13 | 3193 | Individual Studies | 1-3 | 10 | 2428 | Fresch, M. | ARRANGED | ARRANGED | MR 237C | 3 |
| Au 13 | 3193 | Individual Studies | 1-3 | 10 | 30720 | Appova, A. | ARRANGED | ARRANGED | MR 237A | 3 |
| Au 13 | 3193 | Individual Studies | 1-3 | 10 | 30721 | | ARRANGED | ARRANGED | - | 3 |
| Au 13 | 4189 | Advanced Field Experience (BSED, Pre-K) | 1-4 | 10 | 2248 | Craycraft, J. | W | 8-3:30P | School | 10 |
| Au 13 | 4189 | Advanced Field Experience (BSED, Grade K-3) | 1-4 | 10 | 2249 | Craycraft, J. | W | 8-3:30P | School | 45 |
| Au 13 | 4189 | Advanced Field Experience (MED/BSED, Grade 4-8) | 1-4 | 10 | 2250 | Craycraft, J. | M | 8-3:30P | School | 45 |
| Au 13 | 5005 | Equity and Diversity in Education | 3 | 10 | 2360 | Harkins, M. | T R | 8:15-9:35A | MR 236 | 25 |
| Au 13 | 5101 | Teaching and Learning with Drama: Introduction | 3 | 10 | 33131 | Harkins, M. | M | 9-12N | MR 236 | 25 |
| Au 13 | 5102 | Teaching and Learning of Literacy in Grades Pre-K - 3 | 3 | 10 | 2362 | SanGregory, M. | T R | 1:30-2:50P | MR 105 | 20 |
| Au 13 | 5108 | Teaching and Learning of Mathematics in Grades Pre-K - 3 | 3 | 10 | 2364 | Appova, A. | T | 4:30-7:30P | MR 206 | 25 |
| Au 13 | 5123 | Early Childhood Pedagogy | 3 | 10 | 2367 | Harkins, M. | T R | 11:15-12:35P | MR 236 | 25 |
| Au 13 | 5129 | Teaching and Learning of Science in Grades Pre K - 3, Part I | 3 | 10 | 2368 | | M | 1-4P | MR 341 | 20 |
| Au 13 | 5137 | Teaching and Learning of Social Studies Grades Pre-K - 3 | 3 | 10 | 2369 | SanGregory, M. | W | 4:30-7:30P | MR 236 | 25 |
| Au 13 | 5191 | Supervised Student Teaching Internship ECE Internship | 3-15 | **/10 | 2371 | Fresch, M. | MTWRF | 8-3:30P | School | 4 |
| Au 13 | 5191 | Supervised Student Teaching Internship ECE Internship | 3-15 | G/10 | 30902 | Fresch, M. | MTWRF | 8-3:30P | School | 11 |
| Au 13 | 5191 | Supervised Student Teaching Internship MCE Internship | 3-15 | **/10 | 2370 | Parsons, L. | MTWRF | 8-3:30P | School | 9 |
| Au 13 | 5191 | Supervised Student Teaching Internship MCE Internship | 3-15 | G/10 | 30901 | Parsons, L. | MTWRF | 8-3:30P | School | 6 |
| Au 13 | 5195 | Reflective Seminar ECE Reflective Seminar | 1-4 | **/10 | 2373 | Fresch, M. | T | 3:15-5:05P | MR 236 | 4 |
| Au 13 | 5195 | Reflective Seminar ECE Reflective Seminar | 1-4 | G/10 | 31560 | Fresch, M. | T | 3:15-5:05P | MR 236 | 11 |
| Au 13 | 5195 | Reflective Seminar MCE Reflective Seminar | 1-4 | **/10 | 2372 | Parsons, L. | T | 3:15-5:05P | MR 210 | 9 |
| Au 13 | 5195 | Reflective Seminar MCE Reflective Seminar | 1-4 | G/10 | 2459 | Parsons, L. | T | 3:15-5:05P | MR 210 | 6 |
| Au 13 | 5220 | Foundations of Middle Childhood Teaching and Learning | 3 | 10 | 2375 | Haberman, D. | W | 9-12N | MR 236 | 25 |
| Au 13 | 5225 | Reading Multicultural Literature Across Middle Childhood Curricula | 3 | 10 | 2376 | Patrick, L. | W | 4:30-7:30P | MR 246 | 22 |
| Au 13 | 5226 | Literacy, New Media, and Creative Pedagogies for Middle Childhood Classrooms | 3 | 10 | 2378 | Barger, B. | T R | 1:30-2:50P 1:30-2:50P | MR 236 MR 260 | 25 |
| Au 13 | 5230 | Language Arts Methods for Preservice Middle Childhood Teachers | 3 | 10 | 2379 | Karonis, M. | R | 4:30-7:30P | MR 246 | 20 |
| Au 13 | 5270 | Mathematics Methods for Preservice Middle Childhood Teachers | 3 | 10 | 2381 | Appova, A. | M | 4:30-7:30P | MR 246 | 20 |
| Au 13 | 5275 | Science Methods for Preservice Middle Childhood Teachers | 3 | 10 | 2382 | | W | 1-4P | MR 246 | 20 |
| Au 13 | 5280 | Social Studies Methods for Preservice Middle Childhood Teachers | 3 | 10 | 2383 | SanGregory, M. | W | 1-4P | MR 236 | 25 |
| Au 13 | 5282 | The Social Transitions of 4th and 5th Grade Learners | 3 | 10 | 31441 | Herzberg, M. | Online | Online | Online | 12 |
| Au 13 | 5284 | Integrating Language Arts and Social Studies in 4th and 5th Grades | 3 | 10 | 31442 | SanGregory, M. | Online | Online | Online | 12 |
| Au 13 | 5339 | Evaluation and Instructional Decision-Making in Literacy ECE | 3 | | 31598 | Wheaton, A. | T R | 9:45-11:05A | MR 236 | 25 |
| Au 13 | 5453 | Critical Literacy in Content Area Classrooms | 3 | G/10 | 30724 | SanGregory, M. | T R | 3-4:20P | MR 246 | 20 |
| Au 13 | 5468 | Reading Foundations | 3 | 10 | 2385 | Wheaton, A. | T R | 1:30-2:50P | MR 254 | 30 |
| Au 13 | 5468 | Reading Foundations | 3 | 10 | 32796 | Wheaton, A. | T R | 3-4:20P | MR 105 | 30 |
| Au 13 | 5469 | Understanding Phonics and its Role in Instruction | 3 | **/10 | 2387 | Patrick, L. | M | 4:30-7:30P | MR 236 | 20 |
| Au 13 | 5469 | Understanding Phonics and its Role in Instruction | 3 | G/10 | 32008 | Patrick, L. | M | 4:30-7:30P | MR 236 | 10 |
| Au 13 | 5469 | Understanding Phonics and its Role in Instruction | 3 | | 32797 | Wheaton, A. | W | 9-12N | MR 254 | 30 |
| Au 13 | 5470 | Assessment and Instruction for Struggling Readers | 3 | G/10 | | Smith, S. | W | 5:45-8:45P | MR 254 | 24 |
| Au 13 | 6890 | M.Ed Capstone Seminar MCE MED Capstone | 3 | 10 | 2404 | Parsons, L. | ARRANGED | ARRANGED | MR 237B | 6 |
| Au 13 | 6890 | M.Ed Capstone Seminar ECE MED Capstone | 3 | 10 | 2405 | Fresch, M. | ARRANGED | ARRANGED | MR 237C | 11 |
| Au 13 | 7193 | Individual Studies | 3 | G/10 | | Fresch, M. | ARRANGED | ARRANGED | MR 237C | 1 |
| Au 13 | 8998 | Research Apprenticeship in Teaching and Learning | 2-8 | G/10 | 32981 | Parsons, L. | ARRANGED | ARRANGED | MR 237B | 1 |
| ENGINEERING: COMPUTER SCIENCE & ENGINEERING |
| Au 13 | 1222 | Introduction to Computer Programming in C++ for Engineers and Scientists | 3 | ** | 2411 | Nivar, V. | M W F | 4:30-5:25P | LC 231 | 24 |
| ENGINEERING: ELECTRICAL ENGINEERING |
| Au 13 | 2000 | Electrical and Computer Engineering I | 4 | ** | 30726 | Reehal, G. | MW
F | 1-2:20P
1-4P | LC 230
LC 226 | 27 |
| Au 13 | 2300 | Electrical Circuits and Electronic Devices | 3 | | 30728 | Reehal, G. | MW
F | 4:30-6:50P
8-11A | LC 230
LC 226 | 27 |
| ENGINEERING: ENGINEERING EXPERIENCE |
| Au 13 | 1181.01 | Fundamentals of Engineering I | 2 | ** | 2397 | Nivar, V. | M
WF | 8-9:20A
8-8:55A | LC 226
LC 230 | 32 |
| Au 13 | 1181.01 | Fundamentals of Engineering I | 2 | ** | 30730 | Reehal, G. | M
W
F | 3-4:20P
3-3:55P
4:15-5:10P | LC 226
LC 230 | 32 |
| Au 13 | 1182.01 | Fundamentals of Engineering II | 2 | ** | 30733 | Maul, G. | MF
+ Lab W | 9:30-10:25A
9:15-1105A | LC 230
LC 230/226 | 32 |
| Au 13 | 2367 | American Attitudes About Technology | 3 | ** | 30735 | McCorkle, W. | M W | 3-4:20P | MR 260 | 24 |
| ENGINEERING: MECHANICAL ENGINEERING |
| Au 13 | 2010 | Statics | 2 | ** | 2285 | Maul, G. | M W | 3-3:55P | MR 206 | 35 |
| Au 13 | 2040 | Statics and Introduction to Mechanics of Materials | 4 | ** | 30737 | Maul, G. | M W F | 1-2:10P | MR 245 | 35 |
| ENGLISH |
| Au 13 | 1109 | Intensive Writing and Reading | 4 | | 2251 | Tibbals, A. | T R | 10:30-12:30P | LC 230 | 15 |
| Au 13 | 1109 | Intensive Writing and Reading | 4 | | 2253 | Tibbals, A. | T R | 1:15-3:15P | LC 230 | 15 |
| Au 13 | 1109 | Intensive Writing and Reading | 4 | ** | 2252 | Seusy, E. | T R | 3:30-5:30P | LC 230 | 15 |
| Au 13 | 1110.01 | First-Year English Composition | 3 | ** | 2257 | Lohre, M. | M W | 9:45-11:05A | LC 231 | 24 |
| Au 13 | 1110.01 | First-Year English Composition | 3 | ** | 2458 | Oakes, S. | M W | 11:15-12:35P | LC 227 | 24 |
| Au 13 | 1110.01 | First-Year English Composition | 3 | ** | 2258 | Lohre, M. | M W | 1:30-2:50P | LC 231 | 24 |
| Au 13 | 1110.01 | First-Year English Composition | 3 | ** | 30738 | Braun, C. | T R | 1:30-2:50P | LC 231 | 24 |
| Au 13 | 1110.01H | Honors First-Year English Composition | 3 | ** | 2467 | Dully, P. | T R | 11:15-12:35P | LC 227 | 15 |
| Au 13 | 1110.03 | First-Year English Composition To be taken with 1193 Class# 2263 | 3 | **/10 | 2261 | Wolf, A. | T | 10:30-12:30P | MR 260 | 18 |
| Au 13 | 1110.03 | First-Year English Composition To be taken with 1193 Class# 2262 | 3 | **/10 | 2260 | Dully, P. | T | 3:45-5:45P | LC 227 | 18 |
| Au 13 | 1110.03 | First-Year English Composition To be taken with 1193 Class# 2264 | 3 | **/10 | 2259 | Seusy, E. | T | 6-8P | LC 227 | 18 |
| Au 13 | 1110.03 | First-Year English Composition To be taken with 1193 Class# | 3 | **/10 | 32806 | Oakes, S. | M | 3:45-5:45P | LC 227 | 18 |
| Au 13 | 1193 | Individual Studies To be taken with 1110.03 Class# 2261 | 1 | **/10 | 2263 | Wolf, A. | R | 10:30-12:30P | MR 260 | 18 |
| Au 13 | 1193 | Individual Studies To be taken with 1110.03 Class# 2260 | 1 | **/10 | 2262 | Dully, P. | R | 3:45-5:45P | LC 227 | 18 |
| Au 13 | 1193 | Individual Studies To be taken with 1110.03 Class# 2259 | 1 | **/10 | 2264 | Seusy, E. | R | 6-8P | LC 227 | 18 |
| Au 13 | 1193 | Individual Studies | 1 | **/10 | 32807 | Oakes, S. | W | 3:45-5:45P | LC 227 | 18 |
| Au 13 | 2201 | Selected Works of British Literature: Medieval through 1800 | 3 | ** | 2468 | Wallace, N. | W F | 9:45-11:05A | MR 245 | 28 |
| Au 13 | 2261 | Introduction to Fiction | 3 | ** | 30739 | Dully, P. | T R | 1:30-2:50P | MR 296 | 20 |
| Au 13 | 2290 | Colonial and U.S. Literature to 1865 | 3 | ** | 2269 | Crosby, S. | T R | 9:45-11:05A | MR 125 | 30 |
| Au 13 | 2367.02 | Literature in the U.S. Experience | 3 | ** | 30740 | Crosby, S. | T R | 11:15-12:35P | MR 125 | 24 |
| Au 13 | 2367.02 | Literature in the U.S. Experience | 3 | ** | 2270 | Dully, P. | T R | 6-7:20P | LC 231 | 24 |
| Au 13 | 3378 | Special Topics in Film and Literature | 3 | ** | 30741 | Wallace, N. | W F | 3-4:20P | MR 210 | 28 |
| Au 13 | 3398 | Writing for English Majors | 3 | ** | 2271 | McCorkle, W. | M W | 11:15-12:35P | MR 260 | 24 |
| Au 13 | 3405 | Special Topics in Professional Communication | 3 | ** | 30743 | Braun, C. | T R | 3-4:20P | LC 231 | 24 |
| Au 13 | 3467S | Issues and Methods in Tutoring Writing | 3 | ** | 2344 | Behan, L. | T R | 9:45-11:05A | MR 219 | 15 |
| Au 13 | 4542 | The Nineteenth-Century British Novel | 3 | ** | 31748 | Wallace, N. | W F | 1:30-2:50P | MR 210 | 28 |
| Au 13 | 4553 | 20th-Century U.S. Fiction | 3 | ** | 30744 | McCorkle, W. | M W | 9:45-11:05A | MR 260 | 24 |
| Au 13 | 4566 | Writing of Poetry II | 3 | ** | 30745 | Lishan, S. | M | 1:30-4:15P | LC 105K | 15 |
| Au 13 | 4597.02 | American Regional Cultures in Transition | 3 | ** | 30747 | Crosby, S. | T R | 1:30-2:50P | MR 284 | 28 |
| Au 13 | 5193 | Individual Studies - PALS | 1-3 | **/10 | 2462 | McCorkle, W. | ARRANGED | ARRANGED | MR 117 | 20 |
| EXPLORATION |
| Au 13 | 1100.01 | University Exploration Survey | 1 | | 2347 | Gattshall, S. | T | 9:30-10:50A | MR 265 | 40 |
| Au 13 | 1100.01 | University Exploration Survey | 1 | | 2348 | Trapp, C. | M | 3-4:20P | MR 265 | 40 |
| Au 13 | 1100.01 | University Exploration Survey | 1 | 10 | 2351 | Eyster, P. | Online | Online | Online | 80 |
| Au 13 | 1100.01 | University Exploration Survey | 1 | | 2419 | Gattshall, S. | Online | Online | Online | 80 |
| Au 13 | 1100.01 | University Exploration Survey | 1 | | 2420 | Dedo, W. | Online | Online | Online | 80 |
| Au 13 | 1100.01 | University Exploration Survey | 1 | | 2421 | Hominga, L. | Online | Online | Online | 80 |
| Au 13 | 1100.01 | University Exploration Survey | 1 | | 2422 | Shirk, S. | Online | Online | Online | 120 |
| Au 13 | 1100.01 | University Exploration Survey | 1 | | 2423 | Marshall, T. | Online | Online | Online | 120 |
| Au 13 | 1100.02 | University Exploration Survey Transfer Students | 1 | 10 | 2346 | Gattshall, S. | Online | Online | Online | 50 |
| FRENCH |
| Au 13 | 1101.01 | Beginning French I Classroom | 4 | | 2272 | Alidib, Z. | M W F | 9:45-11A | MR 290 | 25 |
| GEOGRAPHY |
| Au 13 | 1900 | Extreme Weather and Climate | 4 | | 2274 | Schul, D. | M W | 6-8P | MR 200 | 50 |
| Au 13 | 2100 | Human Geography | 3 | | 30749 | Schul, D. | M W | 3-4:20P | MR 200 | 40 |
| Au 13 | 2750 | World Regional Geography | 3 | | 2276 | Longo, J. | T R | 7:30-8:50P | MR 200 | 40 |
| HISTORY |
| Au 13 | 2401 | History of East Asia in the Pre-Modern Era | 3 | | | Hsieh, M. | M W F | 11:45-12:40P | MR 125 | 35 |
| Au 13 | 2650 | The World since 1914 | 3 | ** | 2278 | Genova, J. | T R | 4:30-5:50P | MR 105 | 24 |
| Au 13 | 2750 | Natives and Newcomers: Immigration and Migration in U.S. History | 3 | ** | 2279 | Steigerwald, D. | M W F | 1:45-2:40P | MR 160 | 30 |
| Au 13 | 2750E | Natives and Newcomers: Immigration and Migration in U.S. History | 3 | ** | 2280 | Steigerwald, D. | M W F | 1:45-2:40P | MR 160 | 5 |
| Au 13 | 2798 | Study Tour | 3 | **/10 | 32999 | Steffel, R. | F | 4-6:30P | MR 219 | 15 |
| Au 13 | 2800 | Introduction to the Discipline of History | 3 | ** | 2437 | Sumner, M. | T R | 11:15-12:35P | MR 160 | 35 |
| Au 13 | 3013 | Civil War and Reconstruction | 3 | ** | 30751 | Sumner, M. | T R | 3-4:20P | MR 160 | 35 |
| Au 13 | 3015 | From the New Era to the New Frontier, 1921-1963 | 3 | ** | 30752 | Steigerwald, D. | M W F | 10:30-11:25A | MR 125 | 30 |
| Au 13 | 3263 | France in the 20th Century | 3 | ** | 30753 | Genova, J. | T R | 1:30-2:50P | MR 219 | 24 |
| Au 13 | 3302 | Nationalism, Socialism, and Revolution in Africa | 3 | ** | 30754 | Genova, J. | T R | 9:45-11:05A | MR 245 | 35 |
| Au 13 | 3376 | The Silk Road: Commerce and Culture in Eurasia 200 BCE-1498 CE | 3 | | | Hsieh, M. | M W F | 4:30-5:25P | MR 125 | 35 |
| Au 13 | 3580 | The Vietnam War | 3 | ** | 30762 | Steigerwald, D. | M W F | 3-3:55P | MR 125 | 30 |
| Au 13 | 4000 | Readings in Early American History | 3 | ** | 30763 | Sumner, M. | T R | 8:15-9:35A | MR 160 | 35 |
| HISTORY OF ART |
| Au 13 | 2001 | Western Art I: Ancient and Medieval Worlds | 3 | | 2191 | McNiven, T. | M W F | 3-3:55P | MR 160 | 35 |
| Au 13 | 2901 | Introduction to World Cinema | 3 | | 2283 | McNiven, T. | M W | 11:15-12:35P | MR 160 | 30 |
| MATHEMATICS |
| Au 13 | 1050 | Precollege Mathematics I | 5 | | 2152 | Huang, Y. | M W F | 8-9:35A | MR 245 | 35 |
| Au 13 | 1050 | Precollege Mathematics I | 5 | | 2153 | Gebhardt, E. | M WR | 3-4:35P | MR 296 | 35 |
| Au 13 | 1050 | Precollege Mathematics I | 5 | | 2154 | Gebhardt, E. | M WR | 6-7:35P | MR 245 | 35 |
