| Term | COURSE | COURSE TITLE Click on course number for Course Description | CRED | CODE | CLASS | INSTRUCTOR | DAYS / SESSION | TIME | ROOM | LIMIT | | ACCOUNTING AND MANAGEMENT INFORMATION SYSTEMS |
| Sp 13 | 2300 | Introduction to Accounting II | 3 | ** | 6747 | Smith,M/Ziegler, T | M W | 5:30-6:50P 5:30-6:50P | MR 265 LC 227 | 24 |
| AFRICAN-AMERICAN AND AFRICAN STUDIES |
| Sp 13 | 2251 | Introduction to African Literature | 3 | | 6756 | Nyongesa, Z. | T R | 5:45-7:05P | MR 249 | 35 |
| Sp 13 | 4193 | Individual Studies | 1-6 | **/10 | 31514 | Nyongesa, Z. | ARRANGED | ARRANGED | MR 304 | 5 |
| ANTHROPOLOGY |
| Sp 13 | 2200 | Introduction to Physical Anthropology | 4 | | 6909 | Jobrack, S. | W F | 8-10A | MR 341 | 32 |
| Sp 13 | 2202 | Peoples and Cultures: An Introduction to Cultural Anthropology | 3 | | 6910 | Willow, A. | T R | 9:30-10:50A | MR 245 | 50 |
| ART |
| Sp 13 | 2100 | Visual Studies: Beginning Drawing | 3 | | 6917 | Kaplan, S. | M W F | 1:15-3:15P | MR 266 | 20 |
| Sp 13 | 2300 | Visual Studies: Two Dimensional | 3 | | 6928 | Kaplan, S. | M W F | 3:30-5:30P | MR 272 | 20 |
| Sp 13 | 2555 | Photography I - Digital Camera | 3 | | 6930 | Fahy, M. | T R | 2:45-4:45P | MR 206 | 20 |
| ART EDUCATION |
| Sp 13 | 3900 | Art & Curriculum Concepts for Teachers | 2 | | 6932 | Brucker, R. | M | 8:20-10:10A | MR 246 | 20 |
| ARTS AND SCIENCES |
| Sp 13 | 1101 | Career Planning/Job Search Strategies | 1 | | 6933 | Smith, W. | ARRANGED | ARRANGED | MY 124 | 15 |
| Sp 13 | 1102H | Marion Honors Seminar | 1 | | 6935 | Daddis,C/Maharry,J | M | 12:15-1:10P | MR 125 | 30 |
| Sp 13 | 1191 | Non-Credit Internship | 0 | 10 | 6936 | Smith, W. | ARRANGED | ARRANGED | MY 124 | 20 |
| Sp 13 | 2120 | Information Search, Evaluation and Use Online Course (2/27-4/22) | 2 | | 6937 | Blankenship, B. | Online 2nd 7 wks | Online | Online | 30 |
| Sp 13 | 3191.01 | For-Credit Internship | 1-12 | 10 | 6938 | Smith, W. | ARRANGED | ARRANGED | MY 124 | 20 |
| BIOCHEMISTRY |
| Sp 13 | 4511 | Introduction to Biological Chemistry | 4 | ** | 13013 | Nivar, V. | TWRF | 11:15-12:10P | MR 160 | 24 |
| BIOLOGY |
| Sp 13 | 1101 | Introductory Biology | 4 | | 6940 | Gershman, S. | M
W
+ Lab T | 10:10-12N
9:05-10A
10:10-12:55P | MR 105
MR 105
MR 391 | 24 |
| Sp 13 | 1101 | Introductory Biology | 4 | | 6942 | Gershman, S. | M
W
+ Lab F | 1:15-2:10P
1:15-3:05P
1:15P-4P | MR 105 MR 105 MR 391 | 24 |
| Sp 13 | 1102 | Human Biology | 4 | | 6944 | Spellmire, T. | M W | 5:45-8P | MR 105 | 24 |
| Sp 13 | 1102 | Human Biology | 4 | | 6945 | Spellmire, T. | T R | 2:45-5P | MR 105 | 24 |
| Sp 13 | 1113 | Biological Sciences: Energy Transfer and Development | 4 | ** | 6946 | Klips, R. | TR
+ Lab F | 11-12:20p
10:10-12:55P | MR 105
MR 391 | 24 |
| Sp 13 | 1114 | Biological Sciences: Form, Function, Diversity, and Ecology | 4 | ** | 6948 | Klips, R. | TR
+ Lab W | 9:30-10:50A
10:10-12:55P | MR 105 MR 391 | 24 |
| BUSINESS ADMIN: MANAGEMENT & HUMAN RESOURCES |
| Sp 13 | 2000 | Introduction to International Business | 1.5 | ** | 6950 | Bailey, A. | T 1st 7 wks | 7:05-8:25P | MR 290 | 30 |
| Sp 13 | 4324 | Staffing: Concepts and Competencies for Acquiring Talent | 3 | ** | 6952 | Inks, L. | M | 5:30-6:50P | MR 290 | 30 |
| Sp 13 | 4490 | Strategic Management | 3 | ** | 6953 | Lee, Y. | W | 5:30-6:50P | MR 290 | 30 |
| BUSINESS ADMINISTRATION: MANAGEMENT SCIENCES |
| Sp 13 | 2320 | Decision Sciences: Statistical Techniques | 3 | ** | 6954 | Klinker, T. | T R | 7:15-8:35P | MR 210 | 24 |
| Sp 13 | 2321 | Business Analytics | 1.5 | ** | 6955 | Klinker, T. | T R 2nd 7 wks | 8:45-10:05P | MR 125 | 24 |
| Sp 13 | 3230 | Introduction to Operations Management: Improving Competitiveness in Organizations | 3 | ** | 6956 | Dickstein, S. | R | 5:30-6:50P | MR 290 | 30 |
| BUSINESS ADMINISTRATION:FINANCE |
| Sp 13 | 3220 | Business Finance | 3 | ** | 6962 | Minton, B. | T | 5:30-6:50P | MR 290 | 30 |
| Sp 13 | 4210 | Corporate Finance I | 1.5 | ** | 28383 | Clark, S. | M 2nd 7 wks | 7:05-8:25P | MR 290 | 30 |
| Sp 13 | 4220 | Investments I | 1.5 | ** | 6963 | Clark, S. | M 1st 7 wks | 7:05-8:25P | MR 290 | 30 |
| BUSINESS ADMINISTRATION:MARKETING & LOGISTICS |
| Sp 13 | 4380 | Advanced Logistics Management | 1.5 | ** | 6966 | Zinn, W. | W 2nd 7 wks | 7:05-8:25P | MR 290 | 30 |
| CENTER FOR THE STUDY OF TEACHING AND WRITING |
| Sp 13 | 4191 | Internship in Professional Writing | 3 | ** | 6939 | Braun, C. | M | 1:15-4P | MR 260 | 24 |
| CHEMISTRY |
| Sp 13 | 1110 | Elementary Chemistry | 5 | ** | 6967 | Yoder, R. | TR
+ Lab F | 1:15-3:05P
12:15-3:15P | MR 210 MR 337 | 24 |
| Sp 13 | 1210 | General Chemistry I | 5 | ** | 6969 | Hardin, A. | TR
+ Lab W | 3:25-5:15P
12:20-3:20P | MR 265 MR 337 | 24 |
| Sp 13 | 1220 | General Chemistry II | 5 | ** | 28678 | Turner, J. | M W T | 3:25-5:15P 2:40-5:40P | MR 265 MR 337 | 24 |
| Sp 13 | 1220 | General Chemistry II | 5 | ** | 6971 | Turner, J. | MW
+ Lab R | 3:25-5:15P
2:40-5:40P | MR 265 MR 337 | 24 |
| Sp 13 | 1250 | General Chemistry for Engineers | 4 | ** | 29675 | Hardin, A. | MW
+ Lab T | 9:45-11:00A
9:45-12:35P | MR 265 MR 337 | 24 |
| Sp 13 | 2520 | Organic Chemistry II | 4 | ** | 6975 | Turner, J. | TWRF | 1:15-2:10P | MR 265 | 24 |
| Sp 13 | 2550 | Organic Chemistry Laboratory II | 2 | ** | 6976 | Turner, J. | W
+ Lab M | 2:20-3:15P
12:15-3:15P | MR 265
MR 337 | 24 |
| CLASSICS |
| Sp 13 | 2010 | Classical Background of Scientific Terminology (3/1, 3/29, 4/26) | 3 | | 27199 | Rask, K. | F 2nd 7 wks | 2:20-3:40P | MR 160 | 40 |
| Sp 13 | 2220 | Classical Mythology | 3 | | 6980 | McNiven, T. | M W F | 10:10-11:05A | MR 200 | 50 |
| Sp 13 | 3000 | From Rome to Europe and Beyond | 3 | | 27309 | Rask, K. | M W | 5:45-7:05P | MR 125 | 32 |
| COMMUNICATION |
| Sp 13 | 1100 | Communication in Society | 3 | | 6981 | Cohen, P. | T R | 2:45-4:05P | MY 130 | 24 |
| Sp 13 | 2110 | Principles of Effective Public Speaking | 3 | | 6984 | Cohen, P. | T R | 4:15-5:35P | MY 130 | 20 |
| Sp 13 | 2367 | Persuasive Communication | 3 | ** | 6985 | Cohen, R. | M W | 8:45-10:05P | MR 105 | 24 |
| COMPARATIVE STUDIES |
| Sp 13 | 3607 | Film and Literature as Narrative Art | 3 | ** | 6988 | Oakes, S. | T R | 11-12:20P | MR 284 | 30 |
| COMPUTER SCIENCE & ENGINEERING |
| Sp 13 | 2111 | Modeling and Problem Solving with Spreadsheets and Databases | 3 | ** | 23258 | Chalasani, S. | TR
+ Lab R | 5:45-7:05P
7:05-8P | LC 227 LC 227 | 24 |
| Sp 13 | 2111 | Modeling and Problem Solving with Spreadsheets and Databases | 3 | ** | 23260 | Nivar, V. | MWF
+ Lab M | 9:05-10A
10-10:55A | LC 230 LC 230 | 24 |
| EARTH SCIENCES |
| Sp 13 | 1105 | Geology of the National Parks | 3 | | 6994 | Barker, J. | M W F | 1:15-2:10P | MR 341 | 24 |
| Sp 13 | 1122 | Earth Through Time | 4 | ** | 7000 | McComas, G. | TR
+ Lab W | 11-12:20P 10:10-12N | MR 341 MR 341 | 24 |
| ECONOMICS |
| Sp 13 | 2001.01 | Principles of Microeconomics | 3 | | 7002 | Buser, J. | M W F | 1:15-2:10P | MR 200 | 50 |
| Sp 13 | 2001.01 | Principles of Microeconomics | 3 | | 7003 | Buser, J. | M W | 7:15-8:35P | MR 206 | 43 |
| Sp 13 | 2002.01 | Principles of Macroeconomics | 3 | | 7004 | Buser, J. | T R | 11-12:20P | MR 200 | 50 |
| Sp 13 | 2002.01 | Principles of Macroeconomics | 3 | | 7005 | Buser, J. | M W | 5:45-7:05P | MR 206 | 44 |
| Sp 13 | 4001.01 | Intermediate Microeconomic Theory | 3 | ** | 7006 | Buser, J. | T R | 1:15-2:35P | MR 160 | 35 |
| EDUCATION:EDUCATIONAL POLICY & LEADERSHIP |
| Sp 13 | 2309 | Psychological Perspectives on Education | 3 | 10 | 13545 | Herzberg, M. | M | 4:30-7:30P | MR 249 | 30 |
| Sp 13 | 4280 | History of Modern Education | 3 | | 13548 | Volker, P. | M | 5:45-8:45P | MR 236 | 30 |
| Sp 13 | 4403 | Ethics and the Professional Context of Teaching | 3 | | 13549 | Slack, C. | F | 1:15-4:15P | MR 236 | 30 |
| EDUCATION:PHYSICAL ACTIVITY & ED SERVICES |
| Sp 13 | 1102 | First Aid and CPR 1/7,9,14,16, 23,28, 30, 2/4,6,11,13,18,20, 25 | 2 | | 7007 | Guyton, M. | M W | 8-9:50A | SD 111A | 20 |
| Sp 13 | 1147 | Principles of Fitness and Wellness | 1 | | 7012 | Beckel, D. | ARRANGED | ARRANGED | SD 104 | 15 |
| Sp 13 | 1148.02 | Conditioning Activities: Jogging | 1 | | 7013 | Beckel, D. | M W | 11:15-12:10P | SD 111A | 15 |
| Sp 13 | 2189.01 | Field Experience: Intro Experience in a School System | 3 | | 7015 | Haberman, D. | T R | 8-12N | School | 30 |
| Sp 13 | 2891 | Seminar in Exploring Helping Relationships: Teaching/Learning | 2 | | 7016 | Haberman, D. | M | 10:10-12N | MR 254 | 30 |
| Sp 13 | 5650 | Introduction to Exceptional Children | 3 | | 7019 | Schurch, T. | T R | 9:30-10:50A | MR 160 | 30 |
| EDUCATION:TEACHING & LEARNING |
| Sp 13 | 2189 | Field Experience | 1-4 | | 13560 | Craycraft, J. | F | 8:30-12N | School | 30 |
| Sp 13 | 2368 | Introduction to Children's Literature | 3 | | 13566 | SanGregory, M. | T R | 1:15-2:35P | MR 200 | 30 |
| Sp 13 | 2368 | Introduction to Children's Literature | 3 | | 13614 | Levering, M. | W | 4:30-7:30P | MR 219 | 32 |
| Sp 13 | 3160 | Elementary Education: Child Guidance | 3 | | 13582 | Muir, P. | M W | 11-11:55A 11-12:50P | MR 246 MR 246 | 20 |
| Sp 13 | 3193 | Individual Studies | 1-3 | 10 | 13584 | Fresch, M. | ARRANGED | ARRANGED | MR 237C | 3 |
| Sp 13 | 3193 | Individual Studies | 1-3 | 10 | 13585 | Harkins, M. | ARRANGED | ARRANGED | MR 237D | 25 |
| Sp 13 | 3193 | Individual Studies | 1-3 | 10 | 13586 | Parsons, L. | ARRANGED | ARRANGED | MR 237B | 3 |
| Sp 13 | 3193 | Individual Studies | 1-3 | 10 | 13587 | Appova, A. | ARRANGED | ARRANGED | MR 237A | 3 |
| Sp 13 | 3356 | Literature for Adolescents | 3 | | 13589 | Parsons, L. | T R | 11-12:20P | MR 254 | 25 |
| Sp 13 | 4174 | Family Participation in Early Childhood School Programs: General Student Body | 3 | | 13591 | Muir, P. | T R | 9:30-10:50A | MR 246 | 20 |
| Sp 13 | 4189 | Advanced Field Experience (BSED, Grade K-3) | 1-4 | 10 | 13596 | Craycraft, J. | W | 8-3:30P | School | 45 |
| Sp 13 | 4189 | Advanced Field Experience (BSED, Grade 4-8) | 1-4 | 10 | 13601 | Craycraft, J. | M | 8-3:30P | School | 45 |
| Sp 13 | 5005 | Equity and Diversity in Education | 3 | 10 | 13603 | Harkins, M. | T R | 9:30-10:50A | MR 236 | 25 |
| Sp 13 | 5101 | Teaching and Learning with Drama: Introduction | 3 | 10 | 13606 | Harkins, M. | M | 9-12N | MR 236 | 25 |
| Sp 13 | 5102 | Teaching and Learning of Literacy in Grades Pre-K - 3 | 3 | 10 | 13609 | SanGregory, M. | T R | 11-12:20P | MR 236 | 13 |
| Sp 13 | 5102 | Teaching and Learning of Literacy in Grades Pre-K - 3 | 3 | G/10 | 25575 | SanGregory, M. | T R | 11-12:20P | MR 236 | 12 |
| Sp 13 | 5108 | Teaching and Learning of Mathematics in Grades Pre-K - 3 | 2-3 | 10 | 13610 | Appova, A. | M | 1-4P | MR 219 | 25 |
| Sp 13 | 5110 | Classroom Communities and Issues of Guidance | 3 | 10 | 13611 | Herzberg, M. | W | 4:30-7:30P | MR 236 | 7 |
| Sp 13 | 5110 | Classroom Communities and Issues of Guidance | 3 | G/10 | 13612 | Herzberg, M. | W | 4:30-7:30P | MR 236 | 18 |
| Sp 13 | 5123 | Early Childhood Pedagogy | 2 | 10 | 30581 | Harkins, M. | T R | 1:15-2:35P | MR 236 | 20 |
| Sp 13 | 5129 | Teaching and Learning of Science in Grades Pre K - 3, Part I | 3 | 10 | 13615 | Christenson, M. | T R | 2:45-4:05P | MR 341 | 13 |
| Sp 13 | 5129 | Teaching and Learning of Science in Grades Pre K - 3, Part I | 3 | G/10 | 13616 | Christenson, M. | T R | 2:45-4:05P | MR 341 | 12 |
| Sp 13 | 5137 | Teaching and Learning of Social Studies Grades Pre-K - 3 | 3 | 10 | 13621 | SanGregory, M. | R | 4:15-7:15P | MR 236 | 13 |
| Sp 13 | 5137 | Teaching and Learning of Social Studies Grades Pre-K - 3 | 3 | G/10 | 13623 | SanGregory, M. | R | 4:15-7:15P | MR 236 | 12 |
| Sp 13 | 5189 | Planned Field Experience MCE MED | 1-15 | G/10 | 13626 | Harkins, M. | M | 8-3:30P | | 6 |
| Sp 13 | 5189 | Planned Field Experience ECE MED | 1-15 | G/10 | 13630 | Harkins, M. | W | 8-3:30P | | 12 |
| Sp 13 | 5220 | Foundations of Middle Childhood Teaching and Learning | 3 | 10 | 13635 | Haberman, D. | W | 9-12N | MR 236 | 25 |
| Sp 13 | 5225 | Reading Multicultural Literature Across Middle Childhood Curricula | 3 | 10 | 13641 | Fresch, M. | W | 1-4P | MR 236 | 6 |
| Sp 13 | 5225 | Reading Multicultural Literature Across Middle Childhood Curricula | 3 | G/10 | 13644 | Fresch, M. | W | 1-4P | MR 236 | 19 |
| Sp 13 | 5226 | Literacy, New Media, and Creative Pedagogies for Middle Childhood Classrooms | 3 | 10 | 13645 | Barger, B. | T | 4:15-7:15P | MR 246 | 20 |
| Sp 13 | 5230 | Language Arts Methods for Preservice Middle Childhood Teachers | 3 | 10 | 13646 | Parsons, L. | T | 1-4P | MR 246 | 22 |
| Sp 13 | 5230 | Language Arts Methods for Preservice Middle Childhood Teachers | 3 | G/10 | 13647 | Parsons, L. | T | 1-4P | MR 246 | 3 |
| Sp 13 | 5270 | Mathematics Methods for Preservice Middle Childhood Teachers | 3 | 10 | 13648 | Appova, A. | W | 1-4P | MR 219 | 25 |
| Sp 13 | 5275 | Science Methods for Preservice Middle Childhood Teachers | 3 | 10 | 13649 | Huelskamp, L. | R | 5-8P | MR 341 | 23 |
| Sp 13 | 5275 | Science Methods for Preservice Middle Childhood Teachers | 3 | G/10 | 13650 | Huelskamp, L. | R | 5-8P | MR 341 | 2 |
| Sp 13 | 5280 | Social Studies Methods for Preservice Middle Childhood Teachers | 3 | 10 | 13651 | SanGregory, M. | T | 4:15-7:15P | MR 236 | 21 |
| Sp 13 | 5280 | Social Studies Methods for Preservice Middle Childhood Teachers | 3 | G/10 | 13652 | SanGregory, M. | T | 4:15-7:15P | MR 236 | 4 |
| Sp 13 | 5282 | The Social Transitions of 4th and 5th Grade Learners | 3 | G/10 | 18531 | Herzberg, M. | Online | Online | Online | 12 |
| Sp 13 | 5284 | Integrating Language Arts and Social Studies in 4th and 5th Grades | 3 | G/10 | 18522 | SanGregory, M. | Online | Online | Online | 12 |
| Sp 13 | 5339 | Evaluation and Instructional Decision-Making in Literacy Middle Childhood Education | 3 | 10 | 13653 | Parsons, L. | R | 1-4P | MR 246 | 19 |
| Sp 13 | 5339 | Evaluation and Instructional Decision-Making in Literacy Early Childhood Education | 3 | 10 | 13655 | Fresch, M. | M | 1-4P | MR 236 | 13 |
| Sp 13 | 5339 | Evaluation and Instructional Decision-Making in Literacy Middle Childhood Education | 3 | G/10 | 13658 | Parsons, L. | R | 1-4P | MR 246 | 6 |
| Sp 13 | 5339 | Evaluation and Instructional Decision-Making in Literacy Early Childhood Education | 3 | G/10 | 13659 | Fresch, M. | M | 1-4P | MR 236 | 12 |
| Sp 13 | 5468 | Reading Foundations | 3 | 10 | 13660 | Wheaton, A. | T R | 11-12:20P | MR 246 | 20 |
| Sp 13 | 5469 | Understanding Phonics and its Role in Instruction | 3 | 10 | 13663 | Wheaton, A. | T R | 2:45-4:05P | MR 236 | 20 |
| Sp 13 | 5469 | Understanding Phonics and its Role in Instruction | 3 | 10 | 13664 | Wheaton, A. | M | 1-4P | MR 236 | 20 |
| Sp 13 | 5501 | Inclusion: Philosophical, Social, and Practice Issues: General Student Body | 3 | 10 | 13665 | Roeder, M. | M | 4:15-7:15P | MR 246 | 24 |
| Sp 13 | 6891 | M.A. Capstone Seminar | 2 | **/10 | 31305 | Fresch, M. | ARRANGED | ARRANGED | MR 237C | 3 |
| Sp 13 | 6892 | Special Topics in Education | 3 | **/10 | 31063 | Muir,P | T | 3-7:30P | Upper Sandusky High School | 25 |
| Sp 13 | 7193 | Individual Studies | 2 | **/10 | 31304 | Fresch, M. | ARRANGED | ARRANGED | MR 237C | 3 |
| ENGINEERING: COMPUTER SCIENCE & ENGINEERING |
| Sp 13 | 2221 | Software I: Software Components | 4 | ** | 23264 | Nivar, V. | M WRF | 8-8:55A | LC 227 | 24 |
| ENGINEERING: ENGINEERING EXPERIENCE |
| Sp 13 | 1181.01 | Fundamentals of Engineering I | 2 | ** | 9238 | Maul, G. | MW
+ Lab R | 11:15-12:10P
11:15-12:35P | LC 230 LC 226 | 36 |
| Sp 13 | 1182.01 | Fundamentals of Engineering II | 2 | ** | 31043 | Maul, G. | W
+ Lab R | 1230-2:20p
9-10:50a
| LC 230
LC 230/226 | 36 |
| Sp 13 | 2367 | American Attitudes About Technology | 3 | ** | 26502 | Lohre, M. | M W | 3:25-4:45P | LC 231 | 24 |
| ENGINEERING: INTEGRATED SYSTEMS ENGINEERING |
| Sp 13 | 2040 | Engineering Economics | 2 | ** | 13835 | Maul, G. | M W | 9:05-10A | MY 130 | 24 |
| ENGINEERING: MECHANICAL ENGINEERING |
| Sp 13 | 2030 | Dynamics | 3 | ** | 7553 | Maul, G. | M WR | 3:25-4:20P | MR 290 | 24 |
| ENGLISH |
| Sp 13 | 1109 | Writing & Reading | 4 | | 7022 | Dully, P. | T R | 3:25-5:25P | LC 231 | 15 |
| Sp 13 | 1110.01 | First-Year English Composition | 3 | ** | 31277 | Seusy, E. | M W | 1:15-2:35P | LC 227 | 15 |
| Sp 13 | 1110.01 | First-Year English Composition | 3 | ** | 7026 | Oakes, S. | W F | 10:10-12N 10:10-11:05A | LC 231 LC 231 | 22 |
| Sp 13 | 1110.01 | First-Year English Composition | 3 | ** | 7027 | Braun, C. | W F | 1:15-3:05P 1:15-2:10P | MR 260 MR 260 | 24 |
| Sp 13 | 1110.03 | First-Year English Composition To be taken with 1193 Class# 7037 | 3 | **/10 | 7028 | Seusy, E. | M | 3:25-5:25P | LC 227 | 18 |
| Sp 13 | 1110.03 | First-Year English Composition To be taken with 1193 Class# 7038 | 3 | **/10 | 7029 | Tibbals, A. | M | 1:15-3:15P | MR 281 | 18 |
| Sp 13 | 1110.03 | First-Year English Composition To be taken with 1193 Class# 7039 | 3 | **/10 | 7030 | Dully, P. | T | 10:10-12:10P | LC 231 | 18 |
| Sp 13 | 1110.03 | First-Year English Composition To be taken with 1193 Class# 7040 | 3 | **/10 | 7031 | Dully, P. | T | 1:15-3:15P | LC 231 | 18 |
| Sp 13 | 1193 | Individual Studies To be taken with 1110.03 Class# 7028 | 1 | **/10 | 7037 | Seusy, E. | W | 3:25-5:25P | LC 227 | 18 |
| Sp 13 | 1193 | Individual Studies To be taken with 1110.03 Class# 7029 | 1 | **/10 | 7038 | Tibbals, A. | W | 1:15-3:15P | MR 281 | 18 |
| Sp 13 | 1193 | Individual Studies To be taken with 1110.03 Class# 7030 | 1 | **/10 | 7039 | Dully, P. | R | 10:10-12:10P | LC 231 | 18 |
| Sp 13 | 1193 | Individual Studies To be taken with 1110.03 Class# 7031 | 1 | **/10 | 7040 | Dully, P. | R | 1:15-3:15P | LC 231 | 18 |
| Sp 13 | 2201 | Selected Works of British Literature: Origins to Present | 3 | ** | 7046 | Wallace, N. | T R | 11-12:20P | MR 219 | 24 |
| Sp 13 | 2263 | Introduction to Film | 3 | ** | 7047 | Wallace, N. | T | 1:15-4P | MR 254 | 24 |
| Sp 13 | 2266 | Writing of Poetry I | 3 | ** | 7049 | Lishan, S. | M | 1:15-4P | LC 105K | 15 |
| Sp 13 | 2269 | Digital Media Composing | 3 | ** | 7051 | McCorkle, W. | T R | 1:15-2:35P | MR 260 | 24 |
| Sp 13 | 2271 | Introduction to English Language Study | 3 | ** | 7052 | Behan, L. | T R | 9:30-10:50A | MR 219 | 30 |
| Sp 13 | 2290 | Colonial and U.S. Literature | 3 | ** | 7053 | Crosby, S. | W F | 3:25-5:15P 3:25-4:20P | MR 284 MR 284 | 30 |
| Sp 13 | 2367.01 | Language, Identity, and Culture in the U.S. Experience | 3 | ** | 7055 | Lohre, M. | M W | 1:15-3:05P 1:15-2:10P | LC 231 LC 231 | 24 |
| Sp 13 | 2367.01 | Language, Identity, and Culture in the U.S. Experience | 3 | ** | 7056 | Tibbals, A. | M W | 10:10-12N 10:10-11:05A | LC 227 LC 227 | 24 |
| Sp 13 | 2367.01 | Language, Identity, and Culture in the U.S. Experience | 3 | ** | 7057 | Oakes, S. | T R | 2:45-4:05P | LC 227 | 24 |
| Sp 13 | 4520.02 | Special Topics in Shakespeare | 3 | ** | 7058 | Wallace, N. | T R | 4:15-5:35P | MR 125 | 24 |
| Sp 13 | 4591.01H | Special Topics in the Study of Creative Writing | 3 | ** | 7060 | Lishan, S. | M W | 10:10-12N 10:10-11:05A | LC 105K LC 105K | 15 |
| Sp 13 | 4592 | Special Topics in Women in Literature and Culture | 3 | ** | 7061 | Crosby, S. | W F | 1:15-3:05P 1:15-2:10P | MR 206 MR 206 | 15 |
| Sp 13 | 4597.02 | American Regional Cultures in Transition | 3 | ** | 7062 | Braun, C. | W F | 10:10-12N 11:15-12:10P | MR 245 MR 245 | 24 |
| Sp 13 | 5193 | Individual Studies - PALS | 1-3 | **/10 | 21055 | McCorkle, W. | ARRANGED | ARRANGED | MR 117 | 20 |
| Sp 13 | 5193 | Individual Studies | 1-3 | ** | 7063 | McCorkle, W. | T R | 2:45-4:05P | MR 260 | 7 |
| Sp 13 | 5662.01 | Literary Publishing | 3 | ** | 13874 | McCorkle, W. | T R | 2:45-4:05P | MR 260 | 8 |
| EVOLUTION, ECOLOGY & ORGANISMAL BIOLOGY |
| Sp 13 | 2510 | Human Anatomy | 3 | ** | 7065 | Spellmire, T. | MW
+ Lab R | 8-8:55A
8-11A | MR 391 MR 391 | 24 |
| Sp 13 | 2520 | Human Physiology | 3 | ** | 7067 | Wojta, D. | T R | 11:10-12:30P | MR 296 | 24 |
| EXPLORATION |
| Sp 13 | 1100.01 | University Exploration Survey | 1 | | 7068 | Dedo, W. | W | 9:05-10A | MR 160 | 40 |
| Sp 13 | 1100.01 | University Exploration Survey | 1 | | 7070 | Marshall, T. | Online | Online | Online | 100 |
| Sp 13 | 1100.02 | University Exploration Survey Transfer Students | 1 | 10 | 7071 | Marshall, T. | Online | Online | Online | 50 |
| FRENCH |
| Sp 13 | 1102.01 | Beginning French II Classroom | 4 | ** | 7072 | Alidib, Z. | M W F | 10:10-11:25A | MR 290 | 25 |
| GEOGRAPHY |
| Sp 13 | 1900 | Introduction to Weather and Climate | 4 | | 7074 | Schul, D. | M W | 5:45-7:45P | MR 245 | 50 |
| Sp 13 | 2750 | World Regional Geography | 3 | | 7078 | Longo, J. | M W | 7:15-8:35P | MR 200 | 40 |
| Sp 13 | 3597.01 | World Urbanization | 3 | | 7079 | Schul, D. | M W | 8:45-10:05P | MR 245 | 35 |
| HISTORY |
| Sp 13 | 2610 | Introduction to Women and Gender in the U.S. | 3 | ** | 7083 | Sumner, M. | T R | 11-12:20P | MR 206 | 35 |
| Sp 13 | 2798 | Study Tour of India | 2 | **/10 | 7084 | Steffel,R/Christie,D | F | 1-3:30P | MR 210 | 15 |
| Sp 13 | 3011 | The American Revolution and the New Nation | 3 | ** | 23011 | Sumner, M. | T R | 2:45-4:05P | MR 125 | 35 |
| Sp 13 | 3020 | 19th Century American Ideas | 3 | ** | 7085 | Sumner, M. | T R | 8-9:20A | MR 236 | 35 |
| Sp 13 | 3310 | History of African Cinema | 3 | ** | 7086 | Genova, J. | M W F | 10:10-11:05A | MR 125 | 30 |
| Sp 13 | 4650 | Readings in World/Global/Transnational History | 3 | ** | 7087 | Genova, J. | M W F | 1:15-2:10P | MR 245 | 35 |
| Sp 13 | 4999 | Undergraduate Research Thesis | 6 | **/10 | 30992 | Sumner, M. | ARRANGED | ARRANGED | MR 111 | 1 |
| HISTORY OF ART |
| Sp 13 | 2002 | Western Art II: The Renaissance to the Present | 3 | | 7103 | McNiven, T. | M W F | 1:15-2:10P | MR 249 | 35 |
| Sp 13 | 3002 | The History of Western Architecture | 3 | | 7152 | McNiven, T. | M W F | 11:15-12:10P | MR 249 | 35 |
| MATHEMATICS |
| Sp 13 | 1050 | Precollege Mathematics I | 5 | | 7153 | Huang, Y. | M W F | 8-9:35A | MR 284 | 35 |
| Sp 13 | 1050 | Precollege Mathematics I | 5 | | 7154 | Matthews, A. | TWR | 7:15-8:50P | MR 284 | 35 |
| Sp 13 | 1075 | Precollege Mathematics II | 4 | ** | 7155 | Gebhardt, E. | M T R | 8-8:55A 8-9:20A | MR 296 MR 296 | 35 |
| Sp 13 | 1075 | Precollege Mathematics II | 4 | ** | 7156 | Huang, Y. | M W | 10:10-12:10P | MR 284 | 35 |
| Sp 13 | 1075 | Precollege Mathematics II | 4 | ** | 7157 | Gebhardt, E. | M T R | 3:25-4:20P 3:25-4:45P | MR 245 MR 245 | 35 |
| Sp 13 | 1075 | Precollege Mathematics II | 4 | ** | 7158 | Braumiller, S. | M W | 7:15-9:15P | MR 296 | 35 |
| Sp 13 | 1116 | Excursions in Mathematics | 3 | ** | 7159 | Maharry, J. | M W | 10:10-11:30A | MR 296 | 35 |
| Sp 13 | 1126 | Mathematics for Elementary Teachers II | 5 | ** | 7160 | Appova, A. | M W F | 10:10-11:45A | MY 130 | 24 |
